Most Late Season (Feb-Apr) Snow at St. Cloud, MN
Rank Snow Season Feb–Apr Snowfall (in) Total Season Snowfall (in)
1 1964-1965 68.9 87.9
2 2012-2013 57.8 78.5
3 2018-2019 47.9 69.1
4 (tie) 1950-1951 46.3 82.0
4 (tie) 2017-2018 46.3 62.7
6 2000-2001 45.4 56.6
7 1916-1917 45.2 75.5
8 2022-2023 41.9 88.2
9 1961-1962 36.1 61.0
10 2007-2008 36.0 52.2
St. Cloud's Latest End to Consecutive Snow Cover Streak
Rank End Date Consecutive Days Seasonal Snowfall (In)
1 April 20, 2018 75 62.7
2 April 15, 1975 124 65.4
3 April 13, 1965 139 87.9
4 (tie) April 10, 1979 129 66.9
4 (tie) April 10, 2023 123 88.2
6 April 8, 2014 127 67.0
7 (tie) April 7, 2002 43 64.0
7 (tie) April 7, 2013 120 78.5
9 April 6, 2001 146 56.6
10 April 5, 1951 135 82.0
11 (tie) April 4, 1941 145 54.0
11 (tie) April 4, 1952 115 56.5
13 April 3, 1969 123 66.9
14 April 2, 1997 133 44.9
15 April 1, 2011 130 66.1
Longest Streaks of Consecutive 1+ Inch Snow Cover Days at St. Cloud, MN
Rank Days Cold Season Range Season Snowfall (Inches)
1 146 2000-2001 Nov. 12 - April 6 56.6
2 145 1940-1941 Nov. 11 - April 4 54.0
3(tie) 139 1911-1912 Nov. 12 - March 29 36.8
3(tie) 139 1964-1965 Nov. 26 - April 13 87.9
5 135 1950-1951 Nov. 22 - April 5 82.0
6 133 1996-1997 Nov. 21 - April 2 62.8
7 132 1955-1956 Nov. 15 - March 25 52.8
8 (tie) 130 1927-1928 Nov. 14- March 22 69.6
8 (tie) 130 2010-2011 Nov. 23 - April 1 66.1
10 129 1978-1979 Dec. 3 - April 10 66.9
St. Cloud's Most Days With At Least 1 Inch of Snow Cover
Rank Season Days With >=1 Inch Consecutive Days With >=1 Inch
1 2000-2001 147 146
2 (tie) 1940-1941 145 139
2 (tie) 1927-1928 145 130
4 (tie) 1964-1965 140 139
4 (tie) 2012-2013 140 120
6 (tie) 1911-1912 139 139
6 (tie) 1955-1956 139 132
8 1974-1975 138 124
9 2022-2023 137 123
10 (tie) 1950-1951 135 135
10 (tie) 1951-1952 135 115
10 (tie) 1996-1997 135 133
13 (tie) 1935-1936 132 118
13 (tie) 1968-1969 132 123
13 (tie) 1978-1979 132 129
13 (tie) 1988-1989 132 92
Latest High Temperature Thresholds at St. Cloud, MN
Latest 50°F High Date Latest 60°F High Date Latest 70°F High Date Latest 80°F High Date
1 April 26, 2013 1 (tie) April 26, 1947 1 May 16, 1996 1 June 21, 1945
2 April 20, 1951 1 (tie) April 26, 1965 2 May 12, 1907 2 June 13, 1935
3 April 19, 2018 1 (tie) April 26, 2013 3 (tie) May 11, 1950 3 June 12, 1897
4 April 16, 1975 4 (tie) April 25, 1951 3 (tie) May 11, 1995 4 June 8, 1983
5 April 13, 1965 4 (tie) April 25, 1975 5 May 10, 1961 5 June 1, 1905
6 April 12, 1979 6 April 22, 2018 6 May 9, 1956 6 (tie) May 31, 1947
7 April 11, 1937 7 (tie) April 21, 1953 7 May 7, 2011 6 (tie) May 31, 1997
8 April 10, 1936 7 (tie) April 21, 1983 8 May 6, 1975 8 (tie) May 30, 1973
9 (tie) April 7, 1952 9 (tie) April 18, 1919 9 May 5, 1909 8 (tie) May 30, 1995
9 (tie) April 7, 2001 9 (tie) April 18, 1944 10 (tie) 3 tied at May 4 8 (tie) May 30, 2019

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu