Longest Consecutive Days with >= 0.01 Inch
Days Start Date End Date Precip
12 22-May-1991 2-Jun-1991 3.58
11 4-May-1930 14-May-1930 3.28
10 18-Jun-1951 27-Jun-1951 5.71
9 (5 times) 6-Jun-1914 14-Jun-1914 1.66
14-Aug-1936 22-Aug-1936 3.42
1-May-1938 9-May-1938 3.93
4-Jun-1984 12-Jun-1984 7.52
20-Jul-2002 28-Jul-2002 2.30
8 (11 times) 20-Oct-1908 27-Oct-1908 1.64
8-Sep-1928 15-Sep-1928 3.90
11-Oct-1928 18-Oct-1928 1.27
6-Sep-1929 13-Sep-1929 2.24
2-Dec-1951 9-Dec-1951 0.64
31-Jul-1953 7-Aug-1953 2.79
27-May-1963 3-Jun-1963 3.02
21-Aug-1981 28-Aug-1981 2.15
5-Oct-1982 12-Oct-1982 2.73
8-Jun-2001 15-Jun-2001 2.49
27-Mar-2007 3-Apr-2007 2.73
7 (18 times) 15-Jun-1905 21-Jun-1905 1.38
23-Apr-1914 29-Apr-1914 1.57
2-May-1915 8-May-1915 1.14
22-Apr-1935 28-Apr-1935 1.39
4-Jul-1938 10-Jul-1938 2.98
28-May-1943 3-Jun-1943 2.94
3-Jul-1944 9-Jul-1944 3.12
2-Dec-1950 8-Dec-1950 1.12
16-Jun-1954 22-Jun-1954 4.04
6-Dec-1961 12-Dec-1961 0.60
9-May-1962 15-May-1962 1.50
16-Sep-1965 22-Sep-1965 0.92
10-Jun-1967 16-Jun-1967 3.26
22-Dec-1969 28-Dec-1969 0.53
5-Jan-1975 11-Jan-1975 1.39
11-Jun-1975 17-Jun-1975 2.82
12-May-1982 18-May-1982 2.29
23-Apr-1990 29-Apr-1990 2.21
Longest Consecutive Day Streaks by Month
Month Days Start Date End Date Total Precip (in)
January 7 5-Jan-1975 11-Jan-1975 1.39
February 6 10-Feb-1979 15-Feb-1979 0.54
March 6 22-Mar-1936 27-Mar-1936 1.06
11-Mar-1990 16-Mar-1990 2.44
24-Mar-1998 29-Mar-1998 1.35
April 7 23-Apr-1914 29-Apr-1914 1.57
22-Apr-1935 28-Apr-1935 1.39
23-Apr-1990 29-Apr-1990 2.21
May 11 4-May-1930 14-May-1930 3.28
June 10 18-Jun-1951 27-Jun-1951 5.71
July 9 20-Jul-2002 28-Jul-2002 2.30
August 9 14-Aug-1936 22-Aug-1936 3.42
September 8 8-Sep-1928 15-Sep-1928 3.90
6-Sep-1929 13-Sep-1929 2.24
October 8 20-Oct-1908 27-Oct-1908 1.64
11-Oct-1928 18-Oct-1928 1.27
5-Oct-1982 12-Oct-1982 2.73
November 5 3-Nov-1933 7-Nov-1933 0.36
8-Nov-1940 12-Nov-1940 2.19
17-Nov-1947 21-Nov-1947 0.93
6-Nov-1977 10-Nov-1977 2.48
20-Nov-1996 24-Nov-1996 0.36
December 8 2-Dec-1951 9-Dec-1951 0.64

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu