All values are number of days.* denotes months or years with missing data.

Days with precipitation ≥ 1.00 inch (1896–1910)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1896 0 0 1 0 0 2 0 0 1 2 0 0 6
1897 1 0 3 0 0 2 5 0 2 1 0 0 14
1898 0 0 0 0 2 2 0 1 0 3 1 0 9
1899 0 0 1 1 1 1 1 4 0 3 0 0 12
1900 0 0 0 0 0 1 1 4 3 0 0 0 9
1901 0 0 0 0 0 1 1 0 1 0 0 0 3
1902 0 0 0 0 0 1 1 1 0 0 0 0 3
1903 0 0 1 1 1 0 3 0 1 0 0 0 7
1904 0 0 0 0 0 1 2 3 1 1 0 0 8
1905 0 0 0 1 2 2 1 2 1 0 0 0 9
1906 0 0 0 0 2 3 0 1 2 1 0 0 9
1907 0 0 0 0 1 1 1 2 2 0 0 0 7
1908 0 0 0 1 2 1 0 0 1 0 0 0 5
1909 0 0 0 0 0 2 1 1 1 0 1 0 6
1910 0 0 0 0 1 1 0 2 1 0 0 0 5
Days with precipitation ≥ 1.00 inch (1911–1925)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1911 0 0 0 0 2 2 1 0 1 1 0 0 7
1912 0 0 0 0 3 1 1 2 0 0 0 0 7
1913 0 0 0 1 2 1 7 0 1 1 0 0 13
1914 0 0 0 0 0 2 0 0 4 0 0 0 6
1915 0 0 0 1 0 0 0 0 1 0 0 0 2
1916 0 0 0 0 2 1 0 1 0 0 0 0 4
1917 1 0 1 1 0 1 1 1 1 0 0 0 7
1918 0 0 0 0 2 1 2 0 0 0 0* 0 5*
1919 0 0 0 0 0 1 1 0 0 0 0* 0 2*
1920 0 0 0 0 2 4 0 0 2 1 0 0 9
1921 0 0 0 0 0 2 0 0 2 0 0 0 4
1922 0 0 0 0 0 1 0 0 0 1 0 0 2
1923 0 0 0 0 0 1 1 0 0 0 0 0 2
1924 0 0 0 0 0 1 0 2 1 0 0 0 4
1925 0 0 0 0 0 0 2 0 1 0 0 0 3
Days with precipitation ≥ 1.00 inch (1926–1940)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1926 0 0 0 0 0 3 2 2 4 0 0 0 11
1927 0 0 0 1 0 1 1 0 0 0 1 0 4
1928 0 0 0 0 0 1 2 1 1 0 0 0 5
1929 0 0 0 0 0 0 0 0 2 0 0 0 2
1930 0 0 0 0 0 0 0 1 0 0 0 0 1
1931 0 1 0 0 0 0 0 0 0 1 2 0 4
1932 0 0 0 0 1 0 1 0 0 0 0 0 2
1933 0 0 0 0 0 0 3 0 1 1 0 0 5
1934 0 0 0 0 0 1 0 0 3 1 0 0 5
1935 0 0 0 0 0 2 2 1 0 0 0 0 5
1936 0 0 0 0 1 0 0 1 1 0 1 0 4
1937 0 0 0 0 1 0 0 2 0 0 0 0 3
1938 0 0 0 0 3 1 1 1 1 0 0 0 7
1939 0 0 0 0 0 3 1 2 0 0 0 0* 6*
1940 0 0 1 0 1 0 1 0 0 1 1 0 5
Days with Precipitation ≥ 1.00 inch (1941–1955)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1941 0 0 0 0 2 1 0 1 2 1 0 0 7
1942 0 0 0 0 2 0 1 2 3 0 0 0 8
1943 0 0 0 0 2 0 0 0 0 0 0 0 2
1944 0 0 0 1 1 2 1 1 1 0 0 0 7
1945 0 0 1 0 0 0 1 0 1 0 1 0 4
1946 0 0 0 0 1 1 1 0 2 1 0 0 6
1947 0 0 0 1 0 0 0 1 1 0 0 0 3
1948 0 0 0 0 0 1 0 2 0 0 0 0 3
1949 0 0 0 0 1 0 2 0 0 0 0 0 3
1950 0 0 0 0 1 0 0 0 0 1 1 0 3
1951 0 1 0 0 1 3 1 1 0 0 0 0 7
1952 0 0 0 0 0 3 0 4 0 0 0 0 7
1953 0 0 0 0 1 4 0 2 0 0 1 0 8
1954 0 0 0 3 2 2 1 1 0 0 0 0 9
1955 0 0 0 0 0 1 3 1 0 0 0 0 5
Days with Precipitation ≥ 1.00 inch (1956–1970)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1956 0 0 0 0 0 2 1 3 1 0 0 0 7
1957 0 0 1 0 2 3 0 3 2 0 0 0 11
1958 0 0 0 0 1 0 1 2 2 0 0 0 6
1959 0 0 0 0 0 0 1 0 1 0 0 0 2
1960 0 0 0 0 2 0 0 1 0 0 1 0 4
1961 0 0 0 0 0 0 0 1 0 1 0 0 2
1962 0 0 0 0 2 1 2 1 0 0 0 0 6
1963 0 0 0 0 1 0 0 3 1 0 0 0 5
1964 0 0 0 0 0 0 0 3 0 0 0 0 3
1965 0 0 1 0 3 3 1 1 1 0 0 0 10
1966 0 0 0 0 0 2 2 0 0 0 0 0 4
1967 0 0 0 0 0 2 0 1 0 0 0 0 3
1968 0 0 0 1 0 3 0 1 1 2 0 0 8
1969 0 0 0 1 0 1 0 1 1 0 0 0 4
1970 0 0 0 1 0 0 1 0 0 1 0 0 3
Days with Precipitation ≥ 1.00 inch (1971–1985)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1971 0 0 0 0 2 2 1 1 2 3 1 0 12
1972 0 0 0 0 0 0 2 1 0 0 0 0 3
1973 0 0 0 0 1 1 0 1 0 2 1 0 6
1974 0 0 0 0 0 1 0 1 1 0 0 0 3
1975 0 0 0 2 0 2 0 2 0 0 1 0 7
1976 0 0 0 0 0 2 0 0 0 0 0 0 2
1977 0 0 1 0 0 0 2 3 0 1 1 0 8
1978 0 0 0 0 0 3 1 0 1 0 0 0 5
1979 0 0 1 0 1 1 0 2 1 2 0 0 8
1980 0 0 0 0 0 3 0 1 2 0 0 0 6
1981 0 0 0 0 0 1 0 1 0 1 0 0 3
1982 0 0 0 0 0 1 2 1 0 2 0 0 6
1983 0 0 0 0 0 2 0 1 2 1 0 0 6
1984 0 0 0 1 0 2 1 0 1 3 0 0 8
1985 0 0 0 1 0 1 1 1 3 0 0 0 7
Days with Precipitation ≥ 1.00 inch (1986–2000)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1986 0 0 0 1 1 1 2 1 2 0 0 0 8
1987 0 0 0 0 0 1 0 2 0 0 0 0 3
1988 0 0 0 0 0 0 1 1 0 0 0 0 2
1989 0 0 0 0 0 1 0 2 0 0 0 0 3
1990 0 0 0 0 0 3 2 0 0 1 0 0 6
1991 0 0 0 0 1 2 1 1 1 1 0 0 7
1992 0 0 0 0 0 1 0 0 0 0 0 0 1
1993 0 0 0 0 2 1 0 2 0 0 0 0 5
1994 0 0 0 2 0 1 1 1 1 0 0 0 6
1995 0 0 0 0 0 1 0 2 0 1 0 0 4
1996 0 0 0 0 0 0 0 1 0 1 1 0 3
1997 0 0 0 0 0 0 4 2 0 0 0 0 6
1998 0 0 1 0 1 2 1 1 0 0 0 0 6
1999 0 0 0 0 2 0 1 1 0 0 0 0 4
2000 0 0 1 0 0 0 0 1 0 0 0 0 2
Days with Precipitation ≥ 1.00 inch (2001–2025)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
2001 0 0 0 1 0 1 0 0 0 0 1 0 3
2002 0 0 0 1 0 2 1 1 2 1 0 0 8
2003 0 0 0 2 1 0 1 0 1 0 0 0 5
2004 0 0 0 0 3 0 2 0 1 1 0 0 7
2005 0 0 0 0 2 0 0 1 1 1 0 0 5
2006 0 0 0 1 0 0 0 1 2 0 0 0 4
2007 0 1 1 0 0 1 1 2 1 0 0 0 7
2008 0 0 0 0 2 2 0 2 1 1 0 0 8
2009 0 0 1 0 1 0 1 1 0 1 0 0 5
2010 0 0 0 0 0 0 1 2 4 1 0 0 8
2011 0 0 0 0 2 0 2 2 0 0 0 0 6
2012 0 0 0 1 3 0 1 0 0 0 0 0 5
2013 0 0 0 0 1 2 0 0 1 1 0 0 5
2014 0 0 0 2 2 1 0 3 1 0 1 0 10
2015 0 0 0 0 2 3 4 0 0 0 1 0 10
2016 0 0 0 0 0 1 3 2 0 0 0 0 6
2017 0 0 0 0 1 1 0 2 1 2 0 0 7
2018 0 0 0 0 0 0 1 2 0 1 0 0 4
2019 0 0 0 0 1 1 3 1 2 2 0 0 10
2020 0 0 1 0 0 1 2 2 1 1 1 0 11
2021 0 0 0 0 0 1 0 2 1 0 0 0 4
2022 0 0 0 1 3 1 0 2 0 0 0 0 7
2023 0 0 1 0 0 0 0 2 1 1 0 1 6
2024 0 0 0 2 1 2 1 1 0 0 1 0 8
2025 0 0 0 0 1 2 2 0 0 0 1 0 6
Averages 0.0 0.0 0.1 0.3 0.8 1.0 1.1 1.1 0.8 0.5 0.2 0.0 5.5
Years with Most and Least Days of Precipitation ≥ 1.00 inch
Most Days with Precipitation ≥ 1.00 in Least Days with Precipitation ≥ 1.00 in
Rank Year Days Rank Year Days
1 1897 14 1 (tie) 1930 1
2 1913 13 1 (tie) 1992 1
3 (tie) 1899 12 3 (tie) 1915 2
3 (tie) 1971 12 3 (tie) 1919 2
5 (tie) 1926 11 3 (tie) 1922 2
5 (tie) 1957 11 3 (tie) 1923 2
7 (tie) 1965 10 3 (tie) 1929 2
7 (tie) 2014 10 3 (tie) 1932 2
7 (tie) 2015 10 3 (tie) 1943 2
7 (tie) 2019 10 3 (tie) 1959 2
11 (tie) 1898 9 3 (tie) 1961 2
11 (tie) 1900 9 3 (tie) 1976 2
11 (tie) 1905 9 3 (tie) 1988 2
11 (tie) 1906 9 3 (tie) 2000 2
11 (tie) 1920 9 3 (tie) 2001 2
11 (tie) 1954 9

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu