Weather
Saint Cloud Historic 100 Degree Highs
Historic with Highs of 100°F or Higher for Saint Cloud, Minnesota (1900-Current)
Data Tables
All values are number of days.
| Year | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|
| 1900 | 0 | 0 | 1 | 3 | 0 | 4 |
| 1901 | 0 | 0 | 6 | 0 | 0 | 6 |
| 1917 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1921 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1931 | 0 | 3 | 6 | 0 | 2 | 11 |
| 1933 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1934 | 2 | 0 | 4 | 0 | 0 | 6 |
| 1936 | 0 | 0 | 9 | 1 | 0 | 10 |
| 1940 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1941 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1947 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1949 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1950 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1988 | 0 | 2 | 5 | 0 | 0 | 7 |
| 1990 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2006 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2011 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2022 | 0 | 1 | 0 | 0 | 0 | 1 |
| Average | 0.02 | 0.06 | 0.35 | 0.06 | 0.02 | 0.51 |
| Rank | Year | Days |
|---|---|---|
| 1 | 1931 | 11 |
| 2 | 1936 | 10 |
| 3 | 1988 | 7 |
| 4 (tie) | 1901 | 6 |
| 4 (tie) | 1934 | 6 |
| 6 | 1900 | 4 |
| 7 (tie) | 1933 | 2 |
| 7 (tie) | 1940 | 2 |
| 7 (tie) | 1941 | 2 |
| 7 (tie) | 1947 | 2 |
Extremes
- Summer Extremes:
- Winter Extremes:
- Spring Extremes:
- Precipitation Extremes:
- Snowfall Extremes
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu