All values are number of days.

Number of Days with Highs of -10°F or Colder (1896-1936)
Year Nov Dec Jan Feb Total
1896-1897 2 2
1898-1899 1 3 4
1908-1909 1 1
1911-1912 7 7
1915-1916 2 2
1916-1917 1 1 1 3
1922-1923 1 1
1923-1924 2 2
1924-1925 2 2
1926-1927 1 1
1927-1928 1 1
1929-1930 1 1
1931-1932 1 1
1932-1933 2 2
1934-1935 1 1
1935-1936 2 1 3
Number of Days with Highs of -10°F or Colder (1942-1985)
Year Nov Dec Jan Feb Total
1942-1943 4 4
1949-1950 1 1
1950-1951 2 2
1965-1966 2 2
1966-1967 1 1
1967-1968 1 1 2
1968-1969 1 1
1969-1970 1 1
1971-1972 3 3
1975-1976 1 1
1976-1977 2 2
1981-1982 2 2
1983-1984 5 5
1984-1985 1 1
Number of Days with Highs of -10°F or Colder (1988-2014)
Year Nov Dec Jan Feb Total
1988-1989 1 1
1993-1994 3 1 4
1995-1996 1 1
2003-2004 1 1
2013-2014 1 1
Averages 0.00 0.06 0.48 0.09 0.64
Seasons with Most -10°F Highs
Rank Season Days
1 1911-1912 7
2 1983-1984 5
3 (tie) 1898-1899 4
3 (tie) 1942-1943 4
3 (tie) 1993-1994 4
6 (tie) 1916-1917 3
6 (tie) 1935-1936 3
6 (tie) 1971-1972 3
9 (tie) 10 seasons tied with 2

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu