Weather
Heaviest Rainfall Events in Saint Cloud History
| Airport (1893-2022) | SCSU (1991-2022) | ||||
|---|---|---|---|---|---|
| Rank | Amount (in) | Date | Rank | Amount (in) | Date |
| 1 | 5.37 | 8-9 September 1985 | 1 | 4.48 | 5-6 September 2002 |
| 2 | 5.00 | 16 May 1894 | 2 | 4.44 | 23-24 June 2022 |
| 3 | 4.80 | 2 July 1903 | 3 | 4.40 | 25-26 August 1995 |
| 4 | 4.62 | 3-4 August 1956 | 4 | 4.29 | 10 July 2002 |
| 5 | 4.50 | 6 July 1897 | 5 | 3.88 | 7-8 August 2009 |
| 6 | 4.39 | 5-6 September 2002 | 6 | 3.83 | 23 April 2001 |
| 7 | 4.12 | 19 August 1935 | 7 | 3.79 | 4-5 October 2005 |
| 8 | 4.08 | 29 August 2016 | 8 | 3.63 | 3-4 August 2002 |
| 9 | 4.07 | 4-5 October 2005 | 9 | 3.54 | 15-16 April 2003 |
| 10 | 3.90 | 24 August 1895 | 10 | 3.30 | 12 July 2016 |
| 11 | 3.83 | 23-24 June 2022 | 11 | 3.18 | 1 May 2012 |
| 12 | 3.74 | 22-23 April 2001 | 12 | 3.15 | 3-4 August 2018 |
| 13 (tie) | 3.64 | 10-11 July 2016 | 13 | 3.14 | 12-13 August 2010 |
| 13 (tie) | 3.64 | 11-12 May 2022 | 14 | 3.00 | 14 August 2020 |
| 14 | 3.09 | 14 August 2020 | 15 | 2.84 | 26 August 2005 |
| 15 | 2.94 | 3 September 2014 | — | ||
| 16 | 2.88 | 2-3 September 2006 | — | ||
| 17 | 2.71 | 12-13 August 2010 (1.93 inch in an hour) |
— | ||
| 18 | 2.60 | 12-13 September 2005 | — | ||
Last Update: July 7, 2022
Extremes
- Summer Extremes:
- Winter Extremes:
- Spring Extremes:
- Precipitation Extremes:
- Snowfall Extremes
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu