All values are number of days.* denotes months or years with missing data.

Days with Precipitation >= 0.10 inch (18961910)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1896 4 1 6 11 7 5 8 5 5 4 0 0 56
1897 4 3 4 3 3 8 7 7 6 3 1 1 50
1898 0 5 6 2 4 6 4 7 6 5 3 0 48
1899 1 3 3 2 5 7 7 8 3 4 3 1 47
1900 1 2 4 3 2 3 8 10 9 6 3 1 52
1901 2 0 3 3 4 7 5 4 6 3 1 1 39
1902 1 0 2 1 8 7 9 6 5 7 3 4 53
1903 2 2 2 8 10 4 6 7 9 0 0 0 50
1904 0 1 3 5 7 9 10 5 5 10 0 1 56
1905 3 1 3 4 6 12 8 9 7 7 4 0 64
1906 4 2 2 5 13 14 7 6 8 6 4 2 73
1907 0 3 3 1 6 9 4 7 4 3 2 0 42
1908 2 3 4 4 10 12 6 4 7 6 0 1 59
1909 3 5 0 5 9 7 4 6 8 2 3 6 58
1910 4 2 1 4 2 3 2 5 4 3 1 1 32
Days with Precipitation >= 0.10 inch (1911–1925)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1911 4 2 2 6 6 9 9 8 7 6 5 3 67
1912 2 1 0 5 11 5 8 9 4 1 0 3 49
1913 2 1 1 7 9 5 10 0 9 5 4 0 53
1914 3 2 3 8 6 18 3 7 5 4 1 0 60
1915 1 4 1 5 11 0 10 5 9 5 4 3 58
1916 7 2 5 6 9 12 5 7 8 5 0 4 70
1917 4 4 4 7 4 8 6 3 2 5 0 1 48
1918 2 2 1 5 7 4 7 5 2 8 5* 4 52*
1919 1 4 3 7 7 11 8 5 2 6 4* 3 61*
1920 6 3 6 3 6 12 2 2 6 5 0 3 54
1921 2 0 1 5 7 3 0 0 8 3 3 1 33
1922 4 6 3 5 5 9 2 3 3 5 9 2 56
1923 6 1 0 7 5 8 4 2 3 1 3 1 41
1924 0 1 2 7 4 10 4 5 7 2 3 4 49
1925 1 1 2 3 3 11 5 4 3 2 2 1 38
Days with Precipitation >= 0.10 inch (1926–1940)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1926 4 2 3 0 3 5 6 8 11 6 3 1 52
1927 1 1 4 5 9 5 5 6 9 7 4 6 62
1928 2 4 1 6 3 8 7 10 8 7 2 1 59
1929 5 1 3 5 3 4 5 6 10 4 2 2 50
1930 1 3 2 2 9 7 2 3 8 3 3 0 43
1931 0 2 4 2 5 9 3 6 7 7 7 1 53
1932 2 1 4 4 7 7 6 5 3 5 2 2 48
1933 2 1 2 3 7 5 6 1 2 3 1 2 35
1934 4 0 3 1 4 6 2 5 5 5 3 0 38
1935 4 2 4 5 5 8 4 7 3 4 1 2 49
1936 4 5 5 5 7 2 2 6 3 1 3 6 49
1937 3 3 1 7 8 7 5 8 2 3 2 0 49
1938 1 2 6 7 16 6 8 3 4 1 2 2 58
1939 4 3 1 3 6 10 6 6 3 3 0 0* 45*
1940 0 2 5 8 5 6 8 7 2 4 8 2 57
Days with Precipitation >= 0.10 inch (1941–1955)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1941 3 5 1 6 7 10 2 8 6 8 0 3 59
1942 0 0 5 4 6 7 6 3 5 1 1 4 42
1943 1 2 5 4 10 7 8 0 3 4 4 0 48
1944 1 4 3 6 5 8 8 6 5 0 4 1 51
1945 3 5 4 3 4 0 8 5 6 2 2 4 46
1946 2 4 2 3 7 7 2 2 7 7 4 3 50
1947 2 0 3 10 7 8 4 4 2 3 7 0 50
1948 0 2 3 6 1 8 4 4 2 3 3 1 37
1949 3 1 4 4 3 0 9 4 5 7 3 2 45
1950 7 0 0 7 8 4 5 1 5 2 4 6 49
1951 1 3 7 8 7 9 6 9 7 7 3 6 73
1952 3 4 7 3 4 10 6 9 0 0 2 0 48
1953 1 4 6 9 6 10 4 5 6 1 3 3 58
1954 1 3 5 7 5 9 7 5 11 5 2 0 60
1955 3 4 3 3 3 8 11 7 4 4 3 4 57
Days with Precipitation >= 0.10 inch (1956–1970)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1956 4 0 4 5 6 5 8 4 4 2 3 0 45
1957 1 2 3 3 7 9 6 9 8 3 4 1 56
1958 2 1 2 5 4 6 4 9 5 4 3 0 45
1959 1 2 0 1 11 5 6 10 4 6 1 3 50
1960 2 0 2 6 6 7 5 6 4 1 1 1 41
1961 0 2 2 7 6 6 7 4 8 4 1 3 50
1962 3 5 4 2 9 5 9 5 8 1 2 0 53
1963 1 0 4 8 11 8 5 6 5 1 2 1 52
1964 0 0 3 6 6 5 3 10 7 0 5 2 47
1965 1 2 7 6 11 5 8 7 10 2 3 3 65
1966 3 3 4 3 6 8 7 5 2 3 1 4 49
1967 6 2 2 5 3 12 2 4 3 2 0 3 44
1968 3 1 3 7 7 10 5 4 9 7 2 7 65
1969 8 4 1 5 4 4 7 2 3 4 1 5 48
1970 0 0 2 6 8 5 4 4 6 8 8 0 51
Days with Precipitation >= 0.10 inch (1971–1985)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1971 4 4 1 4 6 8 6 5 5 7 5 1 56
1972 2 1 6 5 7 6 12 8 5 6 1 4 63
1973 2 1 3 3 9 6 7 9 5 3 3 3 54
1974 0 4 2 5 8 6 8 6 2 4 3 3 51
1975 9 1 5 6 8 11 1 6 6 2 7 1 63
1976 4 2 5 3 1 6 5 3 4 3 1 2 39
1977 2 2 9 6 9 8 6 6 8 6 7 5 74
1978 0 0 2 10 6 8 6 6 5 0 4 4 51
1979 4 4 6 3 7 9 4 9 2 6 3 1 58
1980 5 3 4 1 5 7 3 12 6 2 0 0 48
1981 2 4 2 6 3 10 3 7 3 6 2 4 52
1982 4 0 7 3 10 5 6 5 8 8 9 5 70
1983 2 0 9 5 7 11 4 5 7 6 8 4 68
1984 3 3 2 5 5 12 7 7 5 9 0 3 61
1985 1 1 6 5 8 10 6 7 10 4 7 1 66
Days with Precipitation >= 0.10 inch (1986–2000)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1986 4 3 2 10 7 8 11 8 11 2 4 1 71
1987 1 0 3 0 9 5 10 5 7 2 4 2 48
1988 1 1 5 2 6 0 4 8 6 3 6 1 43
1989 2 2 3 7 8 4 3 7 6 2 4 1 49
1990 0 2 6 8 7 10 8 6 5 4 1 2 59
1991 2 2 3 9 11 10 9 6 7 2 5 1 67
1992 2 1 4 5 6 8 6 3 3 4 5 3 50
1993 4 1 2 6 10 9 10 8 6 4 3 3 66
1994 3 3 4 6 2 7 8 6 7 8 3 2 59
1995 2 3 8 6 4 8 7 10 6 6 2 1 63
1996 4 0 1 3 8 7 7 4 4 5 6 4 53
1997 3 1 4 1 5 6 7 7 4 3 4 1 46
1998 3 1 4 3 5 6 6 5 4 7 3 2 49
1999 2 0 4 6 9 11 5 6 9 3 0 1 56
2000 3 5 3 3 5 9 7 1 5 7 8 1 57
Days with Precipitation >= 0.10 inch (2001–2025)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
2001 1 4 3 10 8 6 4 4 3 4 4 1 52
2002 1 4 3 7 5 7 8 6 8 9 0 1 59
2003 0 1 2 4 10 8 7 1 5 3 4 0 45
2004 5 4 3 4 8 8 5 4 8 4 2 2 57
2005 3 4 1 4 6 10 4 5 8 6 6 4 51
2006 2 0 4 5 6 7 5 4 6 3 1 3 46
2007 0 3 7 5 4 5 4 5 7 9 0 3 52
2008 1 2 5 7 6 6 5 3 5 7 3 4 54
2009 2 4 7 3 2 6 4 9 2 9 1 4 53
2010 2 5 4 3 5 12 5 10 6 4 3 7 66
2011 4 3 5 8 9 7 8 8 3 3 1 2 61
2012 1 3 3 5 11 5 7 3 0 2 3 2 45
2013 2 3 6 8 10 9 5 4 3 8 3 6 67
2014 5 2 3 10 10 10 4 4 6 2 3 2 61
2015 0 1 2 3 9 6 8 5 6 6 5 5 56
2016 0 1 6 3 8 7 7 5 8 6 5 3 59
2017 2 2 3 8 8 7 4 8 6 7 2 1 58
2018 1 5 6 6 4 6 8 7 4 8 3 2 60
2019 1 5 5 8 8 8 7 9 10 7 4 5 77
2020 5 1 3 3 3 6 5 8 2 3 3 2 44
2021 3 2 6 5 7 5 3 6 7 6 3 8 61
2022 2 2 4 8 9 5 5 7 4 1 5 11 63
2023 5 6 7 7 3 1 7 7 4 8 0 5 60
2024 1 2 4 9 9 10 8 9 1 3 4 1 61
2025 1 3 4 7 7 11 7 4 6 3 2 2 57
Averages 2.4 2.1 3.3 4.9 6.5 7.3 5.9 5.7 5.5 4.1 3.0 2.0 52.9
Years with Most and Least Days of Precipitation >= 0.10 in
Most Days Least Days
Rank Year Days Rank Year Days
1 2019 77 1 1910 32
2 1977 74 2 1921 33
3 (tie) 1906 73 3 1933 35
3 (tie) 1951 73 4 1948 37
5 1986 71 5 (tie) 1925 38
6 (tie) 1916 70 5 (tie) 1934 38
6 (tie) 1982 70 7 (tie) 1901 39
8 1983 68 7 (tie) 1976 39
9 (tie) 1911 67 9 (tie) 1923 41
9 (tie) 1991 67 9 (tie) 1960 41
9 (tie) 2013 67

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu