All values are number of days.* denotes months or years with missing data.

Days with Measurable Precipitation >= 0.01 inch (1896–1910)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1896 5 2 7 11 8 6 9 5 6 4 0 0 63
1897 4 3 4 3 3 8 7 7 6 3 1 1 50
1898 0 6 6 2 4 6 5 7 6 5 3 0 50
1899 1 3 4 2 5 8 7 8 3 4 3 1 49
1900 2 2 4 3 2 3 8 11 9 6 3 2 55
1901 3 0 4 4 4 7 6 4 6 3 1 2 44
1902 1 0 2 2 9 7 9 6 5 7 3 5 56
1903 2 3 2 8 10 4 6 8 9 0 0 0 52
1904 0 1 3 5 8 9 10 6 6 14 2 5 69
1905 4 4 7 4 11 19 11 13 9 8 5 0 95
1906 6 3 5 7 17 16 9 9 10 11 7 5 105
1907 0 4 7 3 8 11 6 8 9 5 3 7 71
1908 2 5 8 11 11 14 8 9 7 8 0 5 88
1909 6 6 4 9 13 10 6 8 9 5 7 6 89
1910 5 2 2 6 5 6 3 6 6 4 3 2 50
Days with Measurable Precipitation >= 0.01 inch (1911–1925)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1911 5 5 3 8 8 10 12 12 14 12 10 4 103
1912 3 1 5 8 12 6 14 12 10 3 1 9 84
1913 5 1 10 9 15 11 11 0 10 8 5 0 85
1914 8 4 5 12 9 20 6 12 9 8 2 0 95
1915 5 8 4 5 19 0 13 9 10 5 7 5 90
1916 9 6 7 10 14 16 7 12 10 6 0 7 104
1917 5 5 4 8 4 12 9 4 5 7 2 9 74
1918 8 3 4 8 10 8 9 11 5 10 6* 7 89*
1919 5 6 6 10 9 13 11 9 3 10 8* 3 93*
1920 8 4 7 5 8 14 5 3 6 6 0 3 69
1921 1 0 1 5 12 5 0 0 8 5 5 2 44
1922 6 6 7 6 8 10 5 6 8 5 13 2 82
1923 9 5 5 9 7 8 7 7 7 6 6 4 80
1924 3 4 3 11 8 12 7 6 10 4 4 6 78
1925 4 5 2 7 7 16 9 4 8 5 3 2 72
Days with Measurable Precipitation >= 0.01 inch (1926–1940)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1926 7 7 4 2 8 7 9 11 14 10 8 4 91
1927 7 4 8 11 16 9 8 9 14 11 6 8 111
1928 6 6 3 9 8 12 12 14 9 12 3 9 103
1929 10 10 8 12 9 10 8 11 16 7 7 6 114
1930 6 7 3 4 13 14 7 4 11 5 7 2 83
1931 2 2 7 3 11 14 11 10 11 13 11 4 99
1932 7 3 8 7 15 11 9 7 4 11 8 3 93
1933 9 5 3 5 11 9 7 6 6 5 10 7 83
1934 5 2 7 4 7 12 8 10 14 8 7 0 84
1935 8 3 7 13 9 16 6 11 6 8 5 8 100
1936 9 9 10 8 11 4 5 14 8 4 7 9 98
1937 9 5 4 10 11 10 8 10 7 7 4 6 91
1938 7 6 9 10 24 9 14 5 5 5 7 9 110
1939 8 7 3 7 10 16 8 11 5 6 0 1* 82*
1940 6 8 9 9 11 11 13 14 5 7 13 9 115
Days with Measurable Precipitation >= 0.01 inch (1941–1955)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1941 14 9 10 14 11 15 6 13 11 13 1 6 123
1942 1 9 12 5 9 11 8 9 10 9 4 13 100
1943 12 7 9 6 11 14 11 0 8 5 7 1 91
1944 4 5 16 8 11 12 12 9 8 2 12 7 106
1945 7 7 7 9 10 0 10 11 10 2 10 11 94
1946 7 8 7 7 12 12 8 8 11 9 10 8 107
1947 3 0 6 16 13 15 8 10 9 5 15 3 103
1948 7 9 8 10 6 12 9 7 4 5 11 6 94
1949 9 6 6 6 11 0 10 6 7 12 8 10 91
1950 14 5 0 10 16 10 10 5 6 6 8 18 108
1951 10 7 16 10 12 15 8 11 13 10 8 17 137
1952 7 9 14 5 12 11 13 14 1 2 7 6 101
1953 9 7 13 13 11 12 9 11 6 4 6 14 115
1954 8 5 11 10 11 14 9 7 12 12 4 6 109
1955 7 9 9 8 6 14 13 11 8 9 10 13 117
Days with Measurable Precipitation >= 0.01 inch (1956–1970)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1956 8 5 9 7 13 10 15 9 8 7 5 9 105
1957 10 10 5 7 12 12 8 11 9 8 10 5 107
1958 6 5 6 8 7 13 6 12 6 6 8 7 90
1959 5 6 4 6 14 6 9 14 7 16 6 7 100
1960 8 4 8 10 10 9 9 11 9 2 4 7 91
1961 3 5 6 12 9 9 10 6 12 6 5 11 94
1962 9 11 9 7 17 11 13 7 8 4 5 7 108
1963 11 10 11 15 17 11 7 10 9 2 5 9 117
1964 4 2 9 11 11 9 7 12 11 4 7 12 99
1965 9 6 14 11 14 9 12 11 19 4 7 10 126
1966 10 6 10 9 9 11 8 9 4 4 8 8 96
1967 16 9 3 11 6 18 5 8 4 8 6 10 104
1968 10 3 3 13 13 14 9 7 11 12 9 11 115
1969 18 8 6 9 10 12 9 2 6 7 6 16 109
1970 10 6 8 11 15 8 6 4 13 11 13 6 111
Days with Measurable Precipitation >= 0.01 inch (1971–1985)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1971 11 7 5 8 9 11 11 7 7 15 11 9 111
1972 9 6 8 13 9 6 15 8 5 9 2 9 99
1973 5 6 12 6 12 9 11 11 14 7 7 12 112
1974 5 10 5 10 15 11 12 12 7 5 7 7 106
1975 19 7 13 11 11 16 2 11 8 4 8 5 115
1976 6 6 11 6 6 9 9 5 7 4 2 5 76
1977 11 4 11 13 15 13 9 14 14 7 15 11 137
1978 9 6 3 16 10 11 10 11 6 5 9 10 106
1979 10 15 14 11 17 11 7 14 4 12 10 7 132
1980 11 9 9 3 8 10 12 17 11 10 6 7 113
1981 7 12 4 13 7 17 7 12 8 15 6 12 120
1982 11 4 11 6 17 11 12 11 10 13 12 8 126
1983 8 4 13 11 11 13 10 8 14 10 14 8 124
1984 9 10 6 7 7 15 12 10 7 13 3 11 110
1985 8 7 9 8 15 14 7 13 14 10 11 9 125
Days with Measurable Precipitation >= 0.01 inch  (1986–2000)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1986 7 8 4 15 8 11 15 9 14 5 8 5 109
1987 5 2 6 1 11 6 11 8 9 12 9 13 93
1988 10 5 9 8 10 1 7 11 6 4 10 6 87
1989 8 8 9 14 10 8 5 9 8 5 12 6 102
1990 2 7 8 10 11 13 9 11 8 6 4 10 99
1991 7 8 9 11 16 14 13 7 13 6 13 8 125
1992 8 4 8 9 12 11 9 5 11 7 11 11 106
1993 12 7 6 11 15 15 13 11 9 6 8 10 123
1994 14 9 8 10 8 14 12 9 12 11 7 5 119
1995 4 8 10 10 8 10 16 13 6 13 6 4 108
1996 6 5 7 8 9 11 14 5 11 10 12 10 108
1997 12 2 6 6 12 9 14 12 8 5 8 3 97
1998 12 7 14 5 9 12 11 7 7 12 4 6 106
1999 11 2 5 12 14 14 14 14 12 5 2 3 108
2000 5 7 5 9 12 16 13 9 8 9 14 9 116
Days with Measurable Precipitation >= 0.01 inch (2001–2025)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
2001 8 7 7 12 12 17 9 8 8 9 9 3 109
2002 5 7 8 12 10 14 16 12 14 14 5 4 121
2003 7 5 12 6 12 15 11 6 7 8 9 6 104
2004 5 11 14 7 14 11 10 13 12 11 5 7 120
2005 10 8 5 11 11 15 6 6 11 10 10 10 113
2006 6 4 12 11 13 10 9 9 11 7 3 7 102
2007 3 5 10 7 9 9 6 11 11 10 1 7 89
2008 1 8 11 7 11 11 11 5 9 11 6 9 74
2009 7 6 7 7 7 11 9 11 4 16 7 11 103
2010 4 7 6 5 9 16 9 11 11 5 8 10 101
2011 15 6 9 13 15 11 11 11 5 5 2 5 108
2012 9 5 13 9 13 6 9 9 4 5 6 9 97
2013 7 8 8 14 15 11 9 5 11 15 4 18 125
2014 11 7 5 14 12 16 8 11 8 8 10 9 119
2015 8 5 6 10 14 12 11 10 12 11 8 7 114
2016 8 9 10 14 10 14 11 12 14 13 8 12 135
2017 9 4 5 11 12 12 9 12 13 11 8 10 116
2018 3 8 8 8 8 11 11 11 9 14 8 8 107
2019 5 11 6 11 15 12 8 10 15 12 13 9 127
2020 10 2 11 9 6 9 11 11 10 10 6 6 101
2021 5 6 9 13 11 9 7 10 9 8 6 17 110
2022 7 9 8 16 13 10 10 12 8 7 10 11 121
2023 10 8 13 13 7 8 11 8 9 14 4 11 116
2024 4 2 5 12 15 14 15 10 5 4 10 6 102
2025 5 9 8 11 9 16 11 9 10 10 4 11 113
Averages 7.1 5.7 7.1 8.4 10.7 10.9 9.3 9.0 8.7 7.4 6.6 6.6 97.3
Most/Least Measurable Precipitation Days (1897–Present)
Most Days Least Days
Rank Year Days with Precip ≥ 0.01 Rank Year Days with Precip ≥ 0.01
1 (tie) 1951 137 1 (tie) 1901 44
1 (tie) 1977 137 1 (tie) 1921 44
3 2016 135 3 1899 49
4 1979 132 4 (tie) 1897 50
5 2019 127 4 (tie) 1898 50
6 (tie) 1965 126 4 (tie) 1910 50
6 (tie) 1982 126 7 1903 52
8 (tie) 1985 125 8 1900 55
8 (tie) 1991 125 9 1902 56
8 (tie) 2013 125 10 1896 63
11 1983 124
12 (tie) 1941 123
12 (tie) 1993 123
14 (tie) 2002 121
14 (tie) 2022 121

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu