Weather
Saint Cloud Historic 75 Degree Lows
Historic Days with Lows of 75°F or Warmer for Saint Cloud, Minnesota (1896-Current)
Data Tables
All values are number of days.
| Year | April | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|
| 1897 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1898 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1900 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1901 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 1905 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1909 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1913 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1916 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 1917 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1920 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1922 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Year | April | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|
| 1927 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1931 | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
| 1932 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1933 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1934 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1935 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1936 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 1937 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1938 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1941 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1947 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1949 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Year | April | May | June | July | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|
| 1960 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1963 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1964 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1968 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1970 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1977 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1988 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1996 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1999 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2002 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2005 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2006 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2011 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2025 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Averages | 0.00 | 0.01 | 0.11 | 0.26 | 0.07 | 0.01 | 0.47 |
| Rank | Year | Days |
|---|---|---|
| 1 | 1931 | 7 |
| 2 | 1901 | 4 |
| 3 | 1936 | 3 |
| 4 (tie) | 1898 | 2 |
| 4 (tie) | 1905 | 2 |
| 4 (tie) | 1916 | 2 |
| 4 (tie) | 1964 | 2 |
| 4 (tie) | 2001 | 2 |
| 4 (tie) | 2025 | 2 |
| 10 (tie) | 29 years tied with 1 | |
Extremes
- Summer Extremes:
- Winter Extremes:
- Spring Extremes:
- Precipitation Extremes:
- Snowfall Extremes
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu