All values are number of days.

Number of Days with Highs of 0°F or Colder (1896-1911)
Year Nov Dec Jan Feb Total
1896-1897     6 1 7
1897-1898 0 2 0 0 2
1898-1899 0 2 3 7 12
1899-1900 0 0 0 0 0
1900-1901 0 0 0 0 0
1901-1902 0 3 0 0 3
1902-1903 0 1 0 1 2
1903-1904 0 0 0 3 3
1904-1905 0 0 1 5 6
1905-1906 0 0 0 1 1
1906-1907 0 1 4 2 7
1907-1908 0 0 0 0 0
1908-1909 0 0 5 0 5
1909-1910 0 1 1 0 2
1910-1911 0 0 2 0 2
Number of Days with Highs of 0°F or Colder (1911-1926)
Year Nov Dec Jan Feb Total
1911-1912 0 0 11 1 12
1912-1913 0 0 0 1 1
1913-1914 0 0 0 1 1
1914-1915 0 2 1 0 3
1915-1916 0 0 3 2 5
1916-1917 0 5 6 2 13
1917-1918 0 0 6 0 6
1918-1919 0 0 3 0 3
1919-1920 0 3 3 1 7
1920-1921 0 0 0 0 0
1921-1922 0 2 3 2 7
1922-1923 0 2 1 2 5
1923-1924 0 1 4 0 5
1924-1925 0 7 1 0 8
1925-1926 0 2 2 0 4
Number of Days with Highs of 0°F or Colder (1926–1941)
Year Nov Dec Jan Feb Total
1926-1927 0 2 3 0 5
1927-1928 0 6 3 0 9
1928-1929 0 0 8 2 10
1929-1930 0 1 3 0 4
1930-1931 0 0 0 0 0
1931-1932 0 0 2 0 2
1932-1933 0 2 0 3 5
1933-1934 0 4 0 0 4
1934-1935 0 1 4 0 5
1935-1936 0 0 7 10 17
1936-1937 0 1 3 0 4
1937-1938 0 0 1 0 1
1938-1939 0 0 0 0 0
1939-1940 0 0 6 0 6
1940-1941 0 0 0 2 2
Number of Days with Highs of 0°F or Colder (1941–1956)
Year Nov Dec Jan Feb Total
1941-1942 0 0 4 1 5
1942-1943 0 0 5 0 6 (1 Mar)
1943-1944 0 0 0 0 0
1944-1945 0 0 2 0 2
1945-1946 0 2 0 0 2
1946-1947 0 1 0 0 1
1947-1948 0 0 5 0 6 (1 Mar)
1948-1949 0 0 2 0 2
1949-1950 0 0 5 0 5
1950-1951 0 0 3 2 5
1951-1952 0 2 2 0 4
1952-1953 0 0 0 0 0
1953-1954 0 0 4 0 4
1954-1955 0 0 1 1 2
1955-1956 0 1 1 0 2
Number of Days with Highs of 0°F or Colder (1956–1971)
Year Nov Dec Jan Feb Total
1956-1957 0 0 1 0 1
1957-1958 0 0 0 2 2
1958-1959 1 0 3 0 4
1959-1960 0 0 0 0 0
1960-1961 0 0 1 0 1
1961-1962 0 0 5 1 7 (1 Mar)
1962-1963 0 1 9 0 10
1963-1964 0 3 0 0 3
1964-1965 0 1 6 1 8
1965-1966 0 0 6 2 8
1966-1967 0 0 1 2 3
1967-1968 0 1 5 2 8
1968-1969 0 0 4 0 4
1969-1970 0 0 6 2 8
1970-1971 0 0 3 2 5
Number of Days with Highs of 0°F or Colder (1971–1986)
Year Nov Dec Jan Feb Total
1971-1972 0 0 8 1 9
1972-1973 0 1 3 0 4
1973-1974 0 2 2 0 4
1974-1975 0 0 1 1 2
1975-1976 0 1 3 1 5
1976-1977 0 4 9 0 13
1977-1978 0 3 1 0 4
1978-1979 0 1 7 3 11
1979-1980 0 0 3 0 3
1980-1981 0 0 0 1 1
1981-1982 0 0 6 3 9
1982-1983 0 0 0 0 0
1983-1984 0 7 4 0 11
1984-1985 0 0 2 2 4
1985-1986 0 3 3 0 6
Number of Days with Highs of 0°F or Colder (1986–2001)
Year Nov Dec Jan Feb Total
1986-1987 0 0 0 0 0
1987-1988 0 0 2 3 5
1988-1989 0 0 0 3 3
1989-1990 0 4 0 0 4
1990-1991 0 4 0 0 4
1991-1992 0 0 1 0 1
1992-1993 0 0 0 0 0
1993-1994 0 3 7 2 12
1994-1995 0 0 0 0 0
1995-1996 0 3 5 3 11
1996-1997 0 0 7 0 7
1997-1998 0 0 2 0 2
1998-1999 0 0 3 0 3
1999-2000 0 0 3 0 3
2000-2001 0 3 0 0 3
Number of Days with Highs of 0°F or Colder (2001-Current)
Year Nov Dec Jan Feb Total
2001-2002 0 0 0 0 0
2002-2003 0 0 0 0 0
2003-2004 0 0 3 0 3
2004-2005 0 1 4 0 5
2005-2006 0 0 0 0 0
2006-2007 0 0 0 2 2
2007-2008 0 0 3 0 3
2008-2009 0 1 4 0 5
2009-2010 0 0 1 0 1
2010-2011 0 0 2 0 2
2011-2012 0 0 0 0 0
2012-2013 0 0 1 1 2
2013-2014 0 6 7 1 15 (1 Mar)
2014-2015 0 0 1 1 2
2015-2016 0 0 2 0 2
2016-2017 0 1 2 0 3
2017-2018 0 4 1 0 5
2018-2019 0 0 3 1 4
2019-2020 0 0 1 1 2
2020-2021 0 0 0 8 8
2021-2022 0 0 3 0 3
2022-2023 0 3 1 0 4
2023-2024 0 0 2 0 2
2024-2025 0 0 2 1 3
2025-2026 0       0
Averages 0.01 0.95 2.55 0.81 4.33
Most and Least 0°F Highs by Season
Most 0°F Highs Least 0°F Highs
Rank Season Days Rank Season Days
1 1935-1936 17 1 (tie) 17 seasons tied with 0
2 2013-2014 15
3 (tie) 1916-1917 13
3 (tie) 1976-1977 13
5 (tie) 1898-1899 12
5 (tie) 1911-1912 12
5 (tie) 1993-1994 12
8 (tie) 1978-1979 11
8 (tie) 1983-1984 11
10 (tie) 1928-1929 10
10 (tie) 1962-1963 10

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu