Weather
St. Cloud, MN, Consecutive Days of Lows At Least 70°F
Data Tables
| Rank | Year | Dates | Consecutive Days ≥ 70°F | Days ≥ 75°F | Days ≥ 75°F |
|---|---|---|---|---|---|
| 1 | 1936 | July 7–14 | 8 | 3 (2 consecutive) | 0 |
| 2 | 1941 | July 23–28 | 6 | 1 | 0 |
| 3 (tie) | 1931 | June 26–30 | 5 | 4 (consecutive) | 0 |
| 3 (tie) | 1955 | July 30–Aug 3 | 5 | 0 | 0 |
| 3 (tie) | 2011 | July 16–20 | 5 | 1 | 0 |
| 5 (tie) | 1900 | Aug 7–10 | 4 | 0 | 0 |
| 5 (tie) | 1916 | July 27–30 | 4 | 2 (consecutive) | 0 |
| 7 (tie) | 14 tied with 3 days | ||||
| Event Number | Year | Dates | Consecutive Days ≥ 70°F | Days ≥ 75°F | Days ≥ 75°F |
|---|---|---|---|---|---|
| 1 | 1900 | Aug 7–10 | 4 | 0 | 0 |
| 2 | 1900 | Aug 18–20 | 3 | 1 | 0 |
| 3 | 1901 | July 13–15 | 3 | 2 (consecutive) | 1 |
| 4 | 1901 | July 19–21 | 3 | 2 (consecutive) | 2 (consecutive) |
| 5 | 1916 | July 27–30 | 4 | 2 (consecutive) | 0 |
| 6 | 1930 | July 9–11 | 3 | 0 | 0 |
| 7 | 1931 | June 26–30 | 5 | 4 (consecutive) | 0 |
| 8 | 1931 | July 14–16 | 3 | 1 | 0 |
| 9 | 1931 | July 25–27 | 3 | 1 | 0 |
| 10 | 1932 | July 17–19 | 3 | 1 | 0 |
| 11 | 1936 | July 7–14 | 8 | 3 (2 consecutive) | 0 |
| 12 | 1937 | July 9–11 | 3 | 0 | 0 |
| 13 | 1939 | July 5–7 | 3 | 0 | 0 |
| 14 | 1941 | July 23–28 | 6 | 1 | 0 |
| 15 | 1955 | July 30–Aug 3 | 5 | 0 | 0 |
| 16 | 1960 | Sept 3–5 | 3 | 0 | 0 |
| 17 | 1963 | July 24–26 | 3 | 0 | 0 |
| 18 | 1968 | July 15–17 | 3 | 1 | 0 |
| 19 | 1991 | July 16–18 | 3 | 0 | 0 |
| 20 | 2002 | Jun 29–July 1 | 3 | 1 | 0 |
| 21 | 2011 | July 16–20 | 5 | 1 | 0 |
Extremes
- Summer Extremes:
- Winter Extremes:
- Spring Extremes:
- Precipitation Extremes:
- Snowfall Extremes
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu