All values are number of days.

Number of Days with Lows of 0°F or Colder (1896–1911)
Year Nov Dec Jan Feb Mar Total
1896-1897 0 5 17 8 8 38
1897-1898 4 17 7 9 0 37
1898-1899 5 17 17 17 9 65
1899-1900 0 7 6 17 3 33
1900-1901 1 6 12 0 2 21
1901-1902 0 11 9 11 2 33
1902-1903 0 13 15 18 1 47
1903-1904 0 0 0 20 0 20
1904-1905 0 7 21 16 2 46
1905-1906 2 7 13 14 8 44
1906-1907 0 12 22 7 1 42
1907-1908 0 3 0 5 3 11
1908-1909 0 5 14 9 1 29
1909-1910 0 13 12 13 0 38
1910-1911 0 11 21 9 1 42
Number of Days with Lows of 0°F or Colder (1911–1926)
Year Nov Dec Jan Feb Mar Total
1911-1912 5 6 25 12 7 55
1912-1913 0 0 19 15 4 38
1913-1914 0 0 8 20 1 29
1914-1915 1 16 14 0 0 31
1915-1916 0 5 20 17 4 46
1916-1917 0 18 21 19 6 64
1917-1918 0 18 24 15 1 58
1918-1919 0 0 7 10 5 22
1919-1920 0 19 19 13 4 55
1920-1921 0 5 4 6 1 16
1921-1922 1 10 20 19 1 51
1922-1923 0 16 12 21 7 56
1923-1924 0 3 22 10 0 35
1924-1925 0 22 17 8 2 49
1925-1926 1 8 14 3 6 32
Number of Days with Lows of 0°F or Colder (1926–1941)
Year Nov Dec Jan Feb Mar Total
1926-1927 1 15 15 7 0 38
1927-1928 3 22 16 10 2 53
1928-1929 0 8 16 18 4 46
1929-1930 5 9 24 4 2 44
1930-1931 5 3 3 5 0 16
1931-1932 0 2 5 15 8 30
1932-1933 5 15 8 14 3 45
1933-1934 2 15 9 10 3 39
1934-1935 0 11 20 3 1 35
1935-1936 1 9 25 25 2 62
1936-1937 1 8 26 14 2 51
1937-1938 1 11 14 4 1 31
1938-1939 1 7 7 19 5 39
1939-1940 0 2 26 12 8 48
1940-1941 7 9 14 17 9 56
Number of Days with Lows of 0°F or Colder (1941–1956)
Year Nov Dec Jan Feb Mar Total
1941-1942 0 4 10 8 0 22
1942-1943 3 13 23 16 12 67
1943-1944 1 8 6 12 4 31
1944-1945 1 12 17 18 4 52
1945-1946 0 15 14 17 1 47
1946-1947 1 10 12 12 0 35
1947-1948 4 11 22 16 8 61
1948-1949 0 9 17 19 2 47
1949-1950 0 16 27 14 0 57
1950-1951 2 15 23 11 11 62
1951-1952 5 16 20 8 6 55
1952-1953 3 1 11 12 5 32
1953-1954 0 10 23 2 3 38
1954-1955 0 0 15 16 8 39
1955-1956 5 21 18 18 5 67
Number of Days with Lows of 0°F or Colder (1956–1971)
Year Nov Dec Jan Feb Mar Total
1956-1957 1 8 23 14 3 49
1957-1958 0 6 8 17 0 31
1958-1959 4 17 21 15 0 57
1959-1960 3 0 14 14 10 41
1960-1961 1 11 17 5 0 34
1961-1962 0 12 22 13 4 51
1962-1963 0 12 22 14 1 49
1963-1964 0 18 8 5 6 37
1964-1965 5 17 19 19 9 69
1965-1966 0 2 26 14 1 43
1966-1967 2 11 15 20 6 54
1967-1968 1 9 14 18 0 42
1968-1969 0 12 19 12 7 50
1969-1970 1 7 21 15 2 46
1970-1971 3 11 22 10 4 50
Number of Days with Lows of 0°F or Colder (1971–1986)
Year Nov Dec Jan Feb Mar Total
1971-1972 0 9 22 18 7 56
1972-1973 0 18 13 10 0 41
1973-1974 0 9 18 15 3 45
1974-1975 0 4 18 12 13 47
1975-1976 5 11 21 8 6 51
1976-1977 4 20 26 6 1 57
1977-1978 5 12 25 19 7 68
1978-1979 4 18 26 18 3 69
1979-1980 2 4 15 17 9 47
1980-1981 0 10 14 11 0 35
1981-1982 0 12 27 12 4 55
1982-1983 6 7 11 6 0 30
1983-1984 0 23 14 4 7 48
1984-1985 0 16 19 12 2 49
1985-1986 7 22 11 12 3 55
Number of Days with Lows of 0°F or Colder (1986–2001)
Year Nov Dec Jan Feb Mar Total
1986-1987 4 4 9 0 0 17
1987-1988 0 3 20 16 0 39
1988-1989 1 9 11 22 7 50
1989-1990 6 17 4 8 0 35
1990-1991 0 12 17 5 1 35
1991-1992 6 9 10 4 0 29
1992-1993 0 9 17 11 7 44
1993-1994 2 8 21 16 0 47
1994-1995 0 5 12 15 5 37
1995-1996 2 10 22 12 10 56
1996-1997 3 9 19 12 6 49
1997-1998 4 1 9 0 2 16
1998-1999 0 11 17 1 0 29
1999-2000 0 6 15 5 0 26
2000-2001 1 20 12 18 2 53
Number of Days with Lows of 0°F or Colder (2001–Current)
Year Nov Dec Jan Feb Mar Total
2001-2002 0 1 4 3 7 15
2002-2003 0 2 18 16 7 43
2003-2004 1 2 15 9 0 27
2004-2005 0 8 14 3 2 27
2005-2006 0 8 1 8 0 17
2006-2007 0 3 8 14 0 25
2007-2008 2 13 16 12 6 49
2008-2009 0 19 20 9 6 55
2009-2010 0 9 17 11 0 37
2010-2011 1 7 17 13 2 40
2011-2012 0 2 5 2 1 10
2012-2013 1 11 13 12 6 43
2013-2014 0 18 22 20 3 63
2014-2015 5 3 10 18 3 39
2015-2016 0 1 9 4 0 14
2016-2017 0 8 12 2 2 24
2017-2018 0 8 16 17 0 42 (1 Apr)
2018-2019 1 5 17 18 8 49
2019-2020 1 9 11 7 0 28
2020-2021 0 6 3 15 0 24
2021-2022 0 11 20 18 3 52
2022-2023 0 11 10 11 4 36
2023-2024 0 0 9 1 0 10
2024-2025 0 5 16 16 0 37
2025-2026 0         0
Averages 1.48 9.91 15.92 11.91 3.51 42.72
Most and Fewest Days with Lows of 0°F or Colder (All Cold Seasons)
Most Lows <=0°F in one cold season Fewest Lows <=0°F in one cold season
Rank Season Days Rank Season Days
1 (tie) 1964-1965 69 1 (tie) 2011-2012 10
1 (tie) 1978-1979 69 1 (tie) 2023-2024 10
3 1977-1978 68 3 1907-1908 11
4 (tie) 1942-1943 67 4 2015-2016 14
4 (tie) 1955-1956 67 5 2001-2002 15
6 1898-1899 65 6 (tie) 1920-1921 16
7 1916-1917 64 6 (tie) 1930-1931 16
8 2013-2014 63 6 (tie) 1997-1998 16
9 (tie) 1935-1936 62 9 (tie) 1986-1987 17
9 (tie) 1950-1951 62 9 (tie) 2005-2006 17
11 1947-1948 61 11 1903-1904 20
12 1917-1918 58 12 1900-1901 21
13 (tie) 1949-1950 57 13 (tie) 1918-1919 22
13 (tie) 1958-1959 57 13 (tie) 1941-1942 22
13 (tie) 1976-1977 57 15 2016-2017 24

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu