Number of Days with Highs of At Least 90°F (1896–1910)
Year April May June July Aug Sept Oct Total
1896 0 0 0 1 4 0 0 5
1897 0 0 1 2 0 0 0 3
1898 0 0 1 5 1 2 0 9
1899 0 0 0 1 2 0 0 3
1900 0 5 7 6 14 2 0 34
1901 0 0 0 13 9 3 0 25
1902 0 0 0 1 0 0 0 1
1903 0 0 0 1 0 0 0 1
1904 0 0 0 2 0 0 0 2
1905 0 0 0 4 2 0 0 6
1906 0 0 0 3 7 4 0 14
1907 0 0 1 0 0 0 0 1
1908 0 0 0 8 3 5 0 16
1909 0 0 6 5 4 0 0 15
1910 0 0 14 11 2 2 0 29
Number of Days with Highs of At Least 90°F (1911–1925)
Year April May June July Aug Sept Oct Total
1911 0 4 10 7 1 0 0 22
1912 0 0 4 0 1 6 0 11
1913 1 4 7 5 0 4 0 21
1914 0 1 0 11 0 0 0 12
1915 0 0 0 0 0 0 0 0
1916 0 0 0 14 0 0 0 14
1917 0 0 0 8 1 0 0 9
1918 0 0 0 3 3 0 0 6
1919 0 0 0 3 0 0 0 3
1920 0 0 1 3 8 1 0 13
1921 0 2 10 0 0 1 0 13
1922 0 0 4 1 11 4 0 20
1923 0 0 4 5 0 1 0 10
1924 0 0 0 2 2 0 0 4
1925 0 3 0 4 6 3 0 16
Number of Days with Highs of At Least 90°F (1926–1940)
Year April May June July Aug Sept Oct Total
1926 0 4 1 6 2 0 0 13
1927 0 0 3 0 0 2 0 5
1928 0 1 0 1 5 0 0 7
1929 0 0 1 8 2 3 0 14
1930 0 0 1 11 13 0 0 25
1931 0 2 9 11 4 5 0 31
1932 0 1 2 10 3 0 0 16
1933 0 0 16 8 1 3 0 28
1934 1 5 8 7 7 0 0 28
1935 0 0 0 15 8 1 0 24
1936 0 0 4 20 9 3 0 36
1937 0 0 2 11 11 2 0 26
1938 0 0 1 2 6 0 0 9
1939 0 1 0 5 1 3 0 10
1940 0 0 3 7 1 1 0 12
Number of Days with Highs of At Least 90°F (1941–1955)
Year April May June July Aug Sept Oct Total
1941 0 0 4 8 5 0 0 17
1942 0 0 0 3 1 0 0 4
1943 0 0 4 7 6 0 0 17
1944 0 0 1 0 3 0 0 4
1945 0 0 0 3 3 3 0 9
1946 0 0 1 2 4 0 0 7
1947 0 0 0 6 13 3 0 22
1948 0 0 1 9 5 0 0 15
1949 0 1 0 6 8 0 0 15
1950 0 0 4 0 4 0 0 8
1951 0 0 0 4 1 0 0 5
1952 0 1 0 0 0 2 0 3
1953 0 0 3 2 5 2 1 13
1954 0 0 0 2 0 0 0 2
1955 0 0 1 10 7 1 0 19
Number of Days with Highs of At Least 90°F (1956–1970)
Year April May June July Aug Sept Oct Total
1956 0 0 7 0 0 0 0 7
1957 0 0 0 6 0 0 0 6
1958 0 0 1 0 2 0 0 3
1959 0 2 4 6 7 2 0 21
1960 0 0 0 4 1 5 0 10
1961 0 1 4 0 8 2 0 15
1962 0 0 1 0 0 0 0 1
1963 0 0 3 4 2 0 0 9
1964 0 2 5 11 5 0 0 23
1965 0 0 0 2 3 0 0 5
1966 0 0 2 12 1 0 0 15
1967 0 0 0 4 0 0 0 4
1968 0 0 3 3 4 0 0 10
1969 0 2 0 2 8 0 0 12
1970 0 1 5 7 2 0 0 15
Number of Days with Highs of At Least 90°F (1971–1985)
Year April May June July Aug Sept Oct Total
1971 0 0 3 1 4 1 0 9
1972 0 1 1 0 4 0 0 6
1973 0 0 1 2 3 0 0 6
1974 0 0 1 10 0 0 0 11
1975 0 0 0 12 4 0 0 16
1976 0 0 0 2 7 10 0 19
1977 0 1 0 6 0 0 0 7
1978 0 2 0 2 2 7 0 13
1979 0 0 1 1 1 0 0 3
1980 1 1 1 6 2 1 0 12
1981 0 0 0 1 1 0 0 2
1982 0 0 0 3 4 0 0 7
1983 0 0 2 7 5 2 0 16
1984 0 0 0 2 5 1 0 8
1985 0 0 2 1 0 0 0 3
Number of Days with Highs of At Least 90°F (1986–2000)
Year April May June July Aug Sept Oct Total
1986 0 1 1 3 0 0 0 5
1987 0 1 4 7 1 0 0 14
1988 0 2 11 13 7 0 0 33
1989 0 0 2 6 3 0 0 11
1990 0 1 2 1 0 0 0 4
1991 0 0 1 3 5 0 0 9
1992 0 0 1 0 2 0 0 3
1993 0 0 0 0 1 0 0 1
1994 0 1 1 0 1 0 0 3
1995 0 0 7 7 1 0 0 15
1996 0 0 4 0 1 0 0 5
1997 0 0 1 3 0 0 0 4
1998 0 3 0 2 0 3 0 8
1999 0 0 2 9 1 0 0 12
2000 0 1 2 3 3 0 0 9
Number of Days with Highs of At Least 90°F (2001–2025)
Year April May June July Aug Sept Oct Total
2001 0 2 3 8 5 0 0 18
2002 0 1 2 5 0 0 0 8
2003 0 0 0 2 7 3 0 12
2004 1 0 1 2 0 0 0 4
2005 0 0 1 9 2 0 0 12
2006 0 3 2 15 0 0 0 20
2007 0 2 3 7 5 3 0 20
2008 0 0 0 2 1 0 0 3
2009 0 1 1 0 0 0 0 2
2010 0 2 0 4 7 0 0 13
2011 0 0 3 8 0 0 0 11
2012 0 1 3 9 2 2 0 17
2013 0 1 1 4 7 2 0 15
2014 0 0 0 2 0 0 0 2
2015 0 0 1 0 1 0 0 2
2016 0 0 2 2 2 0 0 6
2017 0 0 1 2 0 0 0 3
2018 0 6 2 2 1 2 0 13
2019 0 0 1 3 0 0 0 4
2020 0 0 4 6 0 0 0 10
2021 0 0 8 7 5 0 0 20
2022 0 0 4 2 1 0 0 7
2023 0 1 8 7 4 2 2 24
2024 0 0 0 4 2 0 0 6
2025 0 1 3 2 0 1 1 8
Averages 0.04 0.57 2.16 4.67 3.13 0.99 0.02 11.43
Most and Least 90+°F Highs by Season
Most 90+ Degree Highs Least 90+ Degree Highs
Rank Year Days Rank Year Days
1 1936 36 1 1915 0
2 1900 34 2 (tie) 1902 1
3 1988 33 2 (tie) 1903 1
4 1931 31 2 (tie) 1907 1
5 1910 29 2 (tie) 1962 1
6 (tie) 1933 28 2 (tie) 1993 1
6 (tie) 1934 28 7 (tie) 1904 2
8 1937 26 7 (tie) 1954 2
9 (tie) 1901 25 7 (tie) 1981 2
9 (tie) 1930 25 7 (tie) 2009 2
7 (tie) 2014 2
7 (tie) 2015 2

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu