All values are number of days.* denotes months or years with missing data.

Days with Precipitation >= 0.25 inch (1896–1910)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1896 3 0 4 11 4 4 4 3 5 2 0 0 40
1897 2 3 4 3 3 8 7 4 5 2 1 1 43
1898 0 3 2 0 4 3 4 6 5 4 2 0 33
1899 1 1 3 2 5 6 4 6 2 4 2 1 37
1900 0 1 3 2 0 2 6 9 6 5 1 1 36
1901 1 0 2 3 3 6 3 2 5 1 1 0 27
1902 1 0 0 1 5 3 5 4 3 3 2 3 30
1903 0 0 2 4 7 2 6 4 7 0 0 0 32
1904 0 0 3 3 4 6 5 4 3 4 0 0 32
1905 0 0 0 4 6 7 6 8 4 6 2 0 43
1906 2 0 2 3 8 9 5 5 4 5 1 1 45
1907 0 1 0 0 3 7 3 5 2 3 1 0 25
1908 0 1 3 4 9 10 4 2 4 4 0 1 42
1909 2 1 0 3 7 7 4 3 4 1 2 2 36
1910 0 1 0 3 2 3 2 4 3 0 0 0 18
Days with Precipitation >= 0.25 inch (1911–1925)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1911 0 0 1 5 3 7 4 4 4 6 2 1 37
1912 0 0 0 4 7 3 6 5 2 1 0 0 28
1913 0 1 0 4 5 3 7 0 5 2 2 0 29
1914 1 0 2 5 4 9 1 6 5 3 0 0 36
1915 0 3 1 5 8 0 7 2 6 4 3 1 40
1916 4 0 3 3 6 7 4 6 5 2 0 0 40
1917 2 2 3 3 2 7 4 3 1 1 0 0 28
1918 0 0 1 2 6 1 4 5 2 5 5* 0 31*
1919 0 3 3 5 5 8 5 2 1 2 1* 0 35*
1920 4 0 5 2 4 9 1 2 4 4 0 1 36
1921 0 0 1 3 3 2 0 0 7 2 2 1 21
1922 2 5 2 2 3 6 1 2 1 2 8 0 34
1923 2 0 0 5 3 5 4 2 1 0 0 0 22
1924 0 0 1 4 3 6 3 5 5 1 1 1 30
1925 0 0 0 3 2 8 5 3 3 0 0 1 25
Days with Precipitation ≥ 0.25 inch (1926–1940)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1926 1 0 2 0 1 4 4 7 10 1 1 0 31
1927 0 0 3 3 4 4 3 2 4 2 2 4 31
1928 0 0 1 3 2 4 4 7 6 4 2 1 34
1929 0 0 2 2 3 1 4 3 8 4 1 1 29
1930 1 3 1 1 7 4 2 2 4 2 3 0 30
1931 0 1 1 1 3 5 1 4 1 4 4 0 25
1932 2 0 0 1 6 4 4 3 1 2 1 0 24
1933 0 0 2 1 6 3 5 1 1 1 0 0 20
1934 1 0 1 0 1 5 2 3 5 3 2 0 23
1935 1 0 2 3 3 6 4 4 1 3 1 1 29
1936 0 1 1 4 4 1 1 5 2 1 2 3 25
1937 1 2 0 7 8 5 2 6 1 1 1 0 34
1938 0 1 5 6 7 3 7 3 3 0 2 1 38
1939 2 2 0 3 4 8 2 2 3 1 0 0* 27*
1940 0 2 1 3 1 4 4 6 1 2 4 0 28
Days with Precipitation ≥ 0.25 inch (1941–1955)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1941 1 1 0 3 7 8 1 7 4 3 0 1 36
1942 0 0 4 3 4 6 4 2 4 0 0 1 28
1943 1 1 2 2 9 5 6 0 0 4 2 0 32
1944 1 1 0 5 5 7 6 5 2 0 1 0 33
1945 2 1 3 3 4 0 5 2 4 0 1 2 27
1946 0 2 1 1 7 7 2 0 4 5 2 2 33
1947 0 0 1 6 5 6 4 3 1 2 3 0 31
1948 0 2 3 4 0 4 4 3 1 0 3 0 24
1949 2 0 3 2 2 0 6 3 4 4 2 1 29
1950 5 0 0 4 7 3 3 1 3 2 2 1 31
1951 0 3 3 3 4 8 5 6 3 4 2 2 43
1952 2 0 3 2 3 9 6 7 0 0 0 0 32
1953 1 3 1 6 3 6 2 4 1 1 1 2 31
1954 0 1 1 4 3 4 6 3 7 3 0 0 32
1955 0 3 0 1 2 4 9 6 3 3 3 1 35
Days with Precipitation ≥ 0.25 inch (1956–1970)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1956 2 0 2 2 4 5 6 3 1 2 3 0 30
1957 0 1 2 2 5 8 4 7 5 1 2 0 37
1958 1 0 1 3 2 3 3 6 5 3 2 0 29
1959 0 1 0 0 9 3 4 6 2 4 0 3 32
1960 2 0 1 2 5 5 4 1 4 1 1 1 27
1961 0 0 0 4 5 3 5 2 5 2 1 1 28
1962 0 2 1 2 4 3 7 4 5 0 0 0 28
1963 0 0 2 5 9 5 4 5 3 1 1 1 36
1964 0 0 2 5 6 3 2 7 2 0 0 0 27
1965 0 1 4 6 10 5 7 6 7 2 2 1 51
1966 0 1 2 3 4 5 3 4 1 3 0 0 26
1967 4 0 1 1 1 9 1 3 2 1 0 2 25
1968 0 0 1 6 6 7 4 3 3 7 0 3 40
1969 6 1 0 3 3 2 6 2 1 2 0 4 30
1970 0 0 2 3 2 4 3 3 2 7 3 0 29
Days with Precipitation ≥ 0.25 inch (1971–1985)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1971 0 2 0 2 4 6 2 3 4 6 3 0 32
1972 0 1 2 2 5 4 9 6 2 6 1 2 40
1973 1 0 2 3 3 4 5 4 4 3 1 0 30
1974 0 0 2 2 6 5 3 3 1 2 1 0 25
1975 3 0 4 3 4 6 0 5 3 1 4 0 33
1976 1 1 4 1 1 4 3 0 1 0 0 0 16
1977 1 0 4 4 4 5 6 6 2 3 3 1 39
1978 0 0 1 6 6 7 6 6 5 0 1 1 39
1979 2 1 5 1 4 8 2 6 2 4 0 0 35
1980 1 1 0 1 3 7 1 6 4 1 0 0 25
1981 0 2 1 4 2 6 2 2 2 5 0 1 27
1982 1 0 3 1 8 2 3 3 5 4 4 4 38
1983 0 0 3 2 3 8 4 2 6 3 5 0 36
1984 0 1 1 4 4 10 4 4 3 6 0 2 39
1985 0 0 3 5 5 5 5 5 7 3 2 1 41
Days with Precipitation >= 0.25 inch (1986–2000)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1986 0 1 2 8 3 6 7 7 9 0 2 0 45
1987 1 0 1 0 4 2 7 3 3 0 3 0 24
1988 0 0 1 1 3 0 4 6 5 1 4 1 26
1989 1 0 1 3 6 2 2 4 3 1 1 0 24
1990 0 1 5 4 6 9 5 5 4 3 0 1 43
1991 0 3 3 6 9 7 5 4 4 2 5 0 48
1992 0 0 3 2 4 2 4 3 1 2 2 1 24
1993 1 0 2 3 6 7 7 6 2 4 3 0 41
1994 0 0 1 5 2 4 5 3 5 6 1 1 33
1995 0 0 4 3 3 5 3 7 5 5 0 0 35
1996 2 0 1 0 4 3 4 3 2 4 4 1 28
1997 1 0 2 1 2 3 5 5 3 2 1 0 25
1998 0 1 3 2 4 6 4 3 2 2 3 2 32
1999 0 0 1 3 5 8 5 5 9 3 0 1 40
2000 3 5 3 3 5 9 7 1 1 1 5 0 43
Days with Precipitation >= 0.25 inch (2001–2025)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
2001 1 2 1 9 5 3 2 3 2 2 3 0 33
2002 0 2 2 5 3 5 5 5 5 3 0 0 35
2003 0 1 1 3 6 6 3 1 3 1 1 0 26
2004 0 0 1 2 6 5 3 3 7 2 1 0 30
2005 3 1 1 3 3 8 4 3 7 2 4 1 40
2006 0 0 1 4 1 5 3 3 5 2 1 2 27
2007 0 1 5 2 1 2 1 5 7 6 0 2 32
2008 0 2 2 5 3 4 2 3 4 3 1 3 32
2009 1 0 4 2 1 5 3 6 1 6 0 1 30
2010 1 0 3 2 3 6 4 7 5 3 1 4 39
2011 1 1 2 4 8 4 7 5 1 2 0 0 35
2012 0 2 1 3 10 4 5 2 0 1 2 2 32
2013 0 2 6 4 5 5 1 1 1 8 0 2 35
2014 1 2 2 5 6 8 2 3 1 1 2 1 34
2015 0 0 0 2 7 4 8 4 3 4 3 1 36
2016 0 1 3 2 3 6 6 5 7 5 2 1 41
2017 0 1 1 6 7 6 3 6 3 6 2 0 41
2018 0 2 2 2 2 4 8 5 2 4 1 1 33
2019 0 3 2 4 7 6 3 6 9 4 1 3 48
2020 1 0 1 2 1 5 5 5 2 2 2 1 27
2021 1 1 5 5 3 4 1 4 5 4 2 2 37
2022 0 1 1 5 6 5 3 6 2 0 3 4 36
2023 2 2 3 6 1 1 3 6 2 3 0 4 33
2024 0 2 4 6 4 7 3 6 0 1 2 1 36
2025 0 1 4 3 6 7 7 2 2 1 1 34
Averages 0.8 0.8 1.8 3.1 4.4 5.1 4.1 3.9 3.5 2.5 1.5 0.7 32.1
Years with Most and Least Days of Precipitation ≥ 0.25 inch
Most Days with Precipitation ≥ 0.25 in Least Days with Precipitation ≥ 0.25 in
Rank Year Days Rank Year Days
1 1965 51 1 1976 16
2 (tie) 1991 48 2 1910 18
2 (tie) 2019 48 3 1933 20
4 (tie) 1906 45 4 1921 21
4 (tie) 1986 45 5 1923 22
6 (tie) 1897 43 6 1934 23
6 (tie) 1905 43 7 (tie) 1932 24
6 (tie) 1951 43 7 (tie) 1948 24
6 (tie) 1990 43 7 (tie) 1987 24
6 (tie) 2000 43 7 (tie) 1989 24
  7 (tie) 1992 24

Extremes