All values are number of days.* denotes months or years with missing data.

Days with Precipitation ≥ 0.50 inch (1896–1910)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1896 0 0 3 8 2 2 0 1 1 2 0 0 19
1897 2 1 3 1 2 7 7 2 4 2 1 0 32
1898 0 1 1 0 3 3 2 3 2 4 1 0 20
1899 0 1 2 2 4 1 4 6 1 4 1 0 26
1900 0 0 1 0 0 1 4 5 4 1 0 1 17
1901 0 0 2 3 0 3 2 1 3 0 1 0 15
1902 0 0 0 1 2 2 3 1 2 0 2 0 13
1903 0 0 2 3 5 1 5 2 4 0 0 0 22
1904 0 0 0 0 3 3 4 4 2 3 0 0 19
1905 0 0 0 2 5 6 4 5 3 2 1 0 28
1906 0 0 0 1 4 5 2 3 3 2 1 0 21
1907 0 0 0 0 1 5 1 2 2 1 0 0 12
1908 0 0 1 3 6 6 2 1 1 0 0 0 20
1909 1 1 0 0 1 4 2 1 2 0 1 1 14
1910 0 0 0 1 2 1 0 3 2 0 0 0 9
Days with Precipitation ≥ 0.50 inch (1911–1925)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1911 0 0 1 1 3 4 2 3 3 4 0 0 21
1912 0 0 0 3 5 2 2 3 1 1 0 0 17
1913 0 0 0 1 3 2 7 0 2 2 1 0 18
1914 0 0 0 1 3 4 0 2 5 1 0 0 16
1915 0 0 0 2 1 0 3 1 1 3 1 0 12
1916 1 0 0 1 5 4 4 5 2 1 0 0 23
1917 1 0 2 2 0 3 3 2 1 0 0 0 14
1918 0 0 1 1 3 1 3 3 0 3 3* 0 18*
1919 0 3 1 1 2 3 3 2 1 2 0* 0 18*
1920 0 0 3 2 3 7 0 1 3 3 0 0 22
1921 0 0 1 0 0 2 0 0 4 0 1 1 9
1922 2 3 1 0 1 4 1 1 0 1 4 0 18
1923 1 0 0 1 2 4 4 1 0 0 0 0 13
1924 0 0 1 3 1 3 0 4 4 1 0 0 17
1925 0 0 0 2 0 3 3 1 2 0 0 0 11
Days with Precipitation ≥ 0.50 inch (1926–1940)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1926 0 0 0 0 0 4 3 6 7 0 1 0 21
1927 0 0 1 3 1 2 2 2 1 2 2 0 16
1928 0 0 0 1 1 3 3 5 2 0 0 0 15
1929 0 0 0 0 2 0 1 0 4 2 0 0 9
1930 1 0 1 0 1 3 2 1 3 2 1 0 15
1931 0 1 1 1 0 1 1 3 0 2 2 0 12
1932 0 0 0 1 2 4 3 2 0 1 1 0 14
1933 0 0 1 0 4 1 3 0 1 1 0 0 11
1934 0 0 0 0 0 3 1 1 5 1 0 0 11
1935 0 0 0 0 2 3 3 2 0 3 0 0 13
1936 0 0 1 1 2 1 1 3 1 0 1 0 11
1937 0 0 0 1 6 1 2 2 1 1 0 0 14
1938 0 0 0 3 3 2 4 3 1 0 1 0 17
1939 1 1 0 3 2 5 1 2 1 1 0 0* 17*
1940 0 0 1 1 1 3 2 3 1 1 1 0 14
Days with Precipitation ≥ 0.50 inch (1926–1940)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1926 0 0 0 0 0 4 3 6 7 0 1 0 21
1927 0 0 1 3 1 2 2 2 1 2 2 0 16
1928 0 0 0 1 1 3 3 5 2 0 0 0 15
1929 0 0 0 0 2 0 1 0 4 2 0 0 9
1930 1 0 1 0 1 3 2 1 3 2 1 0 15
1931 0 1 1 1 0 1 1 3 0 2 2 0 12
1932 0 0 0 1 2 4 3 2 0 1 1 0 14
1933 0 0 1 0 4 1 3 0 1 1 0 0 11
1934 0 0 0 0 0 3 1 1 5 1 0 0 11
1935 0 0 0 0 2 3 3 2 0 3 0 0 13
1936 0 0 1 1 2 1 1 3 1 0 1 0 11
1937 0 0 0 1 6 1 2 2 1 1 0 0 14
1938 0 0 0 3 3 2 4 3 1 0 1 0 17
1939 1 1 0 3 2 5 1 2 1 1 0 0* 17*
1940 0 0 1 1 1 3 2 3 1 1 1 0 14
Days with Precipitation ≥ 0.50 inch (1941–1955)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1941 0 0 0 1 4 5 1 5 4 2 0 0 22
1942 0 0 0 2 3 3 4 2 4 0 0 0 18
1943 0 0 1 0 5 2 1 0 0 3 1 0 13
1944 1 1 0 4 5 4 4 1 2 0 0 0 22
1945 0 0 1 2 1 0 3 1 2 0 1 1 12
1946 0 0 0 0 3 3 1 0 4 3 0 0 14
1947 0 0 0 3 0 2 0 3 1 1 1 0 11
1948 0 1 2 1 0 4 2 2 1 0 1 0 14
1949 0 0 1 0 1 0 6 1 2 1 0 1 13
1950 0 0 0 3 4 0 0 0 1 1 1 0 10
1951 0 1 1 2 1 7 4 3 2 2 1 0 24
1952 1 0 0 1 2 7 3 5 0 0 0 0 19
1953 1 1 0 0 3 6 1 3 0 0 1 1 17
1954 0 0 1 3 3 3 2 1 4 2 0 0 19
1955 0 0 0 1 0 1 8 6 2 2 0 0 20
Days with Precipitation ≥ 0.50 inch (1956–1970)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1956 0 0 0 2 2 2 4 3 1 1 2 0 17
1957 0 1 2 0 3 5 1 4 3 0 0 0 19
1958 0 0 0 1 1 2 3 3 3 1 2 0 16
1959 0 0 0 0 5 3 2 3 2 0 0 2 17
1960 0 0 0 1 2 1 2 1 1 0 1 0 9
1961 0 0 0 1 2 2 3 2 2 2 0 0 14
1962 0 0 0 1 3 3 4 2 3 0 0 0 16
1963 0 0 0 1 4 1 2 5 2 1 1 0 17
1964 0 0 1 3 3 0 2 3 0 0 0 0 12
1965 0 1 2 3 5 4 5 3 3 0 2 1 29
1966 0 1 1 1 1 3 2 4 1 1 0 0 15
1967 0 0 0 0 0 5 0 2 2 1 0 0 10
1968 0 0 1 5 2 5 1 1 3 2 0 1 21
1969 0 0 0 2 1 1 1 2 1 0 0 0 8
1970 0 0 1 2 1 4 2 1 0 3 2 0 16
Days with Precipitation ≥ 0.50 inch (1971–1985)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1971 0 2 0 2 3 4 1 2 2 4 1 0 21
1972 0 0 0 0 3 0 4 4 1 1 1 0 14
1973 0 0 1 2 1 2 2 4 4 3 1 0 20
1974 0 0 0 0 2 4 1 1 1 1 1 0 11
1975 1 0 1 3 3 4 0 3 1 1 3 0 20
1976 0 1 0 0 1 4 1 0 1 0 0 0 8
1977 0 1 1 3 2 3 4 4 1 2 2 1 24
1978 0 0 1 2 2 3 5 1 5 0 0 0 19
1979 0 1 2 0 2 5 0 4 1 3 0 0 18
1980 0 0 0 0 0 5 1 4 2 0 0 0 12
1981 0 0 1 2 1 4 2 1 1 5 0 0 17
1982 0 0 1 1 2 1 3 3 5 2 1 1 20
1983 0 0 2 0 2 4 3 2 5 2 2 0 22
1984 0 0 0 3 0 5 2 2 3 3 0 2 20
1985 0 0 0 4 1 4 1 2 4 0 0 0 16
Days with Precipitation ≥ 0.50 inch (1986–2000)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
1986 0 0 1 4 1 3 4 4 4 0 0 0 21
1987 0 0 0 0 1 1 3 2 1 0 1 0 9
1988 0 0 1 0 2 0 3 4 3 0 2 0 15
1989 0 0 0 2 2 2 2 4 2 0 0 0 14
1990 0 0 4 1 4 3 4 3 0 3 0 0 22
1991 0 0 2 5 3 4 3 1 1 1 2 0 22
1992 0 0 1 2 1 1 2 2 0 0 1 0 10
1993 0 0 1 1 4 3 2 4 2 0 2 0 19
1994 0 0 0 3 1 2 4 3 3 2 0 0 18
1995 0 0 1 1 1 2 1 6 1 1 0 0 14
1996 1 0 0 0 2 1 1 1 0 2 3 0 11
1997 1 0 0 0 0 2 5 2 1 1 0 0 12
1998 0 1 3 1 4 3 2 3 0 1 1 0 19
1999 0 0 0 2 4 1 4 2 9 3 0 1 26
2000 3 5 3 3 5 9 7 1 0 1 2 0 39
Days with Precipitation ≥ 0.50 inch (2001–2025)
Year Jan Feb March April May June July Aug Sept Oct Nov Dec Total
2001 0 1 0 4 4 1 2 1 1 0 3 0 17
2002 0 1 1 2 2 3 4 4 3 2 0 0 22
2003 0 0 1 3 2 2 3 1 2 0 0 0 14
2004 0 0 0 1 6 3 3 1 4 2 0 0 20
2005 2 0 1 2 2 2 1 2 4 2 2 0 18
2006 0 0 0 4 1 1 1 3 4 0 1 1 16
2007 0 1 2 1 0 2 1 3 4 5 0 1 20
2008 0 0 0 2 2 3 0 2 2 1 1 0 13
2009 0 0 3 1 1 4 2 2 0 3 0 0 16
2010 1 0 0 1 2 5 3 4 4 2 0 2 24
2011 0 0 2 1 4 2 5 4 0 1 0 0 19
2012 0 1 0 1 8 2 2 1 0 0 1 2 18
2013 0 1 1 2 4 4 1 0 1 3 0 1 18
2014 0 1 1 3 5 3 0 4 1 0 1 0 19
2015 0 0 0 1 5 3 4 3 1 1 3 0 21
2016 0 0 0 1 1 1 3 4 0 1 1 1 13
2017 0 1 0 1 3 1 3 5 2 4 0 0 20
2018 0 1 1 0 1 2 3 5 2 1 0 0 16
2019 0 3 2 3 6 4 3 2 6 2 0 1 32
2020 0 0 1 1 0 1 5 2 2 2 2 0 16
2021 0 0 2 3 2 1 0 2 3 2 0 0 15
2022 0 0 1 3 4 3 2 4 2 0 2 1 22
2023 1 1 2 3 0 0 1 4 2 3 0 2 19
2024 0 1 2 3 4 5 1 4 0 1 1 0 22
2025 0 0 1 2 3 6 2 1 1 1 1 0 18
Averages 0.2 0.3 0.7 1.5 2.2 2.9 2.5 2.4 2.0 1.2 0.7 0.1 16.8
Years with Most and Least Days of Precipitation ≥ 0.50 inch
Most Days with Precipitation ≥ 0.50 in Least Days with Precipitation ≥ 0.50 in
Rank Year Days Rank Year Days
1 2000 39 1 (tie) 1969 8
2 (tie) 1897 32 1 (tie) 1976 8
2 (tie) 2019 32 3 (tie) 1910 9
4 1965 29 3 (tie) 1921 9
5 1905 28 3 (tie) 1929 9
6 (tie) 1899 26 3 (tie) 1960 9
6 (tie) 1999 26 3 (tie) 1987 9
8 (tie) 1951 24 8 (tie) 1950 10
8 (tie) 1977 24 8 (tie) 1967 10
8 (tie) 2010 24 8 (tie) 1992 10

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu