Data Tables

All values are number of days.
* denotes months or years with missing data.

Number of Days with Lows of 32°F or Lower (1896–1911)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1896-1897 4 0 * 31 30 28 28 16 3 0 140*
1897-1898 0 7 29 31 31 28 30 10 0 0 166*
1898-1899 1 15 25 31 31 26 31 7 0 0 167*
1899-1900 2 3 17* 30 30 28 31 9 2 0 152*
1900-1901 0 1 26 31 31 * 28 13 0 0 130*
1901-1902 1 6 28 31 31 27 24 17 1 0 166*
1902-1903 1 8 22 31 31 28 29 14 1 0 165*
1903-1904 0 0 * * * 29 * 22 0 0 51*
1904-1905 0 3 22 31 31 28 25 16 2 0 158
1905-1906 0 17 25 31 31 28 31 8 7 0 178
1906-1907 2 14 26 31 31 28 26 25 14 0 197
1907-1908 4 11 25 31 * 28 28 15 6 0 148*
1908-1909 1 7 * 31 30 28 29 23 4 0 153*
1909-1910 0 12 20 29 31 28 * 11 4 0 135*
1910-1911 0 8 29 31 31 28 25 14 3 0 169
Number of Days with Lows of 32°F or Lower (1911–1926)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1911-1912 0 13 28 31 31 29 30 11 0 0 173
1912-1913 4 7 * * 31 29 28 16 1 0 116*
1913-1914 3 13 17 28 31 28 28 15 2 0 165*
1914-1915 0 5 24 31 31 31 5 0 0 127
1915-1916 0 0 23 31 31 28 27 17 1 0 158
1916-1917 0 13 25 30 31 28 30 21 0 0 178
1917-1918 1 0 20 31 31 28 23 22 1 0 157
1918-1919 4 6 23 31 31 28 28 13 1 0 165
1919-1920 0 17 * 31 31 29 28 23 1 0 160*
1920-1921 0 8 * 31 31 28 28 11 5 0 142*
1921-1922 0 4 28 30 31 28 31 13 0 0 165
1922-1923 0 8 18 31 31 28 31 15 4 0 166
1923-1924 1 12 25 29 31 29 28 16 5 0 176
1924-1925 0 2 27 31 31 28 27 3 3 0 152
1925-1926 0 22 28 31 31 28 29 18 2 0 189
Number of Days with Lows of 32°F or Lower (1926–1941)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1926-1927 2 13 28 31 31 28 26 11 0 0 170
1927-1928 0 9 27 31 30 29 27 21 0 0 174
1928-1929 3 10 25 28 31 28 28 10 8 0 171
1929-1930 2 10 28 31 31 23 29 14 1 0 169
1930-1931 3 15 25 31 31 28 31 11 3 0 178
1931-1932 0 2 24 30 31 29 31 14 0 0 161
1932-1933 0 12 26 31 31 28 29 17 2 0 176
1933-1934 0 12 30 29 30 28 30 17 0 0 176
1934-1935 3 6 19 31 31 28 27 16 3 0 164
1935-1936 1 11 30 31 31 29 29 22 1 0 185
1936-1937 0 16 27 31 31 28 31 12 0 0 176
1937-1938 0 12 26 31 31 28 22 13 4 0 167
1938-1939 0 3 24 31 31 28 28 18 1 0 164
1939-1940 4 9 25 28 31 29 31 23 3 0 183
1940-1941 2 5 25 31 31 28 31 5 1 0 159
Number of Days with Lows of 32°F or Lower (1941–1956)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1941-1942 2 12 28 29 31 28 29 16 2 0 177
1942-1943 7 15 28 31 31 28 30 20 8 0 198
1943-1944 7 18 28 31 31 29 31 19 4 0 198
1944-1945 0 15 17 31 31 28 19 22 8 0 171
1945-1946 3 20 26 31 31 28 20 14 4 0 177
1946-1947 3 10 28 30 31 28 29 16 4 0 179
1947-1948 6 1 26 31 31 29 29 10 1 0 164
1948-1949 0 12 25 31 31 28 31 17 1 0 176
1949-1950 0 6 27 31 31 28 27 2 0 152
1950-1951 0 6 29 31 31 26 31 19 0 0 173
1951-1952 2 11 30 29 31 29 29 17 0 0 178
1952-1953 0 20 26 30 31 27 26 20 5 0 185
1953-1954 1 7 24 31 31 27 30 14 7 0 172
1954-1955 1 14 25 31 31 28 30 6 0 0 166
1955-1956 2 14 30 31 31 29 31 25 4 0 197
Number of Days with Lows of 32°F or Lower (1956–1971)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1956-1957 2 7 23 31 31 28 31 16 3 0 172
1957-1958 2 8 23 31 31 27 30 13 3 0 168
1958-1959 0 8 25 31 31 28 30 19 2 0 174
1959-1960 2 17 30 29 31 29 30 19 5 0 192
1960-1961 1 10 26 30 31 28 29 24 5 0 184
1961-1962 3 11 29 30 31 28 31 20 0 0 183
1962-1963 1 9 26 28 31 28 24 17 3 0 167
1963-1964 0 3 26 31 31 29 30 17 0 0 167
1964-1965 0 12 21 31 31 27 31 18 0 0 171
1965-1966 2 13 27 31 31 27 24 22 4 0 181
1966-1967 1 12 28 31 31 28 26 15 8 0 180
1967-1968 2 13 26 30 31 29 23 13 2 0 169
1968-1969 0 9 28 31 31 28 31 10 1 0 169
1969-1970 0 13 22 31 31 28 31 16 1 0 173
1970-1971 0 11 27 31 31 28 29 11 3 0 171
Number of Days with Lows of 32°F or Lower (1971–1986)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1971-1972 1 7 26 31 31 29 29 18 1 0 173
1972-1973 3 17 24 31 31 28 21 19 7 0 181
1973-1974 2 8 25 30 31 28 31 16 7 0 178
1974-1975 9 17 26 31 31 28 31 16 1 0 190
1975-1976 3 13 24 31 31 29 27 15 7 0 180
1976-1977 6 21 29 31 31 28 21 9 1 0 177
1977-1978 0 10 26 29 31 28 29 18 3 0 174
1978-1979 0 14 26 31 31 28 27 18 4 0 179
1979-1980 0 14 28 31 31 29 30 15 4 0 182
1980-1981 2 17 27 31 31 26 27 9 6 0 176
1981-1982 2 12 26 31 31 28 29 19 1 0 179
1982-1983 1 7 29 27 31 26 26 20 6 0 173
1983-1984 2 10 20 31 31 25 30 17 2 0 168
1984-1985 5 8 26 31 31 27 28 10 0 0 166
1985-1986 4 18 30 31 31 28 28 9 3 0 182
Number of Days with Lows of 32°F or Lower (1986–2001)
Season Sept Oct Nov Dec Jan Feb March April May June Total
1986-1987 0 13 29 31 31 28 24 11 1 0 168
1987-1988 0 21 24 31 31 29 28 19 1 0 184
1988-1989 0 25 27 31 31 28 28 17 7 0 194
1989-1990 4 17 28 31 31 28 27 20 5 0 191
1990-1991 2 16 25 31 31 28 28 14 2 0 177
1991-1992 5 15 29 31 31 29 25 15 3 0 183
1992-1993 6 15 29 31 31 28 29 20 3 1 193
1993-1994 5 18 30 30 31 28 30 18 4 0 194
1994-1995 0 6 24 31 31 28 22 21 2 0 165
1995-1996 3 10 30 31 31 29 29 27 8 0 198
1996-1997 2 14 27 31 31 28 28 19 9 0 189
1997-1998 1 15 30 31 31 18 25 7 0 0 158
1998-1999 1 10 27 31 31 28 28 10 0 0 166
1999-2000 2 15 23 31 31 25 23 19 1 0 170
2000-2001 3 13 26 31 31 28 30 15 0 0 177
Number of Days with Lows of 32°F or Lower (2001–Current)
Season Sept Oct Nov Dec Jan Feb March April May June Total
2001-2002 2 13 16 31 30 26 30 15 5 0 168
2002-2003 2 19 29 31 31 28 22 12 2 0 176
2003-2004 3 10 25 30 31 28 28 15 6 0 176
2004-2005 1 6 27 31 31 28 31 14 4 0 173
2005-2006 0 11 25 31 31 28 28 7 2 0 163
2006-2007 1 18 27 31 31 28 22 13 0 0 171
2007-2008 3 9 7 31 31 29 30 20 0 0 180
2008-2009 0 4 23 31 31 27 28 14 1 0 159
2009-2010 0 13 21 31 31 28 19 7 2 0 152
2010-2011 0 8 23 31 31 28 28 15 4 0 168
2011-2012 1 13 26 28 31 29 12 11 0 0 151
2012-2013 5 15 14 29 30 28 31 23 6 0 191
2013-2014 0 12 27 31 31 28 29 15 0 0 173
2014-2015 0 7 28 24 31 28 26 15 2 0 161
2015-2016 1 5 15 26 31 28 21 13 3 0 143
2016-2017 0 7 19 31 28 27 24 13 1 0 150
2017-2018 0 11 28 31 31 28 31 26 0 0 186
2018-2019 2 15 28 31 31 28 30 15 0 0 180
2019-2020 0 13 28 30 31 29 29 18 4 0 182
2020-2021 2 21 25 31 31 28 24 13 7 0 182
2021-2022 0 7 26 29 31 28 24 18 0 0 163
2022-2023 1 15 26 29 31 28 31 18 0 0 179
2023-2024 0 8 20 24 28 27 27 6 0 0 140
2024-2025 0 6 19 30 31 26 28 15 1 0 156
2025-2026 0 0 29 31 60
Average 1.7 10.9 25.7 30.6 30.9 27.8 28.0 15.7 2.8 0.0 170.4
Most and Fewest Days with Lows of 32°F or Lower (All Cold Seasons)
Most 32°F Lows Fewest 32°F Lows
Rank Season Days Rank Season Days
1 (tie) 1995-1996 198 1 2023-2024 140
1 (tie) 1943-1944 198 2 2015-2016 143
1 (tie) 1942-1943 198 3 2016-2017 150
4 (tie) 1955-1956 197 4 2011-2012 151
4 (tie) 1906-1907 197 5 (tie) 1899-1900 152
6 (tie) 1993-1994 194 5 (tie) 1924-1925 152
6 (tie) 1988-1989 194 5 (tie) 2009-2010 152
8 1992-1993 193 8 1917-1918 157
9 1959-1960 192 9 (tie) 1904-1905 158
10 (tie) 1989-1990 191 9 (tie) 1915-1916 158
10 (tie) 2012-2013 191 9 (tie) 1997-1998 158

Extremes

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu