Weather
Saint Cloud Historic -30 Degree Lows
Historic Days with Lows of -30°F or Colder for Saint Cloud, Minnesota (1897-current)
Data Tables
All values are number of days.
| Season | Nov | Dec | Jan | Feb | March | Total |
|---|---|---|---|---|---|---|
| 1896-1897 | 2 | 2 | ||||
| 1898-1899 | 3 | 3 | ||||
| 1901-1902 | 1 | 1 | ||||
| 1910-1911 | 1 | 1 | ||||
| 1911-1912 | 5 | 5 | ||||
| 1915-1916 | 1 | 1 | 2 | |||
| 1916-1917 | 1 | 1 | ||||
| 1923-1924 | 1 | 1 | ||||
| 1934-1935 | 2 | 2 | ||||
| 1935-1936 | 4 | 2 | 6 |
| Season | Nov | Dec | Jan | Feb | March | Total |
|---|---|---|---|---|---|---|
| 1942-1943 | 1 | 1 | ||||
| 1946-1947 | 1 | 1 | ||||
| 1947-1948 | 1 | 1 | ||||
| 1949-1950 | 1 | 1 | ||||
| 1950-1951 | 3 | 1 | 4 | |||
| 1953-1954 | 2 | 2 | ||||
| 1961-1962 | 1 | 1 | ||||
| 1964-1965 | 1 | 1 | ||||
| 1965-1966 | 1 | 1 | ||||
| 1966-1967 | 1 | 1 | ||||
| 1969-1970 | 2 | 2 |
| Season | Nov | Dec | Jan | Feb | March | Total |
|---|---|---|---|---|---|---|
| 1971-1972 | 1 | 1 | ||||
| 1973-1974 | 2 | 2 | ||||
| 1976-1977 | 4 | 4 | ||||
| 1978-1979 | 1 | 1 | 2 | |||
| 1981-1982 | 2 | 1 | 3 | |||
| 1983-1984 | 2 | 2 | ||||
| 1993-1994 | 2 | 2 | ||||
| 1995-1996 | 2 | 4 | 6 | |||
| 1996-1997 | 1 | 1 | ||||
| 2003-2004 | 1 | 1 | ||||
| 2008-2009 | 2 | 2 | ||||
| 2018-2019 | 2 | 2 | ||||
| Averages | 0.00 | 0.05 | 0.40 | 0.12 | 0.02 | 0.59 |
| Rank | Season | Days |
|---|---|---|
| 1 (tie) | 1995-1996 | 6 |
| 1 (tie) | 1935-1936 | 6 |
| 3 | 1911-1912 | 5 |
| 4 (tie) | 1976-1977 | 4 |
| 4 (tie) | 1950-1951 | 4 |
| 6 (tie) | 1981-1982 | 3 |
| 6 (tie) | 1898-1899 | 3 |
| 7 (tie) | 9 tied with 2 | |
Extremes
- Summer Extremes:
- Winter Extremes:
- Spring Extremes:
- Precipitation Extremes:
- Snowfall Extremes
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu