20 Warmest Winters (Dec 1 - Feb 28) in Saint Cloud Records (1881-1882 through 2007-2008).
White background indicates occurrence since 1990.
Rank Winter Average Temperature (°F) Year
1 23.4°F 2001-2002
2 23.2°F 1881-1882
3 23.0°F 1997-1998
4 22.7°F 1930-1931
5 22.2°F 1986-1987
6 21.5°F 1920-1921
7 20.0°F 1918-1919
8 19.9°F 1982-1983
9 (tie) 19.33°F 1907-1908
9 (tie) 19.33°F 1943-1944
9 (tie) 19.33°F 2005-2006
12 19.26°F 1989-1990
13 19.0°F 1931-1932
14 18.9°F 1941-1942
15 18.6°F 1999-2000
16 18.2°F 1998-1999
17 18.1°F 1891-1892
18 (tie) 17.8°F 1890-1891
18 (tie) 17.8°F 1913-1914
18 (tie) 17.8°F 2004-2005
18 (tie) 17.8°F 2007-2008
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu