Base Years: 1991-2020
STC Feb Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 21.2 2.1 11.6 0.02 0.02 0.69 0.3 0.3 26.3 53.3 53.3 4941.7 0 0 0
2 21.2 2.0 11.6 0.03 0.05 0.72 0.3 0.6 26.6 53.3 106.6 4995.0 0 0 0
3 21.3 2.0 11.7 0.02 0.07 0.74 0.3 0.9 26.9 53.3 159.9 5048.3 0 0 0
4 21.4 2.0 11.7 0.02 0.09 0.76 0.3 1.2 27.2 53.3 213.2 5101.6 0 0 0
5 21.5 2.0 11.8 0.02 0.11 0.78 0.2 1.4 27.4 53.2 266.4 5154.8 0 0 0
6 21.6 2.1 11.8 0.02 0.14 0.81 0.4 1.8 27.8 53.1 319.5 5207.9 0 0 0
7 21.7 2.2 11.9 0.03 0.17 0.84 0.3 2.1 28.1 53.0 372.5 5260.9 0 0 0
8 21.9 2.3 12.1 0.03 0.20 0.87 0.4 2.5 28.5 52.9 425.4 5313.8 0 0 0
9 22.1 2.4 12.2 0.03 0.23 0.90 0.3 2.8 28.8 52.7 478.1 5366.6 0 0 0
10 22.3 2.6 12.4 0.03 0.26 0.93 0.4 3.2 29.2 52.6 530.7 5419.1 0 0 0
11 22.5 2.8 12.6 0.03 0.29 0.96 0.4 3.6 29.6 52.4 583.1 5471.5 0 0 0
12 22.7 3.0 12.9 0.03 0.32 0.99 0.3 3.9 29.9 52.1 635.2 5523.6 0 0 0
13 23.0 3.3 13.0 0.04 0.36 1.03 0.4 4.3 30.3 51.9 697.1 5575.5 0 0 0
14 23.3 3.5 13.4 0.03 0.39 1.06 0.4 4.7 30.7 51.6 738.7 5627.1 0 0 0
15 23.6 3.9 13.7 0.03 0.42 1.09 0.4 5.1 31.1 51.2 789.9 5678.3 0 0 0
16 23.9 4.2 14.1 0.04 0.46 1.13 0.4 5.5 31.5 50.9 840.8 5729.2 0 0 0
17 24.3 4.6 14.5 0.03 0.49 1.16 0.4 5.9 31.9 50.5 891.3 5779.7 0 0 0
18 24.7 5.0 14.9 0.03 0.52 1.19 0.4 6.3 32.3 50.1 941.4 5829.8 0 0 0
19 25.1 5.5 15.3 0.04 0.56 1.23 0.4 6.7 32.7 49.7 991.1 5879.5 0 0 0
20 25.6 6.0 15.8 0.04 0.60 1.27 0.5 7.2 33.2 49.2 1040.3 5928.7 0 0 0
21 26.0 6.5 16.2 0.02 0.64 1.31 0.4 7.6 33.6 48.7 1089.0 5977.4 0 0 0
22 26.5 7.0 16.8 0.03 0.67 1.34 0.4 8.0 34.0 48.2 1137.2 6025.6 0 0 0
23 27.0 7.6 17.3 0.04 0.71 1.38 0.4 8.4 34.4 47.7 1184.9 6073.3 0 0 0
24 27.5 8.2 17.8 0.04 0.75 1.42 0.4 8.8 34.8 47.1 1232.0 6120.4 0 0 0
25 28.1 8.8 18.4 0.04 0.79 1.46 0.4 9.2 35.2 46.6 1278.6 6167.0 0 0 0
26 28.6 9.4 19.0 0.04 0.83 1.50 0.4 9.6 35.6 46.0 1324.6 6213.0 0 0 0
27 29.2 10.0 19.6 0.04 0.87 1.54 0.3 9.9 35.9 45.4 1370.0 6258.4 0 0 0
28 29.8 10.7 20.2 0.04 0.91 1.58 0.4 10.3 36.3 44.8 1414.8 6303.2 0 0 0
29 30.1 11.0 20.6 0.04 44.4 0 0 0
Feb Avg 25.7 6.5 16.1 0.76 1.43 8.9   34.9 1418.8 6303.2 0 0
Winter Avg 24.1 6.4 15.2 2.31 25.5     4495.9 0
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu