STC Jan Date Record High Temperatures (°F) Record Mean Temperatures (°F) Record Low Temperatures (°F) Record Precipitation (inches)
Warmest Coldest Warmest Coldest Warmest Coldest Liquid Snowfall
Temp Year Temp Year Temp Year Temp Year Temp Year Temp Year Precip Year Snow Year
Base Years: 1885-Current.
All records are for the calendar day (midnight through midnight CST).
1 47 1905 -10 1928 39 1897 -20 1974 35 1897 -33 1974 0.45 1941 5.3 1960
2 42 1926 -6 1912 34 1964 -16 1912 30 1964
1992
2006
-50 1885 0.43 1914 6.0 1937
3 43 1984 -8 1912 35 1927 -18 1911 32 1992
2007
-31 1911 1.90 1897 12.0 1897
4 42 2001 -15 1924 34 2007 -23 1924 30 1992 -31 1924 0.75 1997 7.0 2023
5 53 2012 -14 1912 36 2012 -23 1912 32 1915 -32 1912 0.47 1932 5.6 1994
6 48 1933 -15 1912
2014
39 2012 -25 1912 32 2012 -35 1912 0.48 1980 7.4 1980
7 51 2003 -12 1912
1976
40 2003 -23 1912 32 1965 -40 1887 0.47 1989 7.8 1989
8 54 2003 -6 1976 41 2003 -14 1977 27 1914
1948
1992
2003
-40 1887 0.37 1969 4.0 1989
9 49 2012 -13 1982 40 2002 -27 1977 35 1900 -43 1977 0.33 1975 3.8 1975
10 52 2012 -11 1912 37 2012 -18 1912 32 2018 -30 1982 0.60 1975 9.0 1976
11 45 1986 -17 1912 35 2013 -24 1912 33 2013 -36 1979 0.70 1930 3.2 1975
12 49 1987 -19 1912 38 1928 -29 1912 33 1928 -40 1912 0.53 2005 6.2 2005
13 47 1980 -12 1916 35 1987 -23 1916 30 1928
1960
-35 1916 0.50 1923 5.0 2000
14 44 1901 -18 1972 31 1906 -23 1972 30 2001 -30 1982 0.57 1952 3.4 2018
15 45 1901
1944
-14 1977 34 2023 -22 1972 30 1980
2023
-42 1888 0.55 1953 5.4 1953
16 47 1961 -18 1982 34 2023 -24 1982 32 2023 -36 2009 0.60 1897 3.6 1967
17 43 1923 -14 1943 34 1942 -20 1943 31 2023 -35 1982 0.69 1996 10.0 1996
18 48 1981 -17 1994 35 1944 -25 1994 29 1986 -34 1994 0.70 1922 5.7 2014
19 50 1900 -15 1985 35 1900 -23 1994 30 1914 -40 1994 0.36 1979 5.8 1979
20 52 1944 -14 1943 38 1900 -19 1984 34 2017 -29 1984 0.46 1937 3.0 1982
21 48 1981 -13 1954 37 1934 -22 1954 34 1934 -50 1888 0.61 2005 5.1 2005
22 52 1942 -20 1936 41 1900 -28 1936 33 2017 -37 1936 0.45 1979 5.6 1979
23 55 1942 -16 1936 39 1942 -24 1936 33 1909 -33 1935
1936
0.50 2010 4.0 1969
24 56 1981 -16 1897 41 1942 -27 1897 32 1944 -42 1904 0.31 1950 3.6 1986
25 53 1944 -13 1972 43 1944 -21 1897 34 2024 -40 1894 0.35 1920 2.4 1971
26 49 1931 -12 1950 40 1947 -20 1950 34 2024 -28 1950 0.29 1958 5.6 2004
27 47 1906 -14 1966 35 1906 -20 1966 32 1944 -28 1950
1976
0.57 1944 3.8 1956
28 46 1906 -17 1966 35 1906 -24 1966 29 2015 -31 1951 0.46 1909 3.7 1975
29 50 1931 -15 1951 38 2024 -25 1951 30 1942 -35 1951 0.83 1909 6.0 1967
30 49 2025 -17 2019 38 2024 -24 2019 31 2024 -40 1951 0.48 2001 2.6 1967
31 55 2024 -6 1996 42 2024 -21 1996 32 1968 -36 1996 1.00 1917 10.0 1917
Jan 56 Jan. 24, 1981 -20 Jan. 22, 1936 43 Jan. 25, 1944 -29 Jan. 12, 1912 35 1/1/1897 1/9/1900 -50 1/2/1885 1/21/1888 1.90 Jan. 10, 1897 12.0 Jan. 3, 1897
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu