Base Years: 1991-2020
STC Oct Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 63.7 42.6 53.1 0.13 0.13 23.76 0.0 0.0 0.0 12.1 12.1 234.8 0.2 0.2 511.7
2 63.0 42.1 52.6 0.12 0.25 23.88 0.0 0.0 0.0 12.6 24.7 247.4 0.2 0.4 511.9
3 62.4 41.7 52.1 0.12 0.37 24.00 0.0 0.0 0.0 13.1 37.8 260.5 0.2 0.6 512.1
4 61.8 41.2 51.5 0.12 0.49 24.12 0.0 0.0 0.0 13.7 51.5 274.2 0.2 0.8 512.3
5 61.2 40.7 51.0 0.11 0.60 24.23 0.0 0.0 0.0 14.2 65.7 288.4 0.1 0.9 512.4
6 60.6 40.3 50.5 0.12 0.72 24.35 0.0 0.0 0.0 14.7 80.4 303.1 0.1 1.0 512.5
7 60.1 39.8 49.9 0.11 0.83 24.46 0.1 0.1 0.1 15.2 95.6 318.3 0.1 1.1 512.6
8 59.5 39.4 49.4 0.11 0.94 24.57 0.0 0.1 0.1 15.7 111.3 334.0 0.1 1.2 512.7
9 58.9 38.9 48.9 0.11 1.05 24.68 0.0 0.1 0.1 16.2 127.5 350.2 0.1 1.3 512.8
10 58.3 38.5 48.4 0.10 1.15 24.78 0.0 0.1 0.1 16.7 144.2 366.9 0.1 1.4 512.9
11 57.8 38.1 47.8 0.11 1.26 24.89 0.0 0.1 0.1 17.2 161.4 384.1 0.1 1.5 513.0
12 57.2 37.7 47.4 0.12 1.38 25.01 0.0 0.1 0.1 17.7 179.1 401.8 0.1 1.6 513.1
13 56.7 37.2 47.0 0.11 1.49 25.12 0.1 0.2 0.2 18.1 197.2 419.9 0.1 1.7 513.2
14 56.2 36.8 46.5 0.12 1.61 25.24 0.0 0.2 0.2 18.6 215.8 438.5 0.1 1.8 513.3
15 55.6 36.4 46.0 0.11 1.72 25.35 0.0 0.2 0.2 19.0 224.8 457.5 0.0 1.8 513.3
16 55.1 36.0 45.6 0.11 1.83 25.46 0.0 0.2 0.2 19.4 254.2 476.9 0.0 1.8 513.3
17 54.6 35.6 45.1 0.10 1.93 25.56 0.1 0.3 0.3 19.9 274.1 496.8 0.0 1.8 513.3
18 54.2 35.2 44.7 0.10 2.03 25.66 0.0 0.3 0.3 20.3 294.4 517.1 0.0 1.8 513.3
19 53.7 34.8 44.3 0.09 2.12 25.75 0.0 0.3 0.3 20.7 315.1 537.8 0.0 1.8 513.3
20 53.2 34.5 43.8 0.08 2.20 25.83 0.0 0.3 0.3 21.2 336.3 559.0 0.0 1.8 513.3
21 52.8 34.1 43.4 0.08 2.28 25.91 0.1 0.4 0.4 21.6 357.9 580.6 0.0 1.8 513.3
22 52.3 33.7 43.0 0.08 2.36 25.99 0.0 0.4 0.4 22.0 379.9 602.6 0.0 1.8 513.3
23 51.9 33.3 42.6 0.07 2.43 26.06 0.0 0.4 0.4 22.4 402.3 625.0 0.0 1.8 513.3
24 51.4 33.0 42.2 0.07 2.50 26.13 0.1 0.5 0.5 22.8 425.1 647.8 0.0 1.8 513.3
25 51.0 32.6 41.8 0.07 2.57 26.20 0.0 0.5 0.5 23.2 448.3 671.0 0.0 1.8 513.3
26 50.6 32.2 41.4 0.06 2.63 26.26 0.0 0.5 0.5 23.6 471.9 694.6 0.0 1.8 513.3
27 50.2 31.9 41.0 0.08 2.71 26.34 0.1 0.6 0.6 24.0 495.9 718.6 0.0 1.8 513.3
28 49.7 31.5 40.6 0.07 2.78 26.41 0.1 0.7 0.7 24.4 520.3 743.0 0.0 1.8 513.3
29 49.3 31.1 40.2 0.06 2.84 26.47 0.0 0.7 0.7 24.8 545.1 767.8 0.0 1.8 513.3
30 48.9 30.8 39.8 0.07 2.91 26.54 0.1 0.8 0.8 25.2 570.3 793.0 0.0 1.8 513.3
31 48.5 30.4 39.4 0.06 2.97 26.60 0.1 0.9 0.9 25.6 595.9 818.6 0.0 1.8 513.3
Oct Avg 55.9 35.5 45.7 2.61 26.24 1.0 1.0 595.9 818.6 1.8 513.3
Aug-Oct Avg 68.7 46.6 57.7 9.62 1.0 810.3 180.7
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu