Base Years: 1991-2020
STC Mar Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 30.4 11.4 20.9 0.04 0.04 1.47 0.3 0.3 35.2 44.1 44.1 6347.3 0 0 0
2 31.0 12.1 21.5 0.05 0.09 1.52 0.3 0.6 35.5 43.5 87.6 6390.8 0 0 0
3 31.6 12.7 22.2 0.04 0.13 1.56 0.4 1.0 35.9 42.8 130.4 6433.6 0 0 0
4 32.2 13.5 22.8 0.05 0.18 1.61 0.3 1.3 36.2 42.2 172.6 6475.8 0 0 0
5 32.9 14.2 23.5 0.04 0.22 1.65 0.4 1.7 36.6 41.5 214.1 6517.3 0 0 0
6 33.5 14.9 24.2 0.05 0.27 1.70 0.3 2.0 36.9 40.8 254.9 6558.1 0 0 0
7 34.1 15.6 24.9 0.04 0.31 1.74 0.3 2.3 37.2 40.1 295.0 6598.2 0 0 0
8 34.8 16.3 25.5 0.05 0.36 1.79 0.3 2.6 37.5 39.5 334.5 6637.7 0 0 0
9 35.4 17.0 26.2 0.05 0.41 1.84 0.3 2.9 37.8 38.8 373.3 6676.5 0 0 0
10 36.0 17.7 26.9 0.05 0.46 1.89 0.3 3.2 38.1 38.1 411.4 6714.6 0 0 0
11 36.7 18.4 27.5 0.05 0.51 1.94 0.2 3.4 38.3 37.5 448.9 6752.1 0 0 0
12 37.3 19.1 28.2 0.05 0.56 1.99 0.3 3.7 38.6 36.8 485.7 6788.9 0 0 0
13 37.9 19.7 28.8 0.05 0.61 2.04 0.2 3.9 38.8 36.2 521.9 6825.1 0 0 0
14 38.5 20.4 29.5 0.06 0.67 2.10 0.3 4.2 39.1 35.6 557.5 6860.7 0 0 0
15 39.1 21.0 30.1 0.06 0.73 2.16 0.2 4.4 39.3 34.9 592.4 6895.6 0 0 0
16 39.7 21.6 30.7 0.05 0.78 2.21 0.2 4.6 39.5 34.3 626.7 6929.9 0 0 0
17 40.3 22.3 31.3 0.07 0.85 2.28 0.3 4.9 39.8 33.7 660.4 6963.6 0 0 0
18 40.9 22.8 31.9 0.07 0.92 2.35 0.2 5.1 40.0 33.2 693.6 6996.8 0 0 0
19 41.5 23.4 32.6 0.07 0.99 2.42 0.3 5.4 40.3 32.6 726.2 7029.4 0 0 0
20 42.0 23.9 33.0 0.06 1.05 2.48 0.2 5.6 40.5 32.0 758.2 7061.4 0 0 0
21 42.6 24.5 33.5 0.07 1.12 2.55 0.2 5.8 40.7 31.5 789.7 7092.9 0 0 0
22 43.1 25.0 34.0 0.06 1.18 2.61 0.3 6.1 41.0 31.0 820.7 7123.9 0 0 0
23 43.6 25.4 34.5 0.07 1.25 2.68 0.2 6.3 41.2 30.5 851.2 7154.4 0 0 0
24 44.1 25.9 35.0 0.07 1.32 2.75 0.2 6.5 41.4 30.0 881.2 7184.4 0 0 0
25 44.6 26.3 35.5 0.06 1.38 2.81 0.2 6.7 41.6 29.5 910.7 7213.9 0 0 0
26 45.1 26.7 35.9 0.07 1.45 2.88 0.2 6.9 41.8 29.1 939.8 7243.0 0 0 0
27 45.6 27.1 36.4 0.06 1.51 2.94 0.2 7.1 42.0 28.7 968.5 7271.7 0 0 0
28 46.1 27.5 36.8 0.07 1.58 3.01 0.2 7.3 42.2 28.2 996.7 7299.9 0 0 0
29 46.5 27.9 37.2 0.07 1.65 3.08 0.3 7.6 42.5 27.8 1024.5 7327.7 0 0 0
30 47.0 28.2 37.6 0.07 1.72 3.15 0.2 7.8 42.7 27.4 1051.9 7355.1 0 0 0
31 47.4 28.5 38.0 0.07 1.79 3.22 0.2 8.1 43.2 27.1 1079.0 7382.2 0 0 0
Mar Avg 38.5 19.8 29.2 1.57 3.00 8.2 43.1 1079.0 7382.2 0 0
Jan-Mar Avg 28.3 9.7 19.0 3.00 25.9 4109.1 0
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu