Base Years: 1991-2020
STC Sep Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 76.9 54.0 65.5 0.12 0.12 20.74 0.0 2.3 2.3 38.0 2.8 2.3 466.8
2 76.7 53.7 65.2 0.11 0.23 20.85 0.0 2.5 4.8 40.5 2.7 5.5 469.5
3 76.5 53.5 65.0 0.12 0.35 20.97 0.0 2.7 7.5 43.2 2.7 8.2 472.2
4 76.2 53.2 64.7 0.11 0.46 21.08 0.0 3.0 10.5 46.2 2.7 10.9 474.9
5 76.0 52.9 64.4 0.11 0.57 21.19 0.0 3.2 13.7 49.4 2.6 13.5 477.5
6 75.7 52.6 64.2 0.12 0.69 21.31 0.0 3.4 17.1 52.8 2.6 16.1 480.1
7 75.4 52.4 63.9 0.11 0.80 21.42 0.0 3.7 20.8 56.5 2.5 18.6 482.6
8 75.1 52.1 63.6 0.11 0.91 21.53 0.0 3.9 24.7 60.4 2.5 21.1 485.1
9 74.8 51.7 63.2 0.11 1.02 21.64 0.0 4.2 28.9 64.6 2.4 23.5 487.5
10 74.4 51.4 62.9 0.12 1.14 21.76 0.0 4.4 33.3 69.0 2.4 25.9 489.9
11 74.1 51.1 62.6 0.11 1.25 21.87 0.0 4.7 38.0 73.7 2.3 28.2 492.2
12 73.7 50.7 62.2 0.11 1.36 21.98 0.0 4.9 42.9 78.6 2.1 30.3 494.3
13 73.3 50.4 61.8 0.10 1.46 22.08 0.0 5.2 48.1 83.8 2.0 32.3 496.3
14 72.9 50.0 61.4 0.10 1.56 22.18 0.0 5.4 53.5 89.2 1.8 34.1 498.1
15 72.4 49.6 61.0 0.10 1.66 22.28 0.0 5.7 59.2 94.9 1.7 35.8 499.8
16 72.0 49.2 60.6 0.10 1.76 22.38 0.0 6.0 65.2 100.9 1.6 37.4 501.4
17 71.5 48.9 60.2 0.09 1.85 22.47 0.0 6.3 71.5 107.2 1.5 38.9 502.9
18 71.0 48.4 59.7 0.09 1.94 22.56 0.0 6.6 78.1 113.8 1.3 40.2 504.2
19 70.5 48.0 59.3 0.10 2.04 22.66 0.0 6.9 85.0 120.7 1.2 41.4 505.4
20 70.0 47.6 58.8 0.09 2.13 22.75 0.0 7.3 92.3 128.0 1.1 42.5 506.5
21 69.5 47.2 58.3 0.10 2.23 22.85 0.0 7.6 99.9 135.6 1.0 43.5 507.5
22 68.9 46.7 57.8 0.10 2.33 22.95 0.0 8.0 107.9 143.6 0.8 44.3 508.3
23 68.4 46.3 57.3 0.10 2.43 23.05 0.0 8.3 116.2 151.9 0.7 45.0 509.0
24 67.8 45.8 56.8 0.10 2.53 23.15 0.0 8.7 124.9 160.6 0.5 45.5 509.5
25 67.2 45.4 56.3 0.11 2.64 23.26 0.0 9.1 134.0 169.7 0.4 45.9 509.9
26 66.7 44.9 55.8 0.10 2.74 23.36 0.0 9.6 143.6 179.3 0.4 46.3 510.3
27 66.1 44.5 55.3 0.10 2.85 23.47 0.0 10.1 153.7 189.4 0.3 46.6 510.6
28 65.5 44.0 54.7 0.10 2.95 23.57 0.0 10.6 164.3 200.0 0.3 46.9 510.9
29 64.9 43.5 54.2 0.10 3.05 23.67 0.0 11.1 175.4 211.1 0.3 47.2 511.2
30 64.3 43.1 53.7 0.10 3.15 23.77 0.0 0.0 11.6 187.0 222.7 0.3 47.5 511.5
Sep Avg 71.0 48.0 59.5 3.01 23.63 0.0 187.0 222.7 47.5 511.5
Jul-Sep Avg 77.3 54.4 65.8 10.61 0.0 222.7 386.0
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu