Base Years: 1991-2020
STC June Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 74.1 51.8 62.9 0.13 0.13 9.40 0.0 4.1 4.1 8320.6 2.1 2.1 27.8
2 74.3 52.1 63.2 0.14 0.27 9.54 0.0 3.9 8.0 8324.5 2.1 4.2 29.9
3 74.6 52.4 63.5 0.12 0.39 9.66 0.0 3.7 11.7 8328.2 2.2 6.4 32.1
4 74.9 52.7 63.8 0.13 0.52 9.79 0.0 3.5 15.2 8331.7 2.3 8.7 34.4
5 75.2 53.0 64.1 0.12 0.64 9.91 0.0 3.2 18.4 8334.9 2.3 11.0 36.7
6 75.4 53.3 64.4 0.12 0.76 10.03 0.0 3.0 21.4 8337.9 2.3 13.3 39.0
7 75.7 53.5 64.6 0.13 0.89 10.16 0.0 2.7 24.1 8340.6 2.4 15.7 41.4
8 76.0 53.8 64.9 0.12 1.01 10.28 0.0 2.5 26.6 8343.1 2.4 18.1 43.8
9 76.2 54.1 65.1 0.12 1.13 10.41 0.0 2.4 29.0 8345.5 2.5 20.6 46.3
10 76.5 54.3 65.4 0.13 1.27 10.54 0.0 2.2 31.2 8347.7 2.6 23.2 48.9
11 76.7 54.5 65.6 0.13 1.40 10.67 0.0 2.1 33.3 8349.8 2.7 25.9 51.6
12 77.0 54.8 65.9 0.13 1.53 10.80 0.0 1.9 35.2 8351.7 2.8 28.7 54.4
13 77.3 55.0 66.1 0.12 1.65 10.92 0.0 1.8 37.0 8353.5 2.9 31.6 57.3
14 77.5 55.2 66.4 0.13 1.78 11.05 0.0 1.6 38.6 8355.1 3.0 34.6 60.3
15 77.8 55.5 66.6 0.12 1.90 11.17 0.0 1.4 40.0 8356.5 3.0 37.6 63.3
16 78.0 55.7 66.9 0.13 2.03 11.30 0.0 1.2 41.2 8357.7 3.1 40.7 66.4
17 78.3 55.9 67.1 0.13 2.16 11.43 0.0 1.1 42.3 8358.8 3.2 43.9 69.6
18 78.6 56.1 67.3 0.12 2.28 11.55 0.0 1.0 43.3 8359.8 3.3 47.2 72.9
19 78.8 56.3 67.6 0.13 2.41 11.68 0.0 0.9 44.2 8360.7 3.4 50.6 76.3
20 79.1 56.5 67.8 0.12 2.53 11.80 0.0 0.8 45.0 8361.5 3.6 54.2 79.9
21 79.4 56.7 68.0 0.12 2.65 11.92 0.0 0.7 45.7 8362.2 3.8 58.0 83.7
22 79.6 56.9 68.3 0.13 2.78 12.05 0.0 0.7 46.4 8362.9 3.9 61.9 87.6
23 79.9 57.1 68.5 0.12 2.90 12.17 0.0 0.6 47.0 8363.5 4.1 66.0 91.7
24 80.1 57.3 68.7 0.13 3.03 12.30 0.0 0.6 47.6 8364.1 4.3 70.3 96.0
25 80.4 57.5 68.9 0.12 3.15 12.42 0.0 0.5 48.1 8364.6 4.5 74.8 100.5
26 80.6 57.7 69.1 0.13 3.28 12.55 0.0 0.5 48.6 8365.1 4.6 79.4 105.1
27 80.9 57.8 69.4 0.12 3.40 12.67 0.0 0.5 49.1 8365.6 4.8 84.2 109.9
28 81.1 58.0 69.6 0.14 3.54 12.81 0.0 0.4 49.5 8366.0 5.0 89.2 114.9
29 81.4 58.2 69.8 0.13 4.03 12.93 0.0 0.4 49.9 8366.4 5.2 94.4 120.1
30 81.6 58.4 70.0 0.14 4.17 13.06 0.0 47.9 0.4 50.3 8366.8 5.4 99.8 125.5
Jun Avg 77.2 54.8 66.0 3.75 13.02 0.0 47.9 50.3 8366.8 99.8
Apr-Jun Avg 66.4 43.9 55.1 10.02 4.8 984.6 125.5
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu