Base Years: 1991-2020
STC Aug Date Temperatures (°F) Precipitation (in) Snowfall (in) Heating Degree Days Cooling Degree Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 82.1 59.5 70.8 0.13 0.13 16.75 0.0 0.4 0.4 8.7 6.1 6.1 338.7
2 81.9 59.4 70.6 0.14 0.27 16.89 0.0 0.4 0.8 9.1 6.0 12.1 344.7
3 81.7 59.3 70.5 0.14 0.41 17.03 0.0 0.4 1.2 9.5 5.9 18.0 350.6
4 81.6 59.1 70.3 0.14 0.55 17.17 0.0 0.4 1.6 9.9 5.7 23.7 356.3
5 81.4 59.0 70.2 0.13 0.68 17.30 0.0 0.4 2.0 10.3 5.5 29.2 361.8
6 81.2 58.8 70.0 0.15 0.83 17.45 0.0 0.4 2.4 10.7 5.4 34.6 367.2
7 81.0 58.7 69.9 0.14 0.97 17.59 0.0 0.4 2.8 11.1 5.2 39.8 372.4
8 80.9 58.5 69.7 0.14 1.11 17.73 0.0 0.4 3.2 11.5 5.1 44.9 377.5
9 80.7 58.4 69.5 0.15 1.26 17.88 0.0 0.4 3.6 11.9 4.9 49.8 382.4
10 80.5 58.2 69.4 0.14 1.40 18.02 0.0 0.4 4.0 12.3 4.8 54.6 387.2
11 80.4 58.1 69.2 0.15 1.55 18.17 0.0 0.4 4.4 12.7 4.6 59.2 391.8
12 80.2 57.9 69.0 0.14 1.69 18.31 0.0 0.4 4.8 13.1 4.5 63.7 396.3
13 80.0 57.7 68.9 0.15 1.84 18.46 0.0 0.5 5.3 13.6 4.4 68.1 400.7
14 79.9 57.6 68.7 0.15 1.99 18.61 0.0 0.6 5.9 14.2 4.3 72.4 405.0
15 79.7 57.4 68.6 0.15 2.14 18.76 0.0 0.6 6.5 14.8 4.2 76.6 409.2
16 79.6 57.2 68.4 0.16 2.30 18.92 0.0 0.7 7.2 15.5 4.1 80.7 413.3
17 79.4 57.0 68.2 0.16 2.46 19.08 0.0 0.7 7.9 16.2 4.0 84.7 417.3
18 79.3 56.9 68.1 0.15 2.61 19.23 0.0 0.8 8.7 17.0 3.9 88.6 421.2
19 79.1 56.7 67.9 0.15 2.76 19.38 0.0 0.9 9.6 17.9 3.8 92.4 425.0
20 79.0 56.5 67.7 0.17 2.93 19.55 0.0 0.9 10.5 18.8 3.7 96.1 428.7
21 78.8 56.3 67.6 0.16 3.09 19.71 0.0 1.0 11.5 19.8 3.6 99.7 432.3
22 78.7 56.1 67.4 0.17 3.26 19.88 0.0 1.1 12.6 20.9 3.5 103.2 435.8
23 78.5 55.9 67.2 0.17 3.43 20.05 0.0 1.2 13.8 22.1 3.4 106.6 439.2
24 78.4 55.7 67.0 0.16 3.59 20.21 0.0 1.3 15.1 23.4 3.4 110.0 442.6
25 78.2 55.5 66.9 0.16 3.75 20.37 0.0 1.4 16.5 24.8 3.3 111.3 445.9
26 78.0 55.3 66.7 0.16 3.91 20.53 0.0 1.5 18.0 26.3 3.2 116.5 449.1
27 77.9 55.1 66.5 0.15 4.06 20.68 0.0 1.6 19.6 27.9 3.1 119.6 452.2
28 77.7 54.9 66.3 0.14 4.20 20.82 0.0 1.7 21.3 29.6 3.0 122.6 455.2
29 77.5 54.7 66.1 0.14 4.34 20.96 0.0 1.9 23.2 31.5 3.0 125.6 458.2
30 77.3 54.4 65.9 0.14 4.48 21.10 0.0 2.0 25.2 33.5 2.9 128.5 461.1
31 77.1 54.2 65.7 0.13 4.61 21.23 0.0 0.0 2.2 27.4 35.7 2.9 131.4 464.0
Aug Avg 79.2 56.3 67.7 4.00 20.62 0.0 0.0 27.4 35.7 131.4 464.0
Summer Avg 79.3 56.7 68.0 11.35 86.5 464.0
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu