Base Years: 1991-2020
STC Jan Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 22.0 6.3 14.2 0.02 0.02 0.02 0.2 0.2 17.4 50.8 50.8 3323.9 0 0 0
2 21.9 6.2 14.1 0.03 0.05 0.05 0.3 0.5 17.7 50.9 101.7 3374.8 0 0 0
3 21.9 6.1 14.0 0.02 0.07 0.07 0.2 0.7 17.9 51.0 152.7 3425.8 0 0 0
4 21.8 6.0. 13.9 0.02 0.09 0.09 0.3 1.0 18.2 51.1 203.8 3476.9 0 0 0
5 21.8 5.9 13.9 0.03 0.12 0.12 0.2 1.2 18.4 51.1 254.9 3528.0 0 0 0
6 21.8 5.8 13.8 0.02 0.14 0.14 0.2 1.4 18.6 51.2 306.1 3579.2 0 0 0
7 21.8 5.7 13.7 0.02 0.16 0.16 0.3 1.7 18.9 51.3 357.4 3630.5 0 0 0
8 21.7 5.5 13.6 0.02 0.18 0.18 0.2 1.9 19.1 51.4 408.8 3681.9 0 0 0
9 21.7 5.4 13.6 0.02 0.20 0.20 0.2 2.1 19.3 51.4 460.2 3733.3 0 0 0
10 21.7 5.3 13.5 0.02 0.22 0.22 0.2 2.3 19.5 51.5 511.7 3784.8 0 0 0
11 21.7 5.1 13.4 0.02 0.24 0.24 0.2 2.5 19.7 51.6 563.3 3836.4 0 0 0
12 21.6 5.0 13.3 0.02 0.26 0.26 0.2 2.7 19.9 51.7 615.0 3888.1 0 0 0
13 21.6 4.9 13.2 0.01 0.27 0.27 0.2 2.9 20.1 51.8 666.8 3939.9 0 0 0
14 21.6 4.5 13.1 0.02 0.29 0.29 0.2 3.1 20.3 51.9 718.7 3991.8 0 0 0
15 21.5 4.4 13.0 0.01 0.30 0.30 0.2 3.3 20.5 52.0 770.7 4043.8 0 0 0
16 21.5 4.2 12.9 0.01 0.31 0.31 0.2 3.5 20.7 52.1 822.8 4095.9 0 0 0
17 21.5 4.0 12.8 0.02 0.33 0.33 0.1 3.6 20.8 52.2 875.0 4148.1 0 0 0
18 21.4 3.9 12.7 0.01 0.34 0.34 0.2 3.8 21.0 52.3 927.3 4200.4 0 0 0
19 21.4 3.7 12.6 0.01 0.35 0.35 0.2 4.0 21.2 52.4 979.7 4252.8 0 0 0
20 21.4 3.7 12.5 0.02 0.37 0.37 0.2 4.2 21.4 52.5 1032.2 4305.3 0 0 0
21 21.3 3.5 12.4 0.01 0.38 0.38 0.3 4.5 21.7 52.6 1084.8 4357.9 0 0 0
22 21.3 3.4 12.3 0.01 0.39 0.39 0.2 4.7 21.9 52.7 1137.5 4410.6 0 0 0
23 21.3 3.2 12.2 0.02 0.41 0.41 0.2 4.9 22.1 52.8 1190.3 4586 0 0 0
24 21.2 3.0 12.1 0.02 0.43 0.43 0.2 5.1 22.3 52.9 1243.2 4516.3 0 0 0
25 21.2 2.9 12.0 0.01 0.44 0.44 0.3 5.4 22.6 53.0 1296.2 4569.3 0 0 0
26 21.2 2.7 12.0 0.02 0.46 0.46 0.2 5.6 22.8 53.0 1349.2 4622.3 0 0 0
27 21.2 2.6 11.9 0.01 0.47 0.47 0.3 5.9 23.1 53.1 1402.3 4675.4 0 0 0
28 21.1 2.5 11.8 0.02 0.49 0.49 0.2 6.1 23.3 53.2 1455.5 4728.6 0 0 0
29 21.1 2.3 11.7 0.02 0.51 0.51 0.2 6.3 23.5 53.2 1508.7 4781.8 0 0 0
30 21.1 2.2 11.7 0.01 0.52 0.52 0.3 6.6 23.8 53.3 1562 4835.1 0 0 0
31 21.2 2.2 11.7 0.02 0.54 0.54 0.2 6.8 24.0 53.3 1615.3 4888.4 0 0 0
Jan Avg 20.7 2.9 11.8 0.67 8.8 26.0 1615.3 4888.4 0 0
Nov-Jan Avg 28.6 11.8 20.2 2.92 27.3 25.0 4104.8 0
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu