Base Years: 1991-2020
STC April Date Temperatures (°F) Precipitation (in) Snowfall (in) Heating Degree Days Cooling Degree Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 47.8 28.8 38.3 0.07 0.07 3.07 0.3 0.3 43.4 26.7 26.7 7408.9 0 0 0
2 48.3 29.1 38.7 0.06 0.13 3.13 0.2 0.5 43.6 26.3 53.0 7435.2 0 0 0
3 48.7 29.4 39.0 0.07 0.20 3.20 0.3 0.8 43.9 26.0 79.0 7461.2 0 0 0
4 49.1 29.6 39.4 0.08 0.28 3.28 0.2 1.0 44.1 25.6 104.6 7486.8 0 0 0
5 49.5 29.9 39.7 0.07 0.35 3.35 0.3 1.3 44.4 25.3 129.9 7512.1 0 0 0
6 49.9 30.2 40.0 0.07 0.42 3.42 0.3 1.6 44.7 25.0 154.9 7537.1 0 0 0
7 50.3 30.4 40.4 0.07 0.49 3.49 0.2 1.8 44.9 24.6 179.5 7561.7 0 0 0
8 50.8 30.6 40.7 0.07 0.56 3.56 0.3 2.1 45.2 24.3 203.8 7586.0 0 0 0
9 51.2 30.9 41.0 0.07 0.63 3.63 0.2 2.3 45.4 24.0 227.8 7610.0 0 0 0
10 51.6 31.1 41.3 0.07 0.70 3.70 0.3 2.6 45.7 23.7 251.5 7633.7 0 0 0
11 52.0 31.3 41.7 0.07 0.77 3.77 0.2 2.8 45.9 23.3 274.8 7657.0 0 0 0
12 52.4 31.6 42.0 0.08 0.85 3.85 0.3 3.1 46.2 23.0 297.8 7680.0 0 0 0
13 52.8 31.8 42.3 0.08 0.93 3.93 0.2 3.3 46.4 22.7 320.5 7702.7 0 0 0
14 53.3 32.0 42.7 0.08 1.01 4.01 0.2 3.5 46.6 22.3 342.8 7725.0 0 0 0
15 53.7 32.3 43.0 0.08 1.09 4.09 0.2 3.7 46.8 22.0 364.8 7747.0 0 0 0
16 54.1 32.6 43.4 0.08 1.17 4.17 0.2 3.9 47.0 21.6 386.4 7768.6 0 0 0
17 54.6 32.8 43.7 0.09 1.26 4.26 0.2 4.1 47.2 21.3 407.7 7789.9 0 0 0
18 55.0 33.1 44.1 0.08 1.34 4.34 0.2 4.3 47.4 20.9 428.6 7810.8 0 0 0
19 55.5 33.4 44.4 0.09 1.43 4.43 0.1 4.4 47.5 20.5 449.1 7831.3 0 0 0
20 56.0 33.7 44.8 0.09 1.52 4.52 0.2 4.6 47.7 20.2 469.3 7851.5 0 0 0
21 56.4 34.0 45.2 0.09 1.61 4.61 0.1 4.7 47.8 19.8 489.1 7871.3 0 0 0
22 56.9 34.3 45.6 0.09 1.70 4.70 0.2 4.9 48.0 19.4 508.5 7890.7 0 0 0
23 57.4 34.7 46.0 0.10 1.80 4.80 0.1 5.0 48.1 19.0 527.5 7909.7 0 0 0
24 57.9 35.0 46.4 0.10 1.90 4.90 0.2 5.2 48.3 18.6 546.1 7928.3 0 0 0
25 58.4 35.4 46.9 0.11 2.01 5.01 0.1 5.3 48.4 18.1 564.2 7946.4 0 0 0
26 58.9 35.8 47.3 0.10 2.11 5.11 0.1 5.4 48.5 17.7 581.9 7964.1 0 0 0
27 59.4 36.2 47.8 0.10 2.21 5.21 0.1 5.5 48.6 17.3 599.2 7981.4 0 0 0
28 59.9 36.6 48.2 0.11 2.32 5.32 0.1 5.6 48.7 16.8 616.0 7998.2 0 0 0
29 60.4 37.0 48.7 0.10 2.42 5.42 0.0 5.6 48.7 16.3 632.3 8014.5 0 0 0
30 60.9 37.4 49.1 0.10 2.52 5.52 0.1 5.7 48.8 15.9 648.2 8030.4 0 0 0
Apr Avg 54.3 32.4 43.3 2.61 5.61 4.7 47.8 648.2 8030.4 0 0
Feb-Apr Avg 39.5 19.6 29.5 4.94 21.8 3240.5 0
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu