Weather
May Normal Data for Saint Cloud, Minnesota
| STC May Date | Temperatures (°F) | Precipitation (In) | Snowfall (In) | Heating Deg Days | Cooling Deg Days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm High Temp | Norm Low Temp | Norm Avg Temp | Norm Daily | Norm Total for Month | Norm Total for Year | Norm Daily | Norm Total for Month | Norm Total for Season | Norm for Date | Norm Total for Month | Norm Total for Season | Norm for Date | Norm Total for Month | Norm Total for Year | |
| 1 | 61.4 | 37.9 | 49.6 | 0.10 | 0.10 | 5.86 | 0.0 | 15.4 | 15.4 | 8045.8 | 0.0 | 0.0 | 0.0 | ||
| 2 | 61.9 | 38.3 | 50.1 | 0.11 | 0.21 | 5.97 | 0.0 | 14.9 | 30.3 | 8060.7 | 0.1 | 0.1 | 0.1 | ||
| 3 | 62.4 | 38.8 | 50.6 | 0.11 | 0.32 | 6.08 | 0.0 | 14.5 | 44.8 | 8075.2 | 0.1 | 0.2 | 0.2 | ||
| 4 | 62.9 | 39.3 | 51.1 | 0.11 | 0.43 | 6.19 | 0.0 | 14.0 | 58.8 | 8089.2 | 0.1 | 0.3 | 0.3 | ||
| 5 | 63.4 | 39.7 | 51.6 | 0.12 | 0.55 | 6.31 | 0.0 | 13.6 | 72.4 | 8102.8 | 0.1 | 0.4 | 0.4 | ||
| 6 | 63.9 | 40.2 | 52.1 | 0.13 | 0.68 | 6.44 | 0.0 | 13.1 | 85.5 | 8115.9 | 0.2 | 0.6 | 0.6 | ||
| 7 | 64.4 | 40.7 | 52.6 | 0.12 | 0.80 | 6.56 | 0.0 | 12.6 | 98.1 | 8128.5 | 0.2 | 0.8 | 0.8 | ||
| 8 | 64.9 | 41.2 | 53.1 | 0.13 | 0.93 | 6.69 | 0.0 | 12.2 | 110.3 | 8140.7 | 0.2 | 1.0 | 1.0 | ||
| 9 | 65.4 | 41.7 | 53.5 | 0.13 | 1.06 | 6.82 | 0.0 | 11.7 | 122.0 | 8152.4 | 0.2 | 1.2 | 1.2 | ||
| 10 | 65.9 | 42.2 | 54.0 | 0.13 | 1.19 | 6.95 | 0.0 | 11.2 | 133.2 | 8163.6 | 0.3 | 1.5 | 1.5 | ||
| 11 | 67.5 | 42.7 | 54.5 | 0.13 | 1.32 | 7.08 | 0.0 | 10.8 | 144.0 | 8174.4 | 0.3 | 1.8 | 1.8 | ||
| 12 | 66.3 | 43.2 | 55.0 | 0.12 | 1.44 | 7.20 | 0.0 | 10.4 | 154.4 | 8184.8 | 0.4 | 2.2 | 2.2 | ||
| 13 | 67.3 | 43.7 | 55.5 | 0.12 | 1.56 | 7.32 | 0.0 | 10.0 | 164.4 | 8194.8 | 0.5 | 2.7 | 2.7 | ||
| 14 | 67.7 | 44.2 | 56.0 | 0.12 | 1.68 | 7.44 | 0.0 | 9.6 | 174.0 | 8204.4 | 0.5 | 3.2 | 3.2 | ||
| 15 | 68.1 | 44.7 | 56.4 | 0.13 | 1.81 | 7.57 | 0.0 | 9.2 | 183.2 | 8213.6 | 0.6 | 3.8 | 3.8 | ||
| 16 | 68.6 | 45.2 | 56.9 | 0.12 | 1.93 | 7.69 | 0.0 | 8.8 | 192.0 | 8222.4 | 0.7 | 4.5 | 4.5 | ||
| 17 | 69.0 | 45.7 | 57.3 | 0.12 | 2.05 | 7.81 | 0.0 | 8.4 | 200.4 | 8230.8 | 0.8 | 5.3 | 5.3 | ||
| 18 | 69.4 | 46.2 | 57.8 | 0.12 | 2.17 | 7.93 | 0.0 | 8.1 | 208.5 | 8238.9 | 0.9 | 6.2 | 6.2 | ||
| 19 | 69.8 | 46.6 | 58.2 | 0.13 | 2.30 | 8.06 | 0.0 | 7.8 | 216.3 | 8246.7 | 1.0 | 7.2 | 7.2 | ||
| 20 | 70.2 | 47.1 | 58.6 | 0.13 | 2.43 | 8.19 | 0.0 | 7.4 | 223.7 | 8254.1 | 1.1 | 8.3 | 8.3 | ||
| 21 | 70.5 | 47.6 | 59.1 | 0.13 | 2.56 | 8.32 | 0.0 | 7.1 | 230.8 | 8261.2 | 1.2 | 9.5 | 9.5 | ||
| 22 | 70.9 | 48.0 | 59.5 | 0.13 | 2.69 | 8.45 | 0.0 | 6.8 | 237.6 | 8268.0 | 1.3 | 10.8 | 10.8 | ||
| 23 | 71.3 | 48.4 | 59.8 | 0.13 | 2.82 | 8.58 | 0.0 | 6.6 | 244.2 | 8274.6 | 1.4 | 12.2 | 12.2 | ||
| 24 | 71.6 | 48.8 | 60.2 | 0.13 | 2.95 | 8.71 | 0.0 | 6.3 | 250.5 | 8280.9 | 1.5 | 13.7 | 13.7 | ||
| 25 | 71.9 | 49.3 | 60.6 | 0.13 | 3.08 | 8.84 | 0.0 | 6.0 | 256.5 | 8286.9 | 1.6 | 15.3 | 15.3 | ||
| 26 | 72.3 | 49.7 | 61.0 | 0.13 | 3.21 | 8.97 | 0.0 | 5.7 | 262.2 | 8292.6 | 1.6 | 16.9 | 16.9 | ||
| 27 | 72.6 | 50.0 | 61.3 | 0.13 | 3.34 | 9.10 | 0.0 | 5.3 | 267.5 | 8297.9 | 1.6 | 18.5 | 18.5 | ||
| 28 | 72.9 | 50.4 | 61.7 | 0.13 | 3.47 | 9.23 | 0.0 | 5.0 | 272.5 | 8302.9 | 1.7 | 20.2 | 20.2 | ||
| 29 | 73.2 | 50.8 | 62.0 | 0.14 | 3.61 | 9.37 | 0.0 | 4.8 | 277.3 | 8307.7 | 1.7 | 21.9 | 21.9 | ||
| 30 | 73.5 | 51.1 | 62.3 | 0.13 | 3.74 | 9.50 | 0.0 | 4.5 | 281.8 | 8312.2 | 1.8 | 23.7 | 23.7 | ||
| 31 | 73.8 | 51.5 | 62.6 | 0.14 | 3.88 | 9.64 | 0.0 | 0.1 | 4.3 | 286.1 | 8316.5 | 2.0 | 25.7 | 25.7 | |
| May Avg | 67.8 | 44.6 | 56.2 | 3.66 | 9.27 | 0.1 | 47.9 | 286.1 | 8316.5 | 25.7 | |||||
| Spring Avg | 53.5 | 32.3 | 42.9 | 7.84 | 13.0 | 2013.3 | 25.7 | ||||||||
Daily Normals by Month
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu