Base Years: 1991-2020
STC Dec Date Temperatures (°F) Precipitation (in) Snowfall (in) Heating Degree Days Cooling Degree Days
Norm High Norm Low Norm Avg Norm Daily Norm Monthly Norm Yearly Norm Daily Norm Monthly Norm Seasonal Norm Daily Norm Monthly Norm Seasonal Norm Daily Norm Monthly Norm Yearly
1 31.9 15.3 23.6 0.04 0.04 27.65 0.3 0.3 8.2 41.4 41.4 1848.7 0.0
2 31.4 14.8 23.1 0.04 0.08 27.69 0.4 0.7 8.6 41.9 83.3 1890.6
3 30.8 14.3 22.5 0.04 0.12 27.73 0.3 1.0 8.9 42.5 125.8 1933.1
4 30.2 13.8 22.0 0.03 0.15 27.76 0.3 1.3 9.2 43.0 168.8 1976.1
5 29.7 13.3 21.5 0.04 0.19 27.80 0.4 1.7 9.6 43.5 212.3 2019.6
6 29.1 12.9 21.0 0.04 0.23 27.84 0.3 2.0 9.9 44.0 256.3 2063.6
7 28.6 12.4 20.5 0.03 0.26 27.87 0.4 2.4 10.3 44.5 300.8 2108.1
8 28.1 12.0 20.1 0.04 0.30 27.91 0.3 2.7 10.6 44.9 345.7 2153.0
9 27.6 11.6 19.6 0.04 0.34 27.95 0.4 3.1 11.0 45.4 391.1 2198.4
10 27.2 11.2 19.2 0.04 0.38 27.99 0.4 3.5 11.4 45.8 436.9 2244.2
11 26.7 10.8 18.8 0.04 0.42 28.03 0.4 3.9 11.8 46.2 483.1 2290.4
12 26.3 10.4 18.4 0.04 0.46 28.07 0.5 4.4 12.3 46.6 529.7 2337.0
13 25.9 10.1 18.0 0.04 0.50 28.11 0.4 4.8 12.7 47.0 576.7 2384.0
14 25.5 9.8 17.6 0.04 0.54 28.15 0.5 5.3 13.2 47.4 624.1 2431.4
15 25.1 9.5 17.3 0.05 0.59 28.20 0.4 5.7 13.6 47.7 671.8 2479.1
16 24.8 9.2 17.0 0.04 0.63 28.24 0.4 6.1 14.0 48.0 729.8 2527.1
17 24.5 8.9 16.7 0.05 0.68 28.29 0.4 6.5 14.4 48.3 768.1 2575.4
18 24.2 8.6 16.4 0.04 0.72 28.33 0.4 6.9 14.8 48.6 816.7 2624.0
19 23.9 8.4 16.1 0.05 0.77 28.38 0.4 7.3 15.2 48.8 865.5 2672.8
20 23.6 8.2 15.9 0.04 0.81 28.42 0.4 7.7 15.6 49.1 914.6 2721.9
21 23.4 8.0 15.7 0.05 0.86 28.47 0.4 8.1 16.0 49.3 963.9 2771.2
22 23.2 7.8 15.5 0.04 0.90 28.51 0.4 8.5 16.4 49.5 1013.4 2820.7
23 22.6 7.6 13.6 0.04 0.94 28.55 0.4 8.9 16.8 49.7 1063.1 2870.4
24 22.8 7.4 15.1 0.04 0.98 27.55 0.4 9.2 17.1 49.9 1113.0 2920.3
25 22.7 7.2 15.0 0.04 1.02 27.58 0.4 9.6 17.5 50.0 1163.0 2970.3
26 22.5 7.1 14.8 0.04 1.06 27.60 0.3 9.9 17.8 50.2 1213.2 3020.5
27 22.4 7.0 14.7 0.04 1.10 28.71 0.3 10.2 18.1 50.3 1263.5 3070.8
28 22.3 6.8 14.6 0.04 1.14 28.75 0.3 10.5 18.4 50.4 1313.9 3121.2
29 22.2 6.7 14.4 0.04 1.18 28.79 0.3 10.8 18.7 50.5 1364.4 3171.7
30 22.1 6.6 14.3 0.03 1.21 28.82 0.4 11.2 19.1 50.7 1415.1 3222.4
31 22.0 6.5 14.2 0.04 1.25 28.86 0.3 11.5 19.4 50.7 1465.8 3273.1 513.3
Dec Avg 25.8 9.8 17.8 0.88 28.49 9.3 17.2 1465.8 3273.1 0.0 513.3
Oct-Dec Avg 40.3 22.6 31.4 4.86 17.2 2682.2 1.8
Annual Avg 53.1 32.7 42.9 28.49 47.9 8366.8 513.3
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu