Weather
July Normal Data for Saint Cloud, Minnesota
| STC July Date | Temperatures (°F) | Precipitation (In) | Snowfall (In) | Heating Deg Days | Cooling Deg Days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm High Temp | Norm Low Temp | Norm Avg Temp | Norm Daily | Norm Total for Month | Norm Total for Year | Norm Daily | Norm Total for Month | Norm Total for Season | Norm for Date | Norm Total for Month | Norm Total for Season | Norm for Date | Norm Total for Month | Norm Total for Year | |
| 1 | 81.8 | 58.5 | 70.2 | 0.13 | 0.13 | 13.56 | 0.0 | 0.4 | 0.4 | 0.4 | 5.6 | 5.6 | 131.1 | ||
| 2 | 82.0 | 58.7 | 70.4 | 0.12 | 0.25 | 13.68 | 0.0 | 0.4 | 0.8 | 0.8 | 5.7 | 11.3 | 136.8 | ||
| 3 | 82.2 | 58.9 | 70.5 | 0.13 | 0.38 | 13.81 | 0.0 | 0.3 | 1.1 | 1.1 | 5.9 | 17.2 | 142.7 | ||
| 4 | 82.4 | 59.0 | 70.7 | 0.13 | 0.51 | 13.94 | 0.0 | 0.3 | 1.4 | 1.4 | 6.0 | 23.2 | 148.7 | ||
| 5 | 82.6 | 59.2 | 70.9 | 0.12 | 0.63 | 14.06 | 0.0 | 0.3 | 1.7 | 1.7 | 6.1 | 29.3 | 154.8 | ||
| 6 | 82.7 | 59.3 | 71.0 | 0.12 | 0.75 | 14.18 | 0.0 | 0.2 | 1.9 | 1.9 | 6.2 | 35.5 | 161.0 | ||
| 7 | 82.9 | 59.4 | 71.2 | 0.12 | 0.87 | 14.30 | 0.0 | 0.2 | 2.1 | 2.1 | 6.4 | 41.9 | 167.4 | ||
| 8 | 83.0 | 59.6 | 71.3 | 0.12 | 0.99 | 14.42 | 0.0 | 0.2 | 2.3 | 2.3 | 6.5 | 48.4 | 173.9 | ||
| 9 | 83.1 | 59.7 | 71.4 | 0.12 | 1.11 | 14.54 | 0.0 | 0.2 | 2.5 | 2.5 | 6.6 | 55.0 | 180.5 | ||
| 10 | 83.3 | 59.8 | 71.5 | 0.12 | 1.23 | 14.66 | 0.0 | 0.2 | 2.7 | 2.7 | 6.7 | 61.7 | 187.2 | ||
| 11 | 83.3 | 59.9 | 71.6 | 0.12 | 1.35 | 14.78 | 0.0 | 0.2 | 2.9 | 2.9 | 6.9 | 68.6 | 194.1 | ||
| 12 | 83.4 | 60.0 | 71.7 | 0.12 | 1.47 | 14.90 | 0.0 | 0.3 | 3.2 | 3.2 | 6.9 | 75.5 | 201.0 | ||
| 13 | 83.5 | 60.0 | 71.8 | 0.12 | 1.59 | 15.02 | 0.0 | 0.2 | 3.4 | 3.4 | 7.0 | 82.5 | 208.0 | ||
| 14 | 83.5 | 60.1 | 71.8 | 0.12 | 1.71 | 15.14 | 0.0 | 0.2 | 3.6 | 3.6 | 7.1 | 89.6 | 215.1 | ||
| 15 | 83.6 | 60.2 | 71.9 | 0.11 | 1.82 | 15.25 | 0.0 | 0.2 | 3.8 | 3.8 | 7.1 | 96.7 | 222.2 | ||
| 16 | 83.6 | 60.2 | 71.9 | 0.12 | 1.94 | 15.37 | 0.0 | 0.2 | 4.0 | 4.0 | 7.1 | 103.8 | 229.3 | ||
| 17 | 83.6 | 60.3 | 71.9 | 0.11 | 2.05 | 15.48 | 0.0 | 0.2 | 4.2 | 4.2 | 7.1 | 110.9 | 236.4 | ||
| 18 | 83.6 | 60.3 | 71.9 | 0.11 | 2.16 | 15.59 | 0.0 | 0.2 | 4.4 | 4.4 | 7.2 | 118.1 | 243.6 | ||
| 19 | 83.5 | 60.3 | 71.9 | 0.11 | 2.27 | 15.70 | 0.0 | 0.3 | 4.7 | 4.7 | 7.2 | 125.3 | 250.8 | ||
| 20 | 83.5 | 60.3 | 71.9 | 0.12 | 2.39 | 15.82 | 0.0 | 0.3 | 5.0 | 5.0 | 7.2 | 132.5 | 258.0 | ||
| 21 | 83.4 | 60.3 | 71.9 | 0.11 | 2.50 | 15.93 | 0.0 | 0.3 | 5.3 | 5.3 | 7.2 | 139.7 | 265.2 | ||
| 22 | 83.4 | 60.3 | 71.8 | 0.12 | 2.62 | 16.05 | 0.0 | 0.3 | 5.6 | 5.6 | 7.1 | 146.8 | 272.3 | ||
| 23 | 83.3 | 60.2 | 71.8 | 0.11 | 2.73 | 16.16 | 0.0 | 0.3 | 5.9 | 5.9 | 7.1 | 153.9 | 279.4 | ||
| 24 | 83.2 | 60.2 | 71.7 | 0.12 | 2.85 | 16.28 | 0.0 | 0.3 | 6.2 | 6.2 | 7.0 | 160.9 | 286.4 | ||
| 25 | 83.1 | 60.1 | 71.6 | 0.11 | 2.96 | 16.39 | 0.0 | 0.3 | 6.5 | 6.5 | 6.9 | 167.8 | 293.3 | ||
| 26 | 82.9 | 60.1 | 71.5 | 0.10 | 3.06 | 16.49 | 0.0 | 0.3 | 6.8 | 6.8 | 6.8 | 174.6 | 300.1 | ||
| 27 | 82.8 | 60.0 | 71.4 | 0.11 | 3.17 | 16.60 | 0.0 | 0.3 | 7.1 | 7.1 | 6.7 | 181.2 | 306.8 | ||
| 28 | 82.7 | 59.9 | 71.3 | 0.11 | 3.28 | 16.71 | 0.0 | 0.3 | 7.4 | 7.4 | 6.6 | 187.9 | 313.4 | ||
| 29 | 82.5 | 59.8 | 71.2 | 0.11 | 3.39 | 16.82 | 0.0 | 0.3 | 7.7 | 7.7 | 6.5 | 194.4 | 319.9 | ||
| 30 | 82.4 | 59.7 | 71.1 | 0.12 | 3.51 | 16.94 | 0.0 | 0.3 | 8.0 | 8.0 | 6.4 | 200.8 | 326.3 | ||
| 31 | 82.2 | 59.6 | 70.9 | 0.13 | 3.64 | 17.07 | 0.0 | 0.0 | 0.3 | 8.3 | 8.3 | 6.3 | 207.1 | 332.6 | |
| Jul Avg | 81.6 | 58.9 | 70.3 | 3.60 | 16.62 | 0.0 | 0.0 | 8.3 | 8.3 | 207.1 | 332.6 | ||||
| May-Jul Avg | 75.5 | 64.2 | 52.8 | 11.01 | 0.1 | 345.2 | 332.6 | ||||||||
Daily Normals by Month
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.
Send comments to: raweisman@stcloudstate.edu