Base Years: 1991-2020
STC Nov Date Temperatures (°F) Precipitation (In) Snowfall (In) Heating Deg Days Cooling Deg Days
Norm High Temp Norm Low Temp Norm Avg Temp Norm Daily Norm Total for Month Norm Total for Year Norm Daily Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Season Norm for Date Norm Total for Month Norm Total for Year
1 48.1 30.0 39.0 0.05 0.05 26.29 0.1 0.1 1.1 26.0 26.0 844.6 0.0
2 47.6 29.6 38.6 0.05 0.10 26.34 0.1 0.2 1.2 26.4 52.4 871.0
3 47.2 29.2 38.2 0.05 0.15 26.39 0.1 0.3 1.3 26.8 79.2 897.8
4 46.8 28.8 37.8 0.05 0.20 26.44 0.1 0.4 1.4 27.2 106.4 925.0
5 46.3 28.4 37.4 0.05 0.25 26.49 0.1 0.5 1.5 27.6 134.0 952.6
6 45.9 28.0 36.9 0.04 0.29 26.53 0.2 0.7 1.7 28.1 162.1 980.7
7 45.4 27.5 36.5 0.05 0.34 26.58 0.1 0.8 1.8 28.5 190.6 1009.2
8 44.9 27.1 36.0 0.04 0.38 26.62 0.1 0.9 1.9 29.0 219.6 1038.2
9 44.5 26.7 35.6 0.04 0.42 26.66 0.1 1.0 2.0 29.4 249.0 1067.6
10 44.0 26.2 35.1 0.04 0.46 26.70 0.2 1.2 2.2 29.9 278.9 1087.5
11 43.5 25.8 34.6 0.03 0.49 26.73 0.1 1.3 2.3 30.4 309.3 1127.9
12 43.0 25.3 34.1 0.04 0.53 26.77 0.1 1.4 2.4 30.9 340.2 1158.8
13 42.5 24.8 33.6 0.03 0.56 26.80 0.2 1.6 2.6 31.4 371.6 1190.2
14 41.9 24.3 33.1 0.03 0.59 26.83 0.1 1.7 2.7 31.9 403.5 1222.1
15 41.4 23.8 32.6 0.04 0.63 26.87 0.2 1.9 2.9 32.4 435.9 1254.5
16 40.9 23.3 32.1 0.03 0.66 26.90 0.1 2.0 3.0 32.9 468.8 1287.4
17 40.3 22.8 31.5 0.04 0.70 26.94 0.2 2.2 3.2 33.5 502.3 1320.9
18 39.7 22.3 31.0 0.04 0.74 26.98 0.2 2.4 3.4 34.0 536.3 1354.9
19 39.1 21.7 30.4 0.04 0.78 27.02 0.2 2.6 3.6 34.6 570.9 1389.5
20 38.6 21.2 29.9 0.03 0.81 27.05 0.2 2.8 3.8 35.1 606.0 1424.6
21 38.0 20.7 29.3 0.04 0.85 27.09 0.3 3.1 4.1 35.7 641.7 1460.3
22 37.4 20.1 28.7 0.03 0.88 27.12 0.2 3.3 4.3 36.3 678.0 1496.6
23 37.4 17.5 25.9 0.04 0.92 27.16 0.2 3.5 4.5 36.8 714.8 1533.4
24 33.6 16.9 25.3 0.03 0.95 27.19 0.3 3.8 4.8 37.4 752.2 1570.8
25 33.0 16.3 24.7 0.03 0.98 27.22 0.2 4.0 5.0 38.0 790.2 1608.8
26 32.5 15.8 24.1 0.03 1.01 27.25 0.2 4.2 5.2 38.6 828.8 1647.4
27 31.9 15.2 23.6 0.03 1.04 27.28 0.2 4.4 5.4 39.1 867.9 1686.5
28 31.4 14.6 23.0 0.04 1.08 27.32 0.3 4.7 5.7 39.7 907.6 1726.2
29 30.9 14.1 22.5 0.03 1.11 27.35 0.2 4.9 5.9 40.3 947.9 1766.5
30 30.4 13.5 21.9 0.03 1.14 27.38 0.3 5.2 6.2 40.8 988.7 1807.3 0.0 513.3
Nov Avg 39.1 23.0 31.0 0.03 0.94 24.53 0.2 5.0 49.3 28 840 0 322 1332
Fall Avg 45.0 30.1 37.5 3.21 20.00 10.5 14.2 520 310
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu