Other Top 10 Lists

Seasons

All statistics are monthly average temperatures.

ANNUAL (125 Years; Average = 42.2°F; Standard Deviation = 1.8°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 48.3°F 2024 1 38.3°F 1950
2 47.9°F 1931 2 38.5°F 1884
3 47.1°F 2012 3 38.7°F 1951
4 46.4°F 1987 4 (tie) 38.8°F 1888
5 (tie) 46.3°F 1921 4 (tie) 38.8°F 1972
5 (tie) 46.3°F 2023 4 (tie) 38.8°F 1996
7 46.2°F 1998 7 39.1°F 1979
8 (tie) 45.9°F 1900 8 39.2°F 1886
8 (tie) 45.9°F 2006 9 (tie) 39.5°F 1917
8 (tie) 45.9°F 2016 9 (tie) 39.5°F 1887
11 45.4°F 2021 9 (tie) 39.5°F 1887
WINTER (124 Years; Average = 13.2°F; Standard Deviation = 4.3°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 27.3°F 2023-2024 1 1.4°F 1935-1936
2 (tie) 23.4°F 2001-2002 2 1.7°F 1886-1887
2 (tie) 23.4°F 2011-2012 3 3.9°F 1978-1979
4 23.2°F 1881-1882 4 4.2°F 1884-1885
5 23.0°F 1997-1998 5(tie) 5.5°F 1887-1888
6 22.7°F 1930-1931 5 (tie) 5.5°F 2013-2014
7 22.2°F 1986-1987 7 6.2°F 1916-1917
8 21.5°F 1920-1921 8 7.7°F 1981-1982
9 20.9°F 2015-2016 9 7.8°F 1977-1978
10 20.7°F 2016-2017 10 (tie) 7.9°F 1917-1918
11 20.0°F 1918-1919 10 (tie) 7.9°F 1964-1965
SPRING (127 Years; Average = 42.5°F; Standard deviation = 2.9°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 50.6°F 2012 1 34.4°F 1888
2 50.0°F 1977 2 35.8°F 1950
3 49.1°F 1910 3 37.3°F 1907
4 48.7°F 1987 4 37.4°F 2002
5 48.6°F 2010 5 (tie) 37.5°F 1943
6 47.8°F 1911 5 (tie) 37.5°F 2013
7 47.3°F 1985 7 37.6°F 1996
8 47.2°F 2024 8 (tie) 37.7°F 1940
9 47.13°F 2006 8 (tie) 37.7°F 1965
10 47.07°F 1902 10 37.9°F 1893
SUMMER (125 Years; Average = 68.2°F; Standard Deviation = 2.1°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 72.7°F 1933 1 62.7°F 1992
2 72.6°F 1900 2 63.3°F 1886
3 72.1°F 1921 3 63.8°F 1915
4 (tie) 72.0°F 1936 4 (tie) 64.4°F 1945
4 (tie) 72.0°F 1988 4 (tie) 64.4°F 2004
4 (tie) 72.0°F 1894 6 64.5°F 1985
7 71.7°F 1931 7 64.6°F 1958
8 71.4°F 1887 8 65.0°F 1927
9 71.3°F 1930 9 (tie) 65.1°F 1884
10 (tie) 71.1°F 1932 9 (tie) 65.1°F 2009
10 (tie) 71.1°F 2021
FALL (125 Years; Average = 45.2°F; Standard Deviation = 2.5°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 51.9°F 2024 1 38.0°F 1896
2 51.3°F 1963 2 40.3°F 1985
3 51.2°F 1931 3 40.4°F 1976
4 50.7°F 2015 4 40.6°F 1887
5 (tie) 50.2°F 1908 5 (tie) 40.7°F 1951
5 (tie) 50.2°F 1914 5 (tie) 40.7°F 1993
5 (tie) 50.2°F 2016 7 (tie) 40.8°F 1959
8 (tie) 50.1°F 2023 7 (tie) 40.8°F 1991
8 (tie) 50.1°F 2025 9 40.9°F 1926
10 49.6°F 1922 10 41.5°F 1911
11 49.5°F 2021

Months

JANUARY (125 Years; Average = 9.2°F; Standard Deviation = 6.5°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 25.5°F 2006 1 -5.7°F 1912
2 22.8°F 1944 2 -4.8°F 1936
3 22.0°F 1990 3 -3.6°F 1887
4 21.8°F 1931 4 -3.5°F 1888
5 (tie) 21.2°F 1891 5 -3.1°F 1982
5 (tie) 21.2°F 2002 6 -2.5°F 1979
7 20.4°F 1921 7 -2.2°F 1977
8 20.3°F 2012 8 -1.5°F 1966
9 (tie) 19.6°F 1900 9 -1.4°F 1929
9 (tie) 19.6°F 2021 10 -0.4°F 1883
FEBRUARY (125 Years; Average = 14.0°F; Standard Deviation = 6.1°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 30.4°F 2024 1 -4.4°F 1936
2 29.6°F 1998 2 3.7°F 1904
3 28.9°F 1987 3 (tie) 4.3°F 1887
4 27.6°F 2017 3 (tie) 4.3°F 1917
5 27.2°F 1954 5 4.6°F 1989
6 27.0°F 1931 6 4.9°F 1885
7 26.4°F 1882 7 5.1°F 1979
8 25.7°F 1984 8 5.4°F 1967
9 25.2°F 2002 9 5.5°F 2014
10 25.0°F 1999 10 (tie) 5.6°F 1899
11 24.7°F 2012 10 (tie) 5.6°F 1923
MARCH (125 Years; Average = 27.2°F; Standard Deviation = 5.5°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 43.9°F 2012 1 14.9°F 1899
2 43.0°F 1910 2 15.0°F 1888
3 37.8°F 1918 3 15.7°F 1965
4 37.8°F 2010 4 17.6°F 1960
5 37.5°F 2000 5 18.1°F 1951
6 37.3°F 1973 6 18.4°F 1943
7 36.9°F 2021 7 18.5°F 1923
8 36.7°F 1946 8 18.6°F 2002
9 36.3°F 1902 9 18.8°F 1975
10 (tie) 36.0°F 1911
1968
10 19.0°F 1940
APRIL (125 Years; Average = 43.8°F; Standard Deviation = 3.9°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 54.6°F 1915 1 (tie) 33.8°F 1950
2 51.4°F 1900 1 (tie) 33.8°F 2018
3 51.1°F 2010 3 36.2°F 2013
4 51.0°F 1906 4 36.3°F 1975
5 (tie) 50.9°F 1977 5 36.5°F 1907
5 (tie) 50.9°F 1987 6 (tie) 37.3°F 1928
7 50.8°F 1955 6 (tie) 37.3°F 1961
8 (tie) 50.4°F 1910 8 (tie) 37.5°F 1893
8 (tie) 50.4°F 1925 8 (tie) 37.5°F 1920
10 49.9°F 2006 10 37.7°F 1936
MAY (125 Years; Average = 56.0°F; Standard Deviation = 3.6°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 66.2°F 1934 1 47.2°F 1907
2 (tie) 64.4°F 1887 2 49.2°F 1945
2 (tie) 64.4°F 1977 3 49.4°F 1924
4 63.6°F 1988 4 49.8°F 1885
5 63.2°F 1881 5 50.2°F 1954
6 63.1°F 2018 6 50.4°F 1967
7 62.7°F 1911 7 (tie) 50.5°F 1888
8 62.6°F 1939 7 (tie) 50.5°F 1947
9 62.5°F 2023 9 50.9°F 1892
10 62.1°F 1998 10 51.1°F 1997
JUNE (125 Years; Average = 65.5°F; Standard Deviation = 3.3°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 75.1°F 1933 1 54.8°F 1888
2 72.5°F 1921 2 58.2°F 1886
3 72.1°F 1893 3 58.5°F 1969
4 71.8°F 1911 4 58.6°F 1945
5 71.5°F 2023 5 59.1°F 1915
6 (tie) 71.4°F 1931 6 59.3°F 1958
6 (tie) 71.4°F 2021 7 59.6°F 1982
8 71.1°F 1988 8 60.7°F 1985
9 70.6°F 1887 9 (tie) 61.2°F 1897
10 70.5°F 1890 9 (tie) 61.2°F 1928
JULY (125 Years; Average = 70.9°F; Standard Deviation = 2.8°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 78.9°F 1936 1 63.1°F 1992
2 77.6°F 1921 2 65.0°F 1884
3 77.4°F 1935 3 66.0°F 2009
4 77.0°F 1916 4 (tie) 66.4°F 1891
5 76.6°F 1901 4 (tie) 66.4°F 1915
6 76.5°F 2012 6 66.5°F 1956
7 76.0°F 1887 7 66.6°F 1971
8 (tie) 75.3°F 1888 8 (tie) 66.8°F 1882
9 (tie) 75.1°F 2006 8 (tie) 66.8°F 1927
9 (tie) 75.1°F 2011 10 (tie) 67.0°F 1945
1962
AUGUST (125 Years; Average = 68.1°F; Standard Deviation = 2.8°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 77.1°F 1900 1 59.1°F 1886
2 75.2°F 1947 2 62.3°F 2004
3 75.0°F 1937 3 63.2°F 1992
4 73.4°F 1983 4 63.3°F 1977
5 73.2°F 1938 5 63.5°F 1974
6 73.0°F 1930 6 63.6°F 1903
7 72.7°F 2010 7 63.8°F 1985
8 (tie) 72.6°F 1969 8 63.9°F 1986
9 (tie) 72.3°F 1909 9 (tie) 64.4°F 1927
9 (tie) 72.3°F 1913 9 (tie) 64.4°F 1950
SEPTEMBER (134 Years; Average = 58.6°F; Standard Deviation = 3.0°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 67.0°F 2024 1 50.3°F 1965
2 66.5°F 1931 2 51.7°F 1993
3 65.8°F 1908 3 52.6°F 1974
4 65.6°F 2023 4 53.7°F 1984
5 65.1°F 1891 5 (tie) 54.2°F 1942
6 (tie) 64.8°F 1933 5 (tie) 54.2°F 1943
6 (tie) 64.8°F 2015 7 54.3°F 1951
8 64.7°F 1920 8 (tie) 54.6°F 1886
9 64.4°F 1906 8 (tie) 54.6°F 1896
10 64.3°F 1897 8 (tie) 54.6°F 1975
OCTOBER (125 Years; Average = 46.7°F; Standard Deviation = 3.7°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 58.2°F 1900 1 35.8°F 1925
2 56.6°F 1947 2 38.8°F 2002
3 56.5°F 1963 3 39.3°F 1887
4 54.6°F 1914 4 39.6°F 1917
5 54.2°F 1938 5 40.0°F 2020
6 53.7°F 1953 6 40.1°F 1976
7 53.1°F 1924 7 40.4°F 1895
8 53.0°F 1910 8 40.7°F 1896
9 52.9°F 2024 9 40.8°F 1988
10 52.6°F 1920 10 40.9°F 2009
NOVEMBER (125 Years; Average = 30.0°F; Standard Deviation = 4.6°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 41.8°F 2001 1 18.7°F 1896
2 40.0°F 2016 2 20.9°F 1911
3 39.5°F 1899 3 21.1°F 1985
4 39.3°F 2009 4 22.0°F 1955
5 39.0°F 1904 5 22.2°F 1991
6 38.6°F 1913 6 22.3°F 1959
7 38.1°F 2015 7 (tie) 22.5°F 1951
8 37.4°F 1999 7 (tie) 22.5°F 1996
9 36.6°F 1939 9 22.9°F 2014
10 36.5°F 1908 10 23.2°F 1976
DECEMBER (125 Years; Average = 16.2°F; Standard Deviation = 5.9°F)
WARMEST COLDEST
Rank Temperature Year Rank Temperature Year
1 32.1°F 2023 1 -0.4°F 1983
2 28.6°F 1913 2 3.1°F 1927
3 27.8°F 1939 3 3.8°F 2000
4 27.3°F 1891 4 4.0°F 1985
5 27.2°F 1931 5 4.2°F 1924
6 27.0°F 1881 6 4.5°F 1886
7 26.5°F 2015 7 6.2°F 2013
8 26.1°F 1959 8 6.4°F 1917
9 (tie) 25.6°F 1918 9 7.3°F 1976
9 (tie) 25.6°F 2006 10 7.4°F 1884
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu