Season/Monthly Table Links

Seasons

Months

Other Top 10 Lists

Seasons

SEASON (115 YEARS; Average = 41.9 IN; Standard Deviation = 17.3 IN)
SNOWIEST DRIEST
Rank Snowfall Season Rank Snowfall Season
1 88.2 IN 2022-2023 1 10.7 IN 1920-1921
2 87.9 IN 1964-1965 2 14.1 IN 1958-1959
3 84.5 IN 1936-1937 3 16.1 IN 1967-1968
4 82.0 IN 1950-1951 4 16.5 IN 1980-1981
5 78.5 IN 2012-2013 5 16.7 IN 1986-1987
6 (tie) 75.5 IN 1916-1917 6 19.0 IN 1902-1903
6 (tie) 75.5 IN 2013-2014 7 20.0 IN 1904-1905
8 69.6 IN 1927-1928 8 20.5 IN 1899-1900
9 69.1 IN 2018-2019 9 20.6 IN 1914-1915
10 (tie) 66.9 IN 1968-1969 10 22.9 IN 1912-1913
10 (tie) 66.9 IN 1978-1979 6.0 IN in 1901-1902 questionable
FALL (109 YEARS; Average = 7.0 IN; Standard Deviation = 6.4 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 26.9 IN 1940 1 (tie) 0.0 IN 1904
2 25.7 IN 1983 1 (tie) 0.0 IN 1907
3 25.0 IN 1947 1 (tie) 0.0 IN 1922
4 24.4 IN 1991 4 (tie) TRACE 1899
5 20.3 IN 1911 4 (tie) TRACE 1901
6 18.4 IN 1936 4 (tie) TRACE 1928
7 (tie) 18.3 IN 1985 7 0.1 IN 1912
7 (tie) 18.3 IN 1988 8 0.2 IN 2004
9 17.6 IN 2014 9 0.3 IN 1953
10 17.4 IN 1982 10 (tie) 0.4 IN 1941
1972
WINTER (109 YEARS; Average = 23.8 IN; Standard Deviation = 11.3 IN)
SNOWIEST DRIEST
Rank Snowfall Season Rank Snowfall Season
1 (tie) 55.1 IN 1968-1969 1 5.5 IN 1923-1924
1 (tie) 55.1 IN 2022-2023 2 6.0 IN 1901-1902
3 54.6 IN 1936-1937 3 7.5 IN 1899-1900
4 50.6 IN 2013-2014 4 8.2 IN 1905-1906
5 49.4 IN 1978-1979 5 8.4 IN 1960-1961
6 47.6 IN 2010-2011 6 9.3 IN 1986-1987
7 46.9 IN 1966-1967 7 9.9 IN 1943-1944
8 42.9 IN 1950-1951 8 10.0 IN 1962-1963
9 42.8 IN 1961-1962 9 10.5 IN 1920-1921
10 42.5 IN 1974-1975 10 11.0 IN 2023-2024
SPRING (109 YEARS; Average = 11.1 IN; Standard Deviation = 8.4 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 57.8 IN 1965 1 (tie) 0.0 IN 1903
2 41.0 IN 2013 1 (tie) 0.0 IN 1902
3 36.0 IN 1917 1 (tie) Trace 2010
4 35.1 IN 2002 4 0.2 IN 1921
5 30.7 IN 1951 5 0.3 IN 1973
6 30.2 IN 2018 6 0.4 IN 1987
7 30.1 IN 2019 7 0.7 IN 1968
8 28.7 IN 2008 8 1.0 IN 1919
9 27.9 IN 2023 9 1.1 IN 2005
10 22.8 IN 1985 10 1.3 IN 1959

Months

SEPTEMBER (109 Years; Average = 0.0 IN; Standard Deviation = 0.2 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 1.6 IN 1942 1 95 Years Tied at 0.0 IN
2 0.2 IN 1995
3 (tie) TRACE 1908
3 (tie) TRACE 1958
3 (tie) TRACE 1961
3 (tie) TRACE 1965
3 (tie) TRACE 1984
3 (tie) TRACE 1985
9 (tie) 95 Years Tied at 0.0 IN
OCTOBER (109 Years; Average = 0.7 IN; Standard Deviation = 1.4 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 7.8 IN 2020 1 31 Years Tied at 0.0 IN
2 6.8 IN 1936
3 6.4 IN 2002
4 6.0 IN 1995
5 4.1 IN 1959
6 4.0 IN 1969
7 3.8 IN 1919
8 3.5 IN 1916
9 3.2 IN 1951
10 3.1 IN 1991
NOVEMBER (109 Years; Average = 6.2 IN; Standard Deviation = 6.3 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 26.9 IN 1940 1 0.0 IN 1981
2 (tie) 25.0 IN 1947 2 (tie) TRACE 1899
2 (tie) 25.0 IN 1983 2 (tie) TRACE 1901
4 21.3 IN 1991 2 (tie) TRACE 1904
5 20.3 IN 1911 2 (tie) TRACE 1907
6 18.3 IN 1985 2 (tie) TRACE 1913
7 18.2 IN 1988 2 (tie) TRACE 1916
8 17.6 IN 2014 2 (tie) TRACE 1918
9 17.1 IN 1975 2 (tie) TRACE 1922
10 16.9 IN 1982 2 (tie) TRACE 1928
2 (tie) TRACE 1939
2 (tie) TRACE 1941
2 (tie) TRACE 2009
DECEMBER (110 Years; Average = 7.3 IN; Standard Deviation = 5.7 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 25.5 IN 1927 1 0.0 IN 1981
2 25.4 IN 1968 2 (tie) TRACE 1899
3 25.0 IN 1969 2 (tie) TRACE 1905
4 23.0 IN 2008 2 (tie) TRACE 1913
5 22.5 IN 2022 5 0.2 IN 1943
6 21.8 IN 1950 6 (tie) 0.6 IN 1923
7 21.0 IN 2010 6 (tie) 0.6 IN 1939
8 20.4 IN 2013 8 0.8 IN 1967
9 19.0 IN 1936 9 (tie) 1.0 IN 1952
10 18.2 IN 2009 9 (tie) 1.0 IN 1960
JANUARY (109 YEARS; Average = 9.2 IN; Standard Deviation = 6.4 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 29.9 IN 1975 1 0.1 IN 1990
2 26.1 IN 1967 2 0.3 IN 1942
3 24.2 IN 1916 3 0.4 IN 1974
4 22.9 IN 1969 4 0.8 IN 1944
5 21.9 IN 1996 5 0.9 IN 2010
6 19.9 IN 1994 6 1.4 IN 1924
7 19.7 IN 1920 7 1.6 IN 1931
8 19.3 IN 1997 8 1.8 IN 2008
9 18.7 IN 1917 9 1.9 IN 1964
10 18.6 IN 2023 10 (tie) 2.0 IN 1903
1959
2007
FEBRUARY (109 Years; Average = 7.2 IN; Standard Deviation = 5.5 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 27.6 IN 2019 1 0.0 IN 1921
2 21.6 IN 1971 2 (tie) TRACE 1901
3 21.5 IN 1909 2 (tie) TRACE 1902
4 20.6 IN 1922 4 0.5 IN 1964
5 20.0 IN 1962 5 0.5 IN 1999
6 19.9 IN 1919 6 0.6 IN 1998
7 19.5 IN 1939 7 (tie) 1.0 IN 1912
8 18.8 IN 1937 7 (tie) 1.0 IN 1960
9 17.8 IN 2001 9 1.2 IN 1906
10 16.8 IN 2013 10 1.5 IN 1987
MARCH (109 Years; Average = 8.3 IN; Standard Deviation = 7.5 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 51.7 IN 1965 1 (tie) 0.0 IN 1925
2 36.0 IN 1917 1 (tie) 0.0 IN 2010
3 28.1 IN 1951 3 (tie) TRACE 1902
4 23.5 IN 2023 3 (tie) TRACE 1903
5 22.8 IN 1985 3 (tie) TRACE 1910
6 19.8 IN 2002 3 (tie) TRACE 1981
7 19.4 IN 1975 3 (tie) TRACE 2000
8 18.3 IN 2024 8 0.1 IN 1968
9 17.8 IN 2008 9 0.2 IN 1921
10 17.7 IN 1908 10 0.3 IN 1973
APRIL (103 Years; Average = 2.7 IN; Standard Deviation = 3.3 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 24.4 IN 2013 1 (tie) 0.0 IN 1900
2 15.6 IN 1928 1 (tie) 0.0 IN 1901
3 15.3 IN 2002 1 (tie) 0.0 IN 1906
4 14.8 IN 2018 1 (tie) 0.0 IN 1915
5 12.0 IN 2014 1 (tie) 0.0 IN 1918
6 11.1 IN 1950 1 (tie) 0.0 IN 1930
7 10.9 IN 2008 1 (tie) 0.0 IN 1934
8 10.0 IN 1909 1 (tie) 0.0 IN 1938
9 (tie) 9.4 IN 1953 1 (tie) 0.0 IN 1986
9 (tie) 9.4 IN 1991 1 (tie) 0.0 IN 2006
MAY (104 Years; Average = 0.1 IN; Standard Deviation = 0.6 IN)
SNOWIEST DRIEST
Rank Snowfall Year Rank Snowfall Year
1 3.3 IN 1938 1 64 Years Tied at 0.0 IN
2 3.2 IN 1971
3 2.8 IN 1935
4 2.5 IN 1909
5 1.2 IN 1954
6 0.9 IN 1929
7 0.6 IN 2019
8 (tie) 0.3 IN 1945
8 (tie) 0.3 IN 1946
8 (tie) 0.3 IN 1979
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu