Other Top 10 Lists

Seasons

All statistics are monthly average temperatures.

ANNUAL (95 Years; Average = 24.54 IN; Standard Deviation = 6.31 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 41.92 IN 2019 1 14.64 IN 1910
2 41.01 IN 1897 2 14.93 IN 1976
3 39.32 IN 1965 3 18.20 IN 1933
4 37.26 IN 1951 4 18.30 IN 1901
5 36.72 IN 2014 5 18.31 IN 1992
6 36.69 IN 1905 6 18.54 IN 1923
7 36.18 IN 1983 7 19.12 IN 1925
8 35.71 IN 1903 8 19.46 IN 1989
9 35.59 IN 1977 9 19.54 IN 1987
10 35.42 IN 1986 10 19.62 IN 1930
12 Wettest Months in Recorded History (1893–current)
Rank Precipitation Month
1 12.81 IN July 1897
2 10.72 IN Sept 1926
3 10.56 IN June 1920
4 10.53 IN July 1903
5 10.52 IN June 1990
6 9.68 IN May 1912
7 9.52 IN June 1983
8 9.49 IN July 1913
9 9.48 IN Sept 1985
10 9.34 IN June 1953
11 9.28 IN August 1900
12 9.08 IN June 1952
WINTER (106 Years; Average = 2.13 IN; Standard Deviation = 0.92 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 5.34 IN 1921-1922 1 0.53 IN 1901-1902
2 5.23 IN 2022-2023 2 0.66 IN 1923-1924
3 5.16 IN 1968-1969 3 0.78 IN 2002-2003
4 4.91 IN 1950-1951 4 0.86 IN 1986-1987
5 4.54 IN 2023-2024 5 0.88 IN 1963-1964
6 4.41 IN 2010-2011 6 0.94 IN 1958-1959
7 4.18 IN 2013-2014 7 0.96 IN 1962-1963
8 3.97 IN 1978-1979 8 0.99 IN 1932-1933
9 (tie) 3.68 IN 1916-1917 9 1.00 IN 1960-1961
9 (tie) 3.68 IN 1951-1952 10 1.04 IN 1926-1927
SPRING (110 Years; Average = 6.93 IN; Standard Deviation = 2.71 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 16.02 IN 1894 1 1.95 IN 1926
2 13.84 IN 2014 2 2.08 IN 1934
3 13.65 IN 1965 3 2.26 IN 1967
4 13.32 IN 2001 4 2.41 IN 1900
5 12.92 IN 1912 5 2.78 IN 1955
6 12.51 IN 2012 6 2.86 IN 1980
7 12.49 IN 1938 7 2.93 IN 1987
8 12.39 IN 2022 8 3.11 IN 1997
9 11.95 IN 1903 9 3.57 IN 1925
10 11.93 IN 1896 10 3.60 IN 1910
SUMMER (110 Years; Average = 11.40 IN; Standard Deviation = 3.50 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 22.06 IN 1897 1 3.51 IN 1950
2 19.79 IN 1905 2 5.53 IN 1929
3 19.43 IN 1952 3 5.56 IN 1894
4 19.05 IN 1990 4 6.38 IN 1910
5 18.47 IN 2016 5 (tie) 6.52 IN 1922
6 17.80 IN 1956 5 (tie) 6.52 IN 1930
7 17.53 IN 1951 7 6.62 IN 1893
8 16.96 IN 1957 8 6.72 IN 1936
9 16.78 IN 1986 9 6.74 IN 1996
10 16.52 IN 2024 10 6.81 IN 2001
FALL (103 Years; Average = 6.26 IN; Standard Deviation = 2.62 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 13.47 IN 1926 1 0.61 IN 1952
2 12.91 IN 2005 2 1.92 IN 1923
3 12.90 IN 2019 3 1.95 IN 1976
4 12.75 IN 1983 4 2.47 IN 1912
5 12.19 IN 1985 5 2.48 IN 1917
6 11.84 IN 1971 6 2.55 IN 1964
7 11.21 IN 1982 7 2.61 IN 1939
8 11.12 IN 1968 8 2.71 IN 1967
9 10.30 IN 2002 9 2.78 IN 1937
10 10.27 IN 1934 10 2.85 IN 1966

Months

JANUARY (112 Years; Average = 0.76 IN; Standard Deviation = 0.55 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 2.75 IN 1897 1 0.00 IN 1898
2 2.52 IN 1969 2 0.02 IN 1942
3 2.39 IN 1975 3 0.06 IN 1990
4 2.16 IN 1916 4 (tie) 0.07 IN 1931
5 2.12 IN 1950 4 (tie) 0.07 IN 1961
6 1.99 IN 1967 6 0.09 IN 1974
7 1.88 IN 1922 7 0.14 IN 1924
8 1.85 IN 1917 8 0.15 IN 1948
9 1.80 IN 2005 9 0.16 IN 2007
10 1.72 IN 1997 10(tie) 0.17 IN 2003
2008
FEBRUARY (112 Years; Average = 0.70 IN; Standard Deviation = 0.56 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 2.94 IN 1922 1 (tie) 0.00 IN 1894
2 2.76 IN 1951 1 (tie) 0.00 IN 1921
3 2.22 IN 1919 3 (tie) TRACE 1901
4 1.95 IN 2019 3 (tie) TRACE 1902
5 1.79 IN 2002 5 0.04 IN 1964
6 1.78 IN 1898 6 0.05 IN 1934
7 1.76 IN 2023 7 0.07 IN 1999
8 1.67 IN 1979 8 0.09 IN 1960
9 1.61 IN 1953 9 0.10 IN 1912
10 1.58 IN 1955 10 0.12 IN 1987
MARCH (113 Years; Average = 1.31 IN; Standard Deviation = 0.85 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 4.66 IN 2009 1 0.01 IN 1989
2 4.53 IN 1897 2 0.10 IN 1959
3 3.43 IN 1965 3 (tie) 0.14 IN 1887
4 3.33 IN 2007 3 (tie) 0.14 IN 1909
5 3.14 IN 1920 5 0.18 IN 1910
6 3.09 IN 1990 6 0.20 IN 1923
7 3.05 IN 1896 7 0.24 IN 1895
8 3.03 IN 1977 8 0.27 IN 1939
9 3.02 IN 1979 9 0.28 IN 1912
10 2.98 IN 1917 10 0.31 IN 1971
APRIL (111 Years; Average = 2.25 IN; Standard Deviation = 1.44 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 8.42 IN 2001 1 0.05 IN 1987
2 6.31 IN 1896 2 0.08 IN 1926
3 5.90 IN 2014 3 0.21 IN 1907
4 5.74 IN 1893 4 0.25 IN 1934
5 5.55 IN 1986 5 0.32 IN 1898
6 5.51 IN 2024 6 0.34 IN 1959
7 5.31 IN 1954 7 0.46 IN 1933
8 4.93 IN 1894 8 0.48 IN 1980
9 4.73 IN 2003 9 0.59 IN 1930
10 4.68 IN 1991 10 0.67 IN 1996
MAY (110 Years; Average = 3.36 IN; Standard Deviation = 1.79 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 9.68 IN 1912 1 0.20 IN 1900
2 8.76 IN 2012 2 0.32 IN 1948
3 8.54 IN 1894 3 0.82 IN 1967
4 8.01 IN 1962 4 0.87 IN 2023
5 7.32 IN 2022 5 0.88 IN 1955
6 6.80 IN 1938 6 0.93 IN 1976
7 6.78 IN 1965 7 0.98 IN 1926
8 6.77 IN 1908 8 1.01 IN 1934
9 6.74 IN 2014 9 1.02 IN 1917
10 6.73 IN 2004 10 1.05 IN 2020
JUNE (110 Years; Average = 4.37 IN; Standard Deviation = 2.20 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 10.56 IN 1920 1 0.05 IN 1988
2 10.52 IN 1990 2 0.54 IN 1893
3 9.52 IN 1983 3 0.67 IN 2023
4 9.34 IN 1953 4 0.80 IN 1936
5 9.08 IN 1952 5 1.19 IN 1929
6 8.54 IN 1957 6 1.26 IN 1903
7 8.35 IN 1914 7 1.30 IN 1964
8 8.11 IN 1984 8 1.33 IN 1950
9 7.85 IN 1951 9 1.64 IN 1918
10 7.81 IN 2025 10 1.85 IN 1910
JULY (110 Years; Average = 3.43 IN; Standard Deviation = 2.01 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 12.81 IN 1897 1 0.21 IN 1975
2 10.53 IN 1903 2 0.51 IN 1894
3 9.49 IN 1913 3 0.59 IN 1967
4 8.00 IN 1955 4 0.63 IN 1910
5 7.53 IN 1986 5 0.75 IN 1920
6 7.26 IN 1972 6 0.83 IN 2021
7 7.18 IN 2015 7 0.86 IN 1922
8 6.89 IN 1997 8 0.90 IN 1914
9 6.74 IN 2016 9 0.94 IN 1936
10 6.20 IN 1962 10 1.21 IN 1979
AUGUST (111 Years; Average = 3.59 IN; Standard Deviation = 1.93 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 9.28 IN 1900 1 0.42 IN 1933
2 8.36 IN 2016 2 0.46 IN 1950
3 7.91 IN 1899 3 0.60 IN 1976
4 7.55 IN 1956 4 0.69 IN 2003
5 7.35 IN 1995 5 0.77 IN 1946
6 7.22 IN 1926 6 0.85 IN 2013
7 7.01 IN 1980 7 0.89 IN 1920
8 6.96 IN 1905 8 0.90 IN 1894
9 (tie) 6.95 IN 1952 9 1.00 IN 1923
9 (tie) 6.95 IN 1958 10 1.16 IN 1922
SEPTEMBER (110 Years; Average = 2.97 IN; Standard Deviation = 1.90 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 10.72 IN 1926 1 0.07 IN 1952
2 9.48 IN 1985 2 0.24 IN 2012
3 7.55 IN 2019 3 0.35 IN 2024
4 7.16 IN 2010 4 0.61 IN 2009
5 7.12 IN 1900 5 0.68 IN 1943
6 6.67 IN 2002 6 (tie) 0.74 IN 1922
7 6.60 IN 1929 6 (tie) 0.74 IN 2011
8 6.55 IN 1983 8 0.78 IN 1932
9 6.49 IN 1914 9 0.80 IN 1919
10 6.28 IN 1986 10 0.81 IN 1893
OCTOBER (108 Years; Average = 2.01 IN; Standard Deviation = 1.51 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 7.94 IN 1899 1 0.00 IN 1895
2 6.16 IN 1971 2 (tie) 0.07 IN 1944
3 6.02 IN 2009 2 (tie) 0.07 IN 1952
4 5.84 IN 1984 4 0.14 IN 1978
5 5.80 IN 1968 5 (tie) 0.19 IN 1962
6 5.10 IN 1970 5 (tie) 0.19 IN 1964
7 5.08 IN 2017 7 0.31 IN 2022
8 5.01 IN 1904 8 0.32 IN 1960
9 4.87 IN 1911 9 0.33 IN 1945
10 4.81 IN 2005 10 0.34 IN 1938
NOVEMBER (108 Years; Average = 1.28 IN; Standard Deviation = 0.98 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 4.16 IN 1922 1 (tie) TRACE 1916
2 4.02 IN 1931 1 (tie) TRACE 1939
3 3.83 IN 1996 3 (tie) 0.01 IN 1912
4 3.74 IN 1977 3 (tie) 0.01 IN 1941
5 3.24 IN 1975 3 (tie) 0.01 IN 2007
6 3.14 IN 1940 6 0.05 IN 1917
7 3.11 IN 1983 7 (tie) 0.08 IN 1904
8 3.10 IN 2015 7 (tie) 0.08 IN 2023
9 3.09 IN 2000 9 (tie) 0.11 IN 2002
10 2.99 IN 1918 10 (tie) 0.14 IN 1967
1976
DECEMBER (109 Years; Average = 0.68 IN; Standard Deviation = 0.50 IN)
WETTEST DRIEST
Rank Precipitation Year Rank Precipitation Year
1 3.35 IN 2023 1 (tie) 0.00 IN 1895
2 2.56 IN 2010 1 (tie) 0.00 IN 1896
3 2.04 IN 1969 1 (tie) 0.00 IN 1898
4 2.01 IN 2021 4 (tie) TRACE 1905
5 1.95 IN 1968 4 (tie) TRACE 1913
6 1.90 IN 2022 6 0.01 IN 1943
7 1.81 IN 1984 7 0.03 IN 1947
8 1.80 IN 1950 8 0.05 IN 1914
9 1.77 IN 2013 9 0.08 IN 1930
10 1.75 IN 1927 10 (tie) 0.13 IN 1952
1962
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu