Jump to Temperature Data Sections

All temperatures are in degrees Fahrenheit.

Other Historic Data

Monthly average temperatures from 1881–1896.
Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Yr Avg
1881 2.9 13.6 27.5 43.8 63.2 67.0 73.8 72.1 58.2 47.9 28.6 27.0 43.8
1882 16.3 26.4 29.7 43.5 53.4 62.3 66.8 70.9 61.2 49.9 34.3 15.1 44.2
1883 -0.4 11.2 25.4 45.2 53.0 64.7 70.6 66.6 57.8 43.7 29.5 16.0 40.3
1884 3.7 8.7 22.2 40.2 55.2 65.4 65.0 65.0 56.3 46.7 26.1 7.4 38.5
1885 0.2 4.9 25.8 43.6 49.8 67.7 73.9 66.4 59.9 43.9 27.3 19.5 40.2
1886 3.9 12.0 26.9 46.8 60.2 58.2 72.5 59.1 54.6 47.8 23.9 4.5 39.2
1887 -3.6 4.3 24.4 38.5 64.4 70.6 76.0 67.5 56.1 39.3 26.5 10.5 39.5
1888 -3.5 9.5 15.0 37.8 50.5 54.8 75.3 68.7 58.5 43.8 32.2 22.6 38.8
1889 16.4 8.4 34.3 48.2 56.5 66.6 71.0 70.2 57.1 44.5 28.8 24.3 43.9
1890 9.0 14.3 21.7 45.3 51.8 70.5 73.6 66.1 58.2 45.3 34.4 21.9 42.7
1891 21.2 10.3 22.7 46.9 57.8 65.6 66.4 67.7 65.1 46.1 25.0 27.3 43.5
1892 7.8 19.1 26.0 40.8 50.9 65.0 72.3 68.7 61.4 50.2 26.6 13.5 41.9
1893 3.4 8.8 22.5 37.5 53.8 72.1 73.2 67.2 59.0 45.9 28.3 10.6 40.2
1894 9.1 13.8 32.8 46.6 57.0 70.3 74.4 71.2 61.8 46.5 25.0 25.2 44.5
1895 3.2 9.6 25.6 49.1 55.8 64.9 67.6 66.6 60.7 40.4 27.8 17.6 40.7
1896 11.5 16.1 21.8 41.7 60.4 65.3 68.1 67.8 54.6 40.7 18.7 20.0 40.6
Monthly average temperatures from 1897–1912.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1897 5.7 16.0 19.4 41.4 53.8 61.2 71.7 64.8 64.3 49.6 24.6 9.0 40.1
1898 17.6 15.8 29.5 43.8 56.8 66.4 70.3 66.9 63.2 42.4 27.8 11.4 42.7
1899 9.5 5.6 14.9 47.0 54.8 64.8 70.8 69.2 58.2 48.8 39.5 18.7 41.8
1900 19.6 6.8 24.7 51.4 61.8 69.2 71.6 77.1 61.8 58.2 28.2 20.2 45.9
1901 13.2 9.5 31.6 48.8 58.2 64.9 76.6 71.3 60.2 51.2 29.8 14.8 44.2
1902 18.2 17.6 36.3 45.4 59.5 61.6 70.3 65.8 57.4 47.6 35.6 13.2 44.0
1903 11.2 10.8 30.8 44.8 59.0 64.2 67.8 63.6 56.1 48.0 33.1 16.5 42.2
1904 10.3 3.7 26.7 41.2 58.8 63.0 68.0 66.3 58.4 47.1 39.0 18.2 41.7
1905 6.5 10.8 35.0 44.3 54.4 64.0 69.1 70.0 63.2 43.9 34.1 19.6 42.9
1906 17.8 14.5 21.6 51.0 55.0 64.4 68.2 68.5 64.4 45.7 30.7 15.9 43.1
1907 4.0 16.2 28.1 36.5 47.2 64.6 69.3 67.6 57.5 47.7 33.9 22.6 41.3
1908 14.6 20.6 28.0 47.6 55.0 63.0 71.4 67.2 65.8 48.4 36.5 18.4 44.7
1909 12.2 14.8 28.4 38.1 55.3 67.1 71.1 72.3 59.4 46.4 35.3 11.3 42.6
1910 13.3 9.6 43.0 50.4 54.0 69.2 73.0 67.8 60.8 53.0 25.0 16.0 44.6
1911 7.8 20.2 36.0 44.8 62.7 71.8 70.8 65.3 59.2 44.4 20.9 19.8 43.6
1912 -5.7 12.0 21.8 47.8 57.4 63.4 69.6 65.3 60.8 50.6 33.1 21.5 41.5
Monthly average temperatures from 1913–1928.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1913 10.0 12.0 25.0 49.8 56.1 70.4 70.0 72.3 59.8 45.4 38.6 28.6 44.8
1914 18.8 5.9 29.6 43.6 59.8 65.8 74.5 67.8 61.6 54.6 34.4 10.2 43.9
1915 10.6 24.2 28.9 54.6 53.0 59.1 66.4 65.8 60.6 50.2 33.3 19.8 43.9
1916 5.7 10.4 23.4 42.5 56.2 61.6 77.0 71.6 58.8 45.6 35.0 9.6 41.5
1917 4.6 4.3 25.4 41.6 54.7 62.6 72.1 67.0 59.4 39.6 36.1 6.4 39.5
1918 1.7 15.6 37.8 43.0 58.0 66.4 70.6 70.2 57.0 50.0 35.3 25.6 44.3
1919 19.4 15.0 27.5 44.8 56.8 69.0 73.4 69.4 63.2 42.2 33.1 8.4 43.5
1920 4.9 13.6 28.6 37.5 56.0 66.0 70.4 69.6 64.7 52.6 27.4 23.0 42.9
1921 20.4 21.0 31.0 48.0 59.2 72.5 77.6 66.1 62.4 50.3 24.6 19.2 46.0
1922 9.2 5.8 27.8 43.8 60.8 67.7 68.8 72.0 63.3 50.2 35.4 13.8 43.2
1923 13.0 5.6 18.5 42.0 57.0 69.0 73.7 65.6 61.4 45.0 36.1 25.0 42.7
1924 4.8 18.4 28.4 42.4 49.4 62.8 69.0 67.2 55.7 53.1 28.3 4.2 40.3
1925 9.2 17.1 33.0 50.4 53.6 64.8 69.0 71.3 61.7 35.8 29.4 13.7 42.4
1926 12.4 19.0 22.6 42.5 61.4 62.2 70.7 67.0 55.2 43.7 23.8 12.0 41.0
1927 10.3 17.3 32.3 43.9 52.2 63.8 66.8 64.4 60.4 47.7 24.8 3.1 40.6
1928 13.4 17.2 29.4 37.3 59.0 61.2 70.0 68.4 55.4 47.0 33.9 21.3 42.8
Monthly average temperatures from 1929–1944.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1929 -1.4 6.0 30.7 44.6 51.7 63.8 72.0 67.8 55.6 47.0 26.2 14.8 39.9
1930 2.2 23.2 28.0 47.2 56.0 67.0 73.8 73.0 59.2 44.6 32.4 19.4 43.8
1931 21.8 27.0 28.8 47.5 54.0 71.4 74.8 68.8 66.5 51.6 35.4 27.2 47.9
1932 13.8 16.0 19.4 43.4 57.9 70.3 72.8 70.2 59.6 43.8 28.0 13.3 42.4
1933 18.4 10.4 28.3 42.2 56.6 75.1 74.5 68.6 64.8 44.2 26.6 12.4 43.5
1934 16.8 15.8 25.4 44.1 66.2 69.9 73.8 67.6 55.0 50.6 36.2 12.2 44.5
1935 5.2 22.8 30.8 42.1 53.4 62.1 77.4 70.2 59.6 45.7 23.9 13.5 42.2
1936 -4.8 -4.4 26.5 37.7 61.4 65.5 78.9 71.6 63.4 44.3 27.3 18.5 40.5
1937 1.6 10.4 23.5 42.2 57.5 64.5 73.6 75.0 61.2 44.8 29.8 14.6 41.6
1938 10.4 18.7 35.2 45.6 53.9 66.4 72.2 73.2 61.3 54.2 29.8 19.0 45.0
1939 16.6 7.2 27.0 41.6 62.6 67.6 73.2 70.0 62.6 46.2 36.6 27.8 44.9
1940 2.7 15.2 19.0 40.2 53.9 64.6 72.5 65.8 62.8 51.0 24.0 18.0 40.8
1941 12.8 10.2 23.6 49.8 60.4 66.4 71.9 68.4 59.8 47.2 32.6 21.4 43.7
1942 18.6 16.8 33.6 48.6 52.0 62.8 68.0 67.0 54.2 45.7 29.2 11.0 42.3
1943 2.8 12.6 18.4 41.6 52.4 66.4 71.6 69.2 54.2 46.2 26.2 20.8 40.2
1944 22.8 14.4 22.8 39.8 58.5 65.7 67.4 67.4 58.3 46.8 34.4 16.3 42.9
Monthly average temperatures from 1945–1960.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1945 8.0 12.4 34.8 40.2 49.2 58.6 67.0 67.6 56.3 44.2 28.5 9.2 39.7
1946 10.8 11.8 36.7 47.6 51.6 64.4 70.4 65.6 56.8 46.6 29.5 15.4 42.3
1947 18.2 12.6 27.2 40.3 50.5 61.4 70.2 75.2 58.7 56.6 23.8 15.0 42.5
1948 6.4 10.5 22.4 46.6 55.4 64.0 69.8 69.5 64.2 47.8 31.3 14.6 41.9
1949 10.0 8.8 25.6 45.3 58.4 68.1 71.7 70.8 55.6 48.8 34.2 16.2 42.8
1950 0.7 11.9 21.5 33.8 52.0 65.1 67.8 64.4 59.2 49.3 24.0 9.3 38.3
1951 3.9 14.2 18.1 40.1 59.0 61.6 69.2 64.8 54.3 45.2 22.5 11.7 38.7
1952 7.1 19.2 22.2 46.7 56.1 66.2 70.0 66.4 60.3 41.5 31.3 22.0 42.4
1953 13.2 14.4 28.3 39.2 55.0 66.7 69.3 70.5 58.5 53.7 35.6 15.8 43.4
1954 3.5 27.2 24.2 42.0 50.2 66.7 70.2 66.4 56.3 44.1 35.0 21.2 42.3
1955 10.0 9.4 21.3 50.8 59.8 65.1 74.7 72.0 58.2 47.9 22.0 8.0 41.6
1956 8.7 9.8 21.9 38.5 54.9 68.9 66.5 67.8 54.9 52.2 31.1 20.2 41.3
1957 4.9 14.7 25.7 42.7 53.6 63.3 73.1 66.9 56.3 45.9 30.9 21.8 41.7
1958 17.5 11.8 29.6 45.1 57.1 59.3 67.2 67.3 59.4 49.0 32.0 11.9 42.3
1959 5.8 12.6 31.5 42.7 57.6 67.6 71.2 71.5 59.0 41.2 22.3 26.1 42.4
1960 11.9 13.1 17.6 42.2 55.3 61.6 70.6 70.4 59.9 47.9 31.7 15.5 41.5
Monthly average temperatures from 1961–1976.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1961 10.9 22.9 33.6 37.3 53.5 67.0 69.3 71.4 57.3 48.5 30.7 12.7 42.9
1962 6.2 10.7 25.7 40.0 58.9 64.9 67.0 68.0 56.1 49.6 35.1 17.8 41.7
1963 1.9 10.9 33.3 46.0 54.2 68.5 72.1 68.0 61.2 56.5 36.3 8.0 43.1
1964 16.9 20.1 21.8 45.0 59.8 66.4 74.2 65.8 57.4 47.2 31.0 10.1 43.0
1965 5.3 8.4 15.7 40.7 56.8 64.8 68.9 66.7 50.3 48.7 29.6 24.1 40.0
1966 -1.5 12.3 32.9 39.1 51.8 66.6 74.4 66.2 58.4 45.7 26.6 15.0 40.6
1967 12.2 5.4 26.2 42.1 50.4 64.2 69.1 65.9 58.8 44.8 30.2 18.8 40.7
1968 10.7 10.6 36.0 46.0 51.9 65.4 69.4 68.0 59.2 48.0 31.5 12.5 42.4
1969 5.2 15.8 21.6 46.2 57.8 58.5 70.0 72.6 60.2 43.2 31.3 17.8 41.7
1970 2.8 12.1 21.6 41.8 54.7 68.6 72.9 69.1 59.1 46.5 29.4 14.7 41.1
1971 2.9 14.4 24.7 44.4 53.5 69.2 66.6 67.4 59.6 49.7 30.7 15.5 41.6
1972 3.5 6.8 24.1 39.7 59.0 63.9 67.0 67.2 55.1 41.6 29.8 7.7 38.8
1973 12.5 17.2 37.3 42.5 53.5 65.7 68.9 70.3 57.4 51.3 31.8 14.1 43.5
1974 7.5 12.5 24.9 44.1 51.4 63.3 73.3 63.5 52.6 46.8 31.3 20.7 41.0
1975 9.9 11.9 18.8 36.3 58.8 65.3 73.3 67.6 54.6 47.9 31.9 15.5 41.0
1976 5.9 22.1 25.9 48.3 55.0 67.8 70.7 69.9 57.8 40.1 23.2 7.3 41.2
Monthly average temperatures from 1977–1992.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1977 -2.2 19.0 34.8 50.9 64.4 65.9 70.9 63.3 58.6 46.0 28.0 10.9 42.5
1978 3.4 9.1 27.2 42.0 58.3 64.3 68.2 67.9 62.4 46.1 27.6 9.0 40.5
1979 -2.5 5.1 24.3 39.2 51.2 63.5 69.0 65.1 58.5 44.7 28.7 22.9 39.1
1980 10.8 11.7 23.2 47.4 58.9 64.1 71.2 67.2 56.4 42.7 33.4 16.7 42.0
1981 15.3 20.9 35.5 46.2 54.9 65.6 70.5 68.2 58.3 45.3 35.4 14.0 44.2
1982 -3.1 12.1 24.5 40.9 59.2 59.6 70.6 67.2 57.1 47.5 25.6 21.8 40.3
1983 14.2 23.8 31.2 40.6 51.5 64.3 73.6 73.4 59.4 46.2 31.9 -0.4 42.5
1984 9.2 25.7 23.0 45.7 54.6 66.5 70.1 70.5 53.7 49.0 30.8 13.9 42.7
1985 7.3 13.8 33.0 49.1 59.7 60.7 69.0 63.8 55.8 44.1 21.1 4.0 40.1
1986 14.5 12.0 30.6 47.8 57.3 65.1 70.7 63.9 57.0 46.1 25.7 19.9 42.6
1987 17.8 28.9 35.7 50.8 59.5 68.2 73.4 65.6 59.3 41.8 34.6 21.3 46.4
1988 6.8 10.2 30.8 44.5 63.6 71.1 74.6 70.3 58.8 40.8 29.1 16.0 43.1
1989 16.0 4.6 23.6 42.5 55.3 64.8 72.7 68.5 57.8 46.4 24.9 17.0 41.2
1990 22.0 19.0 32.2 43.9 53.9 66.6 68.1 67.4 59.9 44.1 33.5 13.7 43.7
1991 8.8 22.1 31.6 46.3 60.5 68.3 69.5 69.1 56.5 43.8 22.2 17.4 43.0
1992 9.6 24.6 30.9 41.4 57.8 61.8 63.1 63.2 56.7 43.9 28.8 16.6 41.5
Monthly average temperatures from 1993–2025.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
1993 7.0 14.0 25.9 41.6 54.2 62.1 67.6 67.4 51.7 43.3 27.0 17.5 39.9
1994 0.1 8.7 31.4 42.9 56.1 66.4 67.5 64.7 60.8 49.8 34.2 19.9 41.9
1995 13.4 13.5 30.9 38.9 54.1 68.2 70.2 70.6 56.6 44.8 24.0 14.6 41.7
1996 2.4 12.7 20.8 38.2 53.7 66.2 67.3 67.6 59.1 45.7 22.5 9.7 38.8
1997 6.6 16.0 25.1 41.2 51.1 68.1 68.7 65.3 60.5 47.6 25.6 24.0 41.7
1998 15.4 29.6 30.1 48.7 62.1 63.3 69.9 69.2 62.9 49.0 33.7 20.1 46.2
1999 8.5 25.0 31.7 45.8 58.4 65.7 72.6 67.3 57.1 45.7 37.4 22.2 44.8
2000 11.7 22.0 37.5 43.2 58.0 62.2 69.2 68.8 57.6 48.2 28.6 3.8 42.6
2001 16.0 6.3 23.6 44.5 57.5 66.3 72.0 70.4 57.9 45.8 41.8 23.9 43.8
2002 21.2 25.2 18.6 42.0 51.5 68.5 72.8 66.9 61.2 38.8 29.8 23.2 43.3
2003 12.5 11.0 27.2 44.5 55.2 64.7 69.6 70.6 58.6 48.2 28.0 22.4 42.7
2004 7.3 17.4 32.8 46.0 53.7 63.0 67.9 62.3 64.1 47.7 34.6 19.6 43.0
2005 11.0 22.7 29.1 48.8 54.5 70.1 72.9 70.4 63.2 48.8 33.2 18.0 45.0
2006 25.5 14.5 32.2 49.9 59.3 67.4 75.1 68.9 56.5 43.0 33.1 25.6 45.9
2007 17.1 10.7 34.0 43.8 61.1 69.0 72.3 68.2 61.0 50.9 31.2 11.5 44.3
2008 9.3 10.8 24.3 41.0 53.4 65.0 70.4 68.4 59.4 47.1 31.8 8.5 40.8
2009 3.3 16.3 27.9 44.2 55.3 63.4 66.0 65.9 63.3 40.9 39.3 14.8 41.7
2010 9.7 15.4 37.6 51.1 57.1 65.7 72.2 72.7 56.8 49.5 32.5 13.1 44.5
2011 7.6 14.1 24.3 43.7 55.6 65.2 75.1 70.2 58.9 51.0 34.1 25.1 43.7
2012 20.3 24.7 43.9 47.7 60.3 68.8 76.5 67.8 59.6 44.4 32.9 17.9 47.1
2013 13.2 14.8 21.9 36.2 54.4 65.1 70.8 69.7 62.9 44.9 28.8 6.2 40.7
2014 4.7 5.5 22.5 40.8 57.6 68.3 70.2 71.3 61.2 48.2 22.9 24.7 41.5
2015 16.5 8.7 32.4 46.3 55.1 66.2 70.7 67.1 64.8 48.6 38.1 26.5 45.1
2016 13.9 22.3 38.3 44.8 57.1 67.3 70.1 69.3 61.7 48.9 40.0 15.8 45.9
2017 17.1 27.6 30.6 46.0 54.9 66.2 70.2 64.6 62.4 47.2 30.0 14.9 44.3
2018 13.3 9.4 28.2 33.8 63.2 68.8 70.8 68.7 60.4 42.0 24.1 21.7 41.9
2019 8.0 7.7 23.7 42.4 51.8 66.1 71.4 66.9 61.8 42.9 27.9 17.6 40.6
2020 15.9 15.5 33.1 41.8 56.0 70.2 72.0 68.7 57.2 40.0 36.0 21.9 44.0
2021 19.6 7.6 36.9 44.0 56.0 71.4 71.7 68.7 62.6 51.9 34.0 19.9 45.4
2022 6.7 9.8 28.8 39.3 58.6 69.3 71.6 68.8 62.0 48.5 31.8 15.8 42.6
2023 17.2 16.1 23.7 40.9 62.5 71.5 70.4 70.6 65.6 49.4 35.3 32.1 46.2
2024 19.4 30.4 34.1 47.4 60.2 67.3 72.7 69.9 67.0 52.9 35.7 22.2 48.3
2025 12.4 12.3 35.9 45.0 58.2 67.1 72.6 69.4 64.6 51.6 34.0
Monthly temperature averages.
Climatological Range Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr Avg
New 30-Year Average (1991–2020) 11.8 16.1 29.2 43.3 56.2 66.0 70.3 67.7 59.5 45.7 30.9 17.8 42.9
30-Year Average (1981–2010) 11.6 17.0 29.4 44.5 56.5 65.6 70.3 67.8 58.6 45.7 30.4 15.9 42.9
Historic Averages
(1893–2020)
9.6 14.0 27.6 43.8 56.1 65.6 70.9 68.2 59.1 46.7 30.3 16.4 42.3
Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu