Jump to Precipitation Data Sections

All values are in inches.

Other Historic Data

Monthly precipitation totals from 1887–1904.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1887 0.90 1.01 0.14 M M M M M M M M M 2.04
1888 M M 1.60 M M M M M M M M M 1.59
1890 M M M M M M M 2.20 M M M M 2.19
1893 1.00 0.90 0.90 5.74 2.62 0.54 3.67 2.41 0.81 1.68 0.81 1.36 22.44
1894 0.81 0.00 2.55 4.93 8.54 4.15 0.51 0.90 2.12 1.95 0.72 0.69 27.87
1895 0.48 0.70 0.24 2.30 3.99 2.55 3.16 2.28 3.84 0.00 0.94 0.00 20.48
1896 1.05 0.18 3.05 6.31 2.57 5.00 2.32 1.66 2.59 4.30 2.76 0.00 31.79
1897 2.75 1.40 4.53 1.56 1.96 6.77 12.81 2.48 4.18 1.69 0.60 0.28 41.01
1898 0.00 1.78 1.75 0.32 2.96 3.73 1.83 3.34 2.28 4.17 1.85 0.00 24.01
1899 0.30 1.05 2.22 2.22 3.79 2.78 4.51 7.91 0.95 7.94 1.10 0.36 35.13
1900 0.27 0.45 1.40 0.81 0.20 2.05 4.28 9.28 7.12 2.39 0.58 0.86 29.69
1901 0.42 T 1.34 2.00 1.21 4.67 2.38 1.54 3.25 0.76 0.50 0.23 18.30
1902 0.30 T 0.35 0.88 2.79 2.92 4.75 2.32 2.19 1.63 1.53 1.43 21.09
1903 0.20 0.33 2.75 3.74 5.46 1.26 10.53 2.64 5.20 2.80 0.25 0.55 35.71
1904 0.35 0.18 1.06 1.37 2.95 3.89 5.87 6.00 3.02 5.01 0.08 0.39 30.17
Monthly precipitation totals from 1905–1920.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1905 0.49 0.36 0.60 2.06 5.47 7.42 5.41 6.96 3.38 3.13 1.41 T 36.69
1906 1.20 0.26 1.03 1.68 6.50 7.61 3.17 3.42 4.33 3.22 1.15 0.54 34.11
1907 0.79 0.78 0.75 0.21 3.53 5.05 2.22 3.85 5.15 1.67 0.57 0.26 24.83
1908 0.29 0.69 1.44 3.21 6.77 6.82 2.55 1.60 2.74 1.64 1.09 0.47 29.31
1909 1.56 1.21 0.14 1.57 3.34 4.84 3.08 2.43 4.06 0.71 2.1 1.63 26.67
1910 0.65 0.46 0.18 1.52 1.90 1.85 0.63 3.90 2.53 0.47 0.31 0.24 14.64
1911 0.55 0.37 0.87 2.19 5.86 5.28 3.33 3.56 3.41 4.87 1.65 0.75 32.69
1912 0.26 0.10 0.28 2.96 9.68 2.29 5.23 4.79 1.78 0.68 0.01 0.82 28.88
1913 0.42 0.37 0.48 2.91 4.26 3.05 9.49 2.61 4.12 2.27 1.23 T 31.21
1914 0.88 0.35 0.95 2.42 2.79 8.35 0.90 3.37 6.49 1.59 0.23 0.05 28.37
1915 0.33 1.29 0.54 2.83 3.97 4.41 4.26 1.62 3.41 2.62 2.13 0.70 28.11
1916 2.16 0.37 1.38 1.92 5.86 6.04 3.21 4.65 2.98 1.71 T 0.74 31.02
1917 1.85 1.09 2.98 2.69 1.02 4.65 3.35 2.61 1.39 1.04 0.05 0.44 23.16
1918 0.48 0.27 0.72 1.79 4.14 1.64 4.43 3.21 0.84 3.23 2.99 0.72 24.46
1919 0.30 2.22 1.17 2.53 2.85 5.30 3.83 2.10 0.80 2.18 M 0.42 23.70
1920 1.61 0.66 3.14 1.53 4.61 10.56 0.75 0.89 3.87 2.62 M 0.76 31.00
Monthly precipitation totals from 1921–1936.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1921 0.29 0.00 0.80 1.21 2.07 3.18 2.86 1.99 6.10 0.80 1.02 0.52 20.84
1922 1.88 2.94 1.39 1.25 2.01 4.50 0.86 1.16 0.74 2.37 4.16 0.20 23.46
1923 1.42 0.25 0.20 2.66 2.49 5.17 3.26 1.00 0.93 0.42 0.57 0.17 18.54
1924 0.14 0.35 0.95 3.26 1.80 5.17 1.49 4.76 4.63 0.76 0.52 1.04 24.87
1925 0.39 0.37 0.34 2.16 1.07 4.96 4.63 1.29 2.46 0.44 0.50 0.51 19.12
1926 0.98 0.44 0.89 0.08 0.98 4.67 4.31 7.22 10.72 1.22 1.53 0.32 33.36
1927 0.41 0.31 1.73 3.31 2.98 3.04 2.74 2.18 2.55 1.97 1.93 1.75 24.90
1928 0.40 0.85 0.39 2.31 1.34 3.61 4.62 5.28 4.28 2.15 0.81 0.71 26.75
1929 0.93 0.50 1.19 1.40 2.10 1.19 2.37 1.97 6.60 2.11 0.67 0.57 21.60
1930 0.82 0.96 0.73 0.59 3.61 2.89 2.17 1.46 3.10 1.43 1.78 0.08 19.62
1931 0.07 1.35 1.30 0.96 1.81 2.94 1.37 2.65 1.56 3.54 4.02 0.31 21.88
1932 1.02 0.26 0.73 1.16 4.32 3.55 3.94 2.52 0.78 1.46 1.51 0.23 21.48
1933 0.49 0.27 0.84 0.46 4.22 1.96 5.75 0.42 1.36 1.46 0.54 0.43 18.20
1934 0.74 0.05 0.82 0.25 1.01 3.89 1.30 1.84 6.12 2.83 1.32 0.82 20.99
1935 0.89 0.27 1.28 2.02 1.97 4.41 4.02 6.30 0.90 2.18 0.57 0.95 25.76
1936 0.79 1.10 1.30 2.25 4.05 0.80 0.94 4.98 2.15 0.54 1.89 1.53 22.32
Monthly precipitation totals from 1937–1952.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1937 1.04 0.76 0.37 3.18 5.72 2.43 2.43 5.12 1.26 1.03 0.49 0.33 24.16
1938 0.41 0.64 2.07 3.62 6.80 4.29 4.87 2.84 3.16 0.34 1.43 0.67 31.14
1939 1.26 1.20 0.27 1.96 2.72 6.91 2.74 3.17 1.39 1.22 T M 22.84
1940 0.26 0.84 1.93 2.48 2.21 2.84 3.39 3.61 1.07 2.66 3.14 0.57 25.00
1941 0.86 0.95 0.72 2.08 5.23 6.19 1.23 5.83 5.02 3.28 0.01 0.86 32.26
1942 0.02 0.26 1.94 1.87 4.47 3.21 3.45 3.28 4.89 0.38 0.16 1.11 25.04
1943 0.77 0.67 1.61 0.87 6.18 2.90 3.16 1.36 0.68 2.30 1.54 0.01 22.05
1944 0.63 1.37 1.07 3.48 5.11 5.57 5.19 3.67 2.55 0.07 1.11 0.41 30.23
1945 0.87 1.29 2.07 1.91 2.08 6.58 4.22 1.96 3.06 0.33 1.60 1.74 27.71
1946 0.43 1.14 0.64 1.00 4.41 5.73 1.86 0.77 4.19 4.24 1.35 0.85 26.61
1947 0.31 0.23 0.63 4.40 2.38 3.55 1.75 2.90 1.63 1.10 2.15 0.03 21.06
1948 0.15 1.42 1.89 2.09 0.32 4.38 2.86 2.89 1.95 0.51 1.74 0.39 20.59
1949 1.61 0.21 1.76 0.97 2.04 3.77 5.93 1.43 2.34 2.28 1.13 0.94 24.41
1950 2.12 0.31 2.61 3.32 5.54 1.33 1.72 0.46 1.79 3.76 1.98 1.80 26.74
1951 0.35 2.76 2.41 2.26 2.87 7.85 4.73 4.95 2.75 3.14 1.54 1.65 37.26
1952 1.33 0.70 1.97 0.92 2.25 9.08 3.40 6.95 0.07 0.07 0.47 0.13 27.34
Monthly precipitation totals from 1953–1968.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1953 0.92 1.61 1.19 3.52 2.83 9.34 2.01 3.86 0.99 0.51 1.55 1.40 29.73
1954 0.49 0.57 1.62 5.31 4.46 6.90 3.13 2.94 3.96 2.23 0.38 0.21 32.20
1955 0.57 1.58 0.73 1.17 0.88 2.90 8.00 5.43 2.10 1.99 1.26 1.35 27.96
1956 1.01 0.22 1.13 2.01 2.69 5.46 4.79 7.55 1.88 1.08 2.34 0.33 30.49
1957 0.40 1.10 2.03 0.90 4.58 8.54 2.07 6.35 3.88 0.94 1.28 0.38 32.45
1958 0.69 0.23 0.69 2.03 2.05 2.25 2.63 6.95 4.97 1.44 1.75 0.16 25.84
1959 0.20 0.58 0.10 0.34 5.70 2.42 2.64 4.36 2.20 1.85 0.30 1.69 22.38
1960 0.92 0.09 0.75 1.81 4.29 2.68 2.35 4.47 1.71 0.32 1.31 0.55 21.25
1961 0.07 0.38 0.57 2.18 2.77 2.60 3.15 2.58 2.96 2.11 0.68 0.80 20.85
1962 0.67 1.40 1.12 1.13 8.01 2.93 6.20 3.21 3.71 0.19 0.44 0.13 29.14
1963 0.43 0.40 1.39 2.91 5.79 2.51 2.04 5.90 3.40 0.60 0.76 0.66 26.79
1964 0.18 0.04 1.22 3.31 3.62 1.30 1.71 6.66 1.38 0.19 0.98 0.58 21.17
1965 0.48 0.91 3.43 3.44 6.78 6.43 4.66 4.65 4.94 0.94 1.55 1.11 39.32
1966 0.70 1.17 1.53 1.66 2.22 3.18 3.51 4.67 0.95 1.41 0.49 0.79 22.28
1967 1.99 0.75 0.39 1.05 0.82 7.00 0.59 4.72 1.43 1.14 0.14 1.12 21.14
1968 0.86 0.21 1.17 4.51 2.80 6.98 1.95 2.13 4.74 5.80 0.58 1.95 33.68
Monthly precipitation totals from 1969–1984.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1969 2.52 0.69 0.47 3.48 2.16 2.27 2.81 2.16 1.71 1.29 0.38 2.04 21.98
1970 0.24 0.18 1.05 3.01 2.52 3.43 3.26 1.73 1.66 5.10 2.73 0.24 25.15
1971 0.86 1.53 0.31 1.66 3.86 6.49 2.28 2.79 3.12 6.16 2.56 0.39 32.01
1972 0.55 0.47 1.56 1.59 3.30 1.91 7.26 4.94 1.64 2.54 0.74 1.31 27.81
1973 0.52 0.31 1.40 1.65 2.89 2.92 2.94 4.27 2.80 3.13 1.64 0.73 25.20
1974 0.09 0.83 0.88 1.16 3.26 4.36 2.25 3.20 1.97 1.58 1.29 0.54 21.41
1975 2.39 0.40 1.75 3.69 3.02 5.78 0.21 4.83 2.27 1.08 3.24 0.28 28.94
1976 0.85 0.83 1.78 0.92 0.93 4.84 1.92 0.60 1.37 0.44 0.14 0.31 14.93
1977 0.58 0.98 3.03 3.17 3.57 3.48 4.27 6.10 2.34 2.93 3.74 1.40 35.59
1978 0.19 0.17 0.81 3.49 3.20 6.04 4.43 2.88 4.59 0.14 0.95 1.02 27.91
1979 1.28 1.67 3.02 0.74 5.17 6.34 1.21 4.88 1.58 4.36 0.62 0.31 31.18
1980 1.17 0.84 0.76 0.48 1.62 6.06 1.28 7.01 5.99 0.71 0.20 0.22 26.34
1981 0.44 1.10 1.05 3.29 1.40 6.65 1.92 M 1.26 4.40 0.45 1.11 23.07
1982 0.97 0.13 1.75 0.97 3.91 2.53 3.90 3.37 4.38 4.52 2.31 1.72 30.46
1983 0.61 0.13 2.60 1.57 2.39 9.52 2.21 3.48 6.55 3.09 3.11 0.92 36.18
1984 0.67 0.87 0.65 4.16 2.02 8.11 2.94 2.57 3.39 5.84 0.17 1.81 33.20
Monthly precipitation totals from 1985–2000.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1985 0.43 0.23 1.70 3.83 2.81 5.28 2.80 4.57 9.48 1.28 1.43 0.57 34.41
1986 0.71 0.79 0.94 5.55 2.56 4.02 7.53 5.23 6.28 0.42 1.06 0.33 35.42
1987 0.41 0.12 0.71 0.05 2.17 2.14 4.41 4.47 1.94 0.72 1.64 0.76 19.54
1988 0.51 0.17 1.39 0.73 2.22 0.05 2.64 5.45 3.19 0.68 2.75 0.60 20.38
1989 0.85 0.62 0.01 2.33 3.26 2.20 1.74 4.35 2.09 0.71 0.97 0.33 19.46
1990 0.06 0.66 3.09 2.68 3.74 10.52 5.15 3.38 1.70 2.70 0.30 0.93 34.91
1991 0.39 1.08 1.84 4.68 5.04 5.63 3.74 2.88 3.91 2.04 2.31 0.48 34.02
1992 0.69 0.27 1.49 1.78 2.20 3.03 2.95 1.51 1.00 1.10 1.35 0.94 18.31
1993 0.99 0.33 1.26 1.95 5.64 4.99 3.76 5.49 2.09 1.44 2.15 0.78 30.87
1994 1.06 0.63 0.73 3.92 1.13 3.27 4.10 3.15 3.14 3.12 0.98 0.51 25.74
1995 0.48 0.56 2.51 2.22 2.06 3.42 2.41 7.35 2.27 2.95 0.45 0.32 27.00
1996 1.38 0.23 0.64 0.67 2.96 1.94 2.72 2.08 1.20 2.95 3.83 0.99 21.59
1997 1.72 0.25 1.14 0.69 1.28 2.59 6.89 5.80 1.70 1.30 0.98 0.23 24.57
1998 0.84 0.74 2.78 1.14 3.67 4.28 3.38 3.18 1.28 1.25 1.53 0.89 24.96
1999 0.61 0.07 0.85 2.29 4.72 3.99 3.84 4.95 2.61 1.35 0.20 0.22 25.70
2000 0.76 1.03 1.61 1.01 2.96 3.10 3.24 1.20 0.93 1.60 3.09 0.73 21.26
Monthly precipitation totals from 2001–2025.
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2001 0.78 1.46 0.77 8.42 4.13 3.01 2.10 1.70 1.77 1.28 2.83 0.27 28.52
2002 0.28 1.79 1.51 3.37 2.06 4.92 5.12 5.59 6.67 3.52 0.11 0.22 35.16
2003 0.17 0.39 1.47 4.73 3.81 3.63 3.43 0.69 3.94 1.10 1.05 0.28 24.69
2004 0.42 0.78 1.34 1.29 6.73 3.67 3.49 1.64 5.13 3.43 0.54 0.46 28.91
2005 1.80 0.97 0.65 2.11 3.30 4.37 2.11 3.64 5.54 4.81 2.56 1.01 32.87
2006 0.34 0.20 0.97 4.03 1.59 2.55 2.10 3.97 5.09 1.14 0.72 1.53 24.23
2007 0.16 1.50 3.33 1.63 1.30 2.92 1.63 4.14 4.10 4.14 0.01 1.12 26.04
2008 0.17 0.54 1.47 2.94 3.83 4.38 1.39 4.18 3.35 2.60 0.93 1.58 27.36
2009 0.54 0.80 4.66 1.37 1.63 3.47 2.59 5.23 0.61 6.02 0.35 1.31 28.58
2010 0.72 0.77 1.21 1.40 2.06 4.92 3.15 6.36 7.16 2.59 1.02 2.56 33.85
2011 0.97 0.88 2.02 2.15 5.51 2.87 5.63 5.23 0.74 1.42 0.23 0.40 28.05
2012 0.57 1.24 1.15 2.60 8.76 2.36 3.59 1.22 0.24 0.73 1.05 1.50 25.01
2013 0.45 1.33 2.63 2.90 4.98 5.76 1.43 0.85 1.87 4.34 0.53 1.77 28.84
2014 1.34 1.17 1.20 5.90 6.74 6.18 1.25 5.59 4.06 0.65 1.89 0.75 36.72
2015 0.24 0.35 0.38 1.67 6.03 4.66 7.18 3.10 2.24 3.14 3.10 1.02 33.11
2016 0.31 0.63 1.50 1.74 2.17 3.37 6.74 8.36 3.08 2.68 1.69 1.55 33.82
2017 0.54 0.78 0.67 3.26 4.44 3.58 2.38 5.27 2.93 5.08 0.82 0.44 30.20
2018 0.18 1.40 1.99 1.41 1.75 2.57 4.84 5.73 2.17 3.91 0.92 0.89 27.76
2019 0.41 1.95 1.70 3.29 6.40 4.62 5.32 3.65 7.55 3.84 1.51 1.68 41.92
2020 1.09 0.16 2.00 1.31 1.05 2.63 5.39 6.16 1.98 2.17 2.27 0.53 26.74
2021 0.68 0.58 2.49 3.13 2.30 2.63 0.83 3.63 3.82 2.80 0.87 2.01 25.77
2022 0.58 0.78 1.52 3.55 7.32 5.44 2.20 4.49 2.23 0.31 2.11 1.90 32.43
2023 1.60 1.76 2.87 3.74 0.78 0.67 1.83 4.50 2.65 3.81 0.08 3.35 27.73
2024 0.20 0.99 1.72 5.51 4.17 6.20 4.11 6.21 0.35 1.16 2.10 0.47 33.19
2025 0.28 0.83 1.97 2.44 3.77 7.81 4.66 1.79 1.66 1.23 0.96 27.40
Monthly precipitation averages.
Climatological Range Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
New 30-Year Normals (1991-2020) 0.67 0.76 1.57 2.61 3.66 3.75 3.60 4.00 3.01 2.61 1.37 0.88 28.49
30-Year Normals (1981-2010) 0.65 0.59 1.55 2.57 2.95 4.17 3.31 3.79 3.46 2.49 1.38 0.82 27.73
Historic Averages (1893-2020) 0.73 0.74 1.36 2.30 3.44 4.29 3.44 3.68 3.03 2.15 1.24 0.74 27.15

Legend

M = Missing Data

T = Trace

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu