Jump to Snowfall Data Sections

All values are in inches.

Other Historic Data

Snowfall totals from the 1899-1900 season through the 1914-1915 season.
Season Jul Aug Sept Oct Nov Dec Jan Feb Mar April May June Total
1899-1900 0.0 0.0 0.0 0.0 T T 3.0 4.5 13.0 0.0 0.0 0.0 20.5
1900-1901 0.0 0.0 0.0 0.0 4.0 9.0 4.0 T 7.0 0.0 0.0 0.0 24.0
1901-1902 0.0 0.0 0.0 0.0 T 3.0 3.0 T T T T 0.0 6.0
1902-1903 0.0 0.0 0.0 T 1.0 11.0 2.0 5.0 T T 0.0 0.0 19.0
1903-1904 0.0 0.0 0.0 M M M M 2.5 4.0 2.0 0.0 0.0 8.5
1904-1905 0.0 0.0 0.0 T T 6.5 7.0 3.5 3.0 T T 0.0 20.0
1905-1906 0.0 0.0 0.0 1.8 11.0 T 7.0 1.2 7.5 0.0 T 0.0 28.5
1906-1907 0.0 0.0 0.0 0.5 5.5 4.5 M 6.8 5.5 2.0 T 0.0 24.8
1907-1908 0.0 0.0 0.0 T T 5.8 M 7.0 17.7 4.5 T 0.0 35.0
1908-1909 0.0 0.0 T 0.0 M 7.7 7.8 21.5 0.4 10.0 2.5 0.0 49.9
1909-1910 0.0 0.0 0.0 T 7.0 9.0 6.5 4.5 T 2.3 0.0 0.0 29.3
1910-1911 0.0 0.0 0.0 T 5.5 4.2 4.5 2.5 2.5 5.7 0.0 0.0 24.9
1911-1912 0.0 0.0 0.0 T 20.3 11.5 2.5 1.0 1.5 T 0.0 0.0 36.8
1912-1913 0.0 0.0 0.0 0.0 0.1 3.7 6.4 4.2 5.2 3.3 0.0 0.0 22.9
1913-1914 0.0 0.0 0.0 2.1 T T 8.6 6.3 4.5 4.5 T 0.0 26.0
1914-1915 0.0 0.0 0.0 0.0 2.1 3.6 3.6 5.3 6.0 0.0 T 0.0 20.6
Snowfall totals from the 1915-1916 season through the 1930-1931 season.
Season Jul Aug Sept Oct Nov Dec Jan Feb Mar April May June Total
1915-1916 0.0 0.0 0.0 0.0 3.0 6.5 24.2 3.4 9.8 0.4 T 0.0 47.3
1916-1917 0.0 0.0 0.0 3.5 T 8.1 18.7 9.2 36.0 T 0.0 0.0 75.5
1917-1918 0.0 0.0 0.0 1.8 1.0 6.4 5.9 2.1 9.3 0.0 0.0 0.0 26.5
1918-1919 0.0 0.0 0.0 1.5 T 6.9 5.3 19.9 0.6 0.4 0.0 0.0 34.6
1919-1920 0.0 0.0 0.0 3.8 M 6.0 19.7 7.6 15.5 1.0 0.0 0.0 53.6
1920-1921 0.0 0.0 0.0 0.0 M 7.5 3.0 0.0 0.2 T 0.0 0.0 10.7
1921-1922 0.0 0.0 0.0 0.0 12.9 5.0 15.1 20.6 3.7 1.5 0.0 0.0 58.8
1922-1923 0.0 0.0 0.0 T T 2.0 14.2 5.8 2.9 5.6 0.0 0.0 30.5
1923-1924 0.0 0.0 0.0 T 3.8 0.6 1.4 3.5 10.0 4.1 T 0.0 23.4
1924-1925 0.0 0.0 0.0 0.0 5.5 6.0 5.0 4.8 0.0 1.8 0.2 0.0 23.3
1925-1926 0.0 0.0 0.0 0.2 1.2 2.4 10.4 6.8 5.6 1.0 0 0.0 27.6
1926-1927 0.0 0.0 0.0 1.0 1.5 9.5 8.6 4.0 6.4 T 0.0 0.0 31.0
1927-1928 0.0 0.0 0.0 0.0 15.0 25.5 4.8 6.2 2.5 15.6 0.0 0.0 69.6
1928-1929 0.0 0.0 0.0 0.0 T 7.0 17.6 11.4 8.2 6.2 0.9 0.0 51.3
1929-1930 0.0 0.0 0.0 1.4 7.1 6.1 13.6 8.8 7.9 0.0 0.0 0.0 44.9
1930-1931 0.0 0.0 0.0 0.2 8.0 1.5 1.6 13.2 3.0 T T 0.0 27.5
Snowfall totals from the 1931-1932 season through the 1946-1947 season.
Season Jul Aug Sept Oct Nov Dec Jan Feb Mar April May June Total
1931-1932 0.0 0.0 0.0 0.0 1.3 2.7 15.0 4.6 9.6 6.8 0.0 0.0 40.0
1932-1933 0.0 0.0 0.0 2.5 2.6 2.8 8.6 8.2 3.8 0.2 0.0 0.0 28.7
1933-1934 0.0 0.0 0.0 0.2 10.5 5.7 5.5 2.3 7.6 0.0 0.0 0.0 31.8
1934-1935 0.0 0.0 0.0 0.0 3.0 14.8 13.5 4.0 4.6 4.2 2.8 0.0 46.9
1935-1936 0.0 0.0 0.0 T 5.4 10.4 14.5 15.5 12.3 5.5 0.0 0.0 63.6
1936-1937 0.0 0.0 0.0 6.8 11.6 19.0 16.8 18.8 4.5 7.0 0.0 0.0 84.5
1937-1938 0.0 0.0 0.0 T 1.8 5.0 8.1 8.3 11.5 0.0 3.3 0.0 38.0
1938-1939 0.0 0.0 0.0 0.0 8.4 9.8 8.5 19.5 4.8 5.4 0.0 0.0 56.4
1939-1940 0.0 0.0 0.0 0.5 T 0.6 3.3 6.8 14.2 0.3 T 0.0 25.7
1940-1941 0.0 0.0 0.0 0.0 26.9 6.5 5.5 8.2 6.8 0.1 0.0 0.0 54.0
1941-1942 0.0 0.0 0.0 0.4 T 8.0 0.3 3.2 11.1 3.6 T 0.0 26.6
1942-1943 0.0 0.0 1.6 1.8 0.4 13.4 9.0 6.7 14.3 0.4 T 0.0 47.6
1943-1944 0.0 0.0 0.0 T 14.4 0.2 0.8 8.9 12.0 T T 0.0 36.3
1944-1945 0.0 0.0 0.0 0.0 4.2 8.8 10.0 14.5 5.7 3.7 0.3 0.0 47.2
1945-1946 0.0 0.0 0.0 0.0 3.8 18.0 5.4 12.7 2.6 0.3 0.3 0.0 43.1
1946-1947 0.0 0.0 0.0 T 9.4 7.1 2.5 1.8 3.9 4.3 0.0 0.0 29.0
Snowfall totals from the 1947-1948 season through the 1962-1963 season.
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1947-1948 0.0 0.0 0.0 0.0 25.0 1.9 2.2 9.2 8.4 T 0.0 0.0 46.7
1948-1949 0.0 0.0 0.0 T 11.3 3.3 11.9 4.6 3.5 0.3 0.0 0.0 34.9
1949-1950 0.0 0.0 0.0 T 4.6 2.8 17.0 2.3 10.7 11.1 T 0.0 48.5
1950-1951 0.0 0.0 0.0 T 8.4 21.8 5.5 15.6 28.1 2.6 T 0.0 82.0
1951-1952 0.0 0.0 0.0 3.2 3.9 14.0 11.2 8.5 15.7 T T 0.0 56.5
1952-1953 0.0 0.0 0.0 0.2 5.6 1.0 9.7 16.5 6.9 9.4 T 0.0 49.3
1953-1954 0.0 0.0 0.0 0.0 0.3 14.4 7.8 1.8 11.8 0.4 1.2 0.0 37.7
1954-1955 0.0 0.0 0.0 T 3.2 2.3 6.6 10.8 5.6 T 0.0 0.0 28.5
1955-1956 0.0 0.0 0.0 0.1 8.4 14.1 9.8 4.9 11.2 4.3 0.0 0.0 52.8
1956-1957 0.0 0.0 0.0 0.0 7.1 3.4 3.8 10.2 12.3 5.1 0.0 0.0 41.9
1957-1958 0.0 0.0 0.0 T 5.6 3.7 6.1 1.8 7.0 0.6 0.0 0.0 24.8
1958-1959 0.0 0.0 T T 0.5 1.6 2.0 8.7 0.8 0.5 T 0.0 14.1
1959-1960 0.0 0.0 0.0 4.1 2.9 3.1 10.8 1.0 4.4 T T 0.0 26.3
1960-1961 0.0 0.0 0.0 T 3.2 1.0 2.7 4.7 5.6 8.7 T 0.0 25.9
1961-1962 0.0 0.0 T T 2.1 11.9 10.9 20.0 15.2 0.9 0.0 0.0 61.0
1962-1963 0.0 0.0 0.0 T 4.2 1.8 4.4 3.8 15.1 3.9 0.0 0.0 33.2
Snowfall totals from the 1963-1964 season through the 1978-1979 season.
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1963-1964 0.0 0.0 0.0 0.0 0.5 9.2 1.9 0.5 15.3 6.8 0.0 0.0 34.2
1964-1965 0.0 0.0 0.0 0.4 4.4 7.6 6.6 11.1 51.7 6.1 T 0.0 87.9
1965-1966 0.0 0.0 T 0.0 4.5 1.7 11.2 2.1 4.4 1.6 T 0.0 25.5
1966-1967 0.0 0.0 0.0 1.4 5.3 8.3 26.1 12.5 3.3 0.2 T 0.0 57.1
1967-1968 0.0 0.0 0.0 1.1 1.2 0.8 9.0 3.3 0.1 0.6 T 0.0 16.1
1968-1969 0.0 0.0 0.0 T 5.7 25.4 22.9 6.8 4.0 2.1 T 0.0 66.9
1969-1970 0.0 0.0 0.0 4.0 4.4 25.0 2.7 2.8 6.1 2.6 T 0.0 47.6
1970-1971 0.0 0.0 0.0 0.4 9.6 2.5 13.1 21.6 4.3 4.4 3.2 0.0 59.1
1971-1972 0.0 0.0 0.0 0.5 8.9 6.6 8.3 6.7 8.6 7.2 0.0 0.0 46.8
1972-1973 0.0 0.0 0.0 T 0.4 14.0 5.8 4.0 0.3 T 0.0 0.0 24.5
1973-1974 0.0 0.0 0.0 0.0 1.6 8.9 0.4 14.1 4.6 0.5 0.0 0.0 30.1
1974-1975 0.0 0.0 0.0 T 2.8 7.5 29.9 5.1 19.4 0.7 0.0 0.0 65.4
1975-1976 0.0 0.0 0.0 0.0 17.1 3.1 17.3 4.6 10.2 1.4 0.1 0.0 53.8
1976-1977 0.0 0.0 0.0 0.9 0.9 4.8 12.0 3.5 8.6 1.3 0.0 0.0 32.0
1977-1978 0.0 0.0 0.0 T 9.0 12.0 2.7 2.6 8.7 5.0 0.0 0.0 40.0
1978-1979 0.0 0.0 0.0 T 4.7 17.8 17.8 13.8 12.1 0.4 0.3 0.0 66.9
Snowfall totals from the 1979-1980 season through the 1994-1995 season.
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1979-1980 0.0 0.0 0.0 0.0 5.0 1.9 14.4 9.1 12.0 1.8 T 0.0 44.2
1980-1981 0.0 0.0 0.0 T 0.6 1.8 6.7 5.5 T 1.9 0.0 0.0 16.5
1981-1982 0.0 0.0 M M 0.0 0.0 18.1 2.6 12.1 1.6 0.0 0.0 34.4
1982-1983 0.0 0.0 0.0 0.5 16.9 13.9 4.9 1.7 9.3 6.1 0.0 0.0 53.3
1983-1984 0.0 0.0 0.0 0.7 25.0 11.0 10.0 6.5 10.2 0.2 0.0 0.0 63.6
1984-1985 0.0 0.0 T 1.2 0.9 8.0 8.6 4.1 22.8 T 0.0 0.0 45.6
1985-1986 0.0 0.0 T 0.0 18.3 10.9 11.2 11.5 6.7 0.0 0.0 0.0 58.6
1986-1987 0.0 0.0 0.0 0.1 6.9 3.9 3.9 1.5 0.4 T 0.0 0.0 16.7
1987-1988 0.0 0.0 0.0 1.5 5.4 8.2 7.6 2.9 6.3 0.2 0.0 0.0 32.1
1988-1989 0.0 0.0 0.0 0.1 18.2 9.0 12.6 11.2 13.1 1.0 T 0.0 65.2
1989-1990 0.0 0.0 0.0 0.0 12.9 4.0 0.1 10.3 2.8 2.4 0.0 0.0 32.5
1990-1991 0.0 0.0 0.0 T 1.6 6.4 5.1 15.9 6.1 9.4 T 0.0 44.5
1991-1992 0.0 0.0 0.0 3.1 21.3 8.5 7.2 2.7 5.7 6.0 0.0 0.0 54.5
1992-1993 0.0 0.0 0.0 1.3 14.1 9.7 15.6 4.3 7.5 7.2 0.0 0.0 59.7
1993-1994 0.0 0.0 0.0 T 13.5 9.3 19.9 11.5 3.7 7.0 0.0 0.0 64.9
1994-1995 0.0 0.0 0.0 T 7.8 7.1 5.6 6.4 16.1 3.7 0.0 0.0 46.7
Snowfall totals from the 1995-1996 season through the 2025-2026 season.
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
1995-1996 0.0 0.0 0.2 6.0 6.6 8.7 21.9 3.5 9.4 2.6 0.0 0.0 58.9
1996-1997 0.0 0.0 0.0 T 13.4 15.1 19.3 2.9 11.9 0.2 0.0 0.0 62.8
1997-1998 0.0 0.0 0.0 0.3 11.0 4.0 16.8 0.6 10.7 1.5 0.0 0.0 44.9
1998-1999 0.0 0.0 0.0 0.0 3.4 2.8 18.4 0.5 10.5 0.8 0.0 0.0 36.4
1999-2000 0.0 0.0 0.0 0.0 1.1 4.5 10.8 8.4 T 3.3 0.0 0.0 28.1
2000-2001 0.0 0.0 0.0 0.0 10.6 16.2 5.4 17.8 6.6 T 0.0 0.0 56.6
2001-2002 0.0 0.0 0.0 0.5 11.8 2.8 3.5 10.3 19.8 15.3 0.0 0.0 64.0
2002-2003 0.0 0.0 0.0 6.4 0.4 1.7 3.1 8.8 9.6 2.0 0.0 0.0 32.0
2003-2004 0.0 0.0 0.0 0.1 13.2 7.1 11.7 9.3 8.9 T 0.0 0.0 50.3
2004-2005 0.0 0.0 0.0 T 0.2 2.0 15.0 8.9 1.0 T 0.1 0.0 27.2
2005-2006 0.0 0.0 0.0 T 4.6 15.1 3.8 3.7 6.2 0.0 0.0 0.0 33.4
2006-2007 0.0 0.0 0.0 T 0.3 2.4 2.0 13.8 8.2 5.1 0.0 0.0 31.8
2007-2008 0.0 0.0 0.0 0.0 0.5 13.9 1.8 7.3 17.8 10.9 0.0 0.0 52.2
2008-2009 0.0 0.0 0.0 T 1.3 23.0 6.6 8.5 10.9 3.6 0.0 0.0 53.9
2009-2010 0.0 0.0 0.0 2.5 T 18.2 0.9 9.2 0.0 0.0 T 0.0 30.8
2010-2011 0.0 0.0 0.0 T 3.6 21.0 15.7 10.9 12.7 2.2 T 0 66.1
2011-2012 0.0 0.0 0.0 0.0 3.9 2.8 9.5 10.5 0.7 T 0.0 0.0 27.4
2012-2013 0.0 0.0 0.0 0.3 2.9 15.0 2.5 16.8 16.6 24.4 0.0 0.0 78.5
2013-2014 0.0 0.0 0.0 0.8 2.8 20.4 16.8 13.5 9.2 12.0 0.0 0.0 75.5
2014-2015 0.0 0.0 0.0 0.0 17.6 2.5 2.5 4.2 3.3 1.0 0.0 0.0 31.1
2015-2016 0.0 0.0 0.0 0.2 5.5 8.2 4.6 7.2 3.0 1.6 0.0 0.0 30.3
2016-2017 0.0 0.0 0.0 0.0 7.3 8.8 10.0 2.8 2.0 0.0 1.0 0.0 31.9
2017-2018 0.0 0.0 0.0 1.4 5.7 4.7 4.6 16.1 15.4 14.8 0.0 0.0 62.7
2018-2019 0.0 0.0 0.0 T 6.8 8.3 6.1 27.6 11.4 8.3 0.4 0.0 68.9
2019-2020 0.0 0.0 0.0 0.5 11.8 10.9 14.3 1.8 4.4 1.0 T 0.0 44.7
2020-2021 0.0 0.0 0.0 7.8 8.0 7.5 5.4 8.4 7.1 1.0 0.0 0.0 45.2
2021-2022 0.0 0.0 0.0 0.0 2.1 17.8 10.8 9.7 7.2 1.9 0.0 0.0 49.5
2022-2023 0.0 0.0 0.0 0.2 5.0 22.5 18.6 14.0 23.5 4.4 0.0 0.0 88.2
2023-2024 0.0 0.0 0.0 2.5 0.1 3.1 3.4 4.5 18.3 T 0.0 0.0 31.9
2024-2025 0.0 0.0 0.0 2.5 2.2 5.6 3.4 13.1 1.6 6.0 0.0 0.0 34.4
2025-2026 0.0 0.0 0.0 0.0 8.0 16.3 3.5 2.9 7.6 3.3 0.0 0.0 41.6
2026-2027 0.0 0.0 0.0 0.0 0.0
Averages (years with missing data omitted).
Climatological Range Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
New 30-Year Normals
(1991-2020)
0.0 0.0 0.0 1.0 6.9 9.3 8.8 8.9 8.2 4.7 0.1 0.0 47.9
30-Year Normals
(1981-2010)
0.0 0.0 0.0 0.7 8.9 10.5 7.9 7.1 8.1 2.9 0.0 0.0 46.1
Historic Averages
(1899-2020)
0.0 0.0 0.0 0.7 6.1 7.8 8.9 7.6 8.2 3.0 0.1 0.0 42.5
Snowiest Month of Season (1899-2020) (years with missing data omitted).
Month Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
Number of Years 0 0 0 0 16 20 31 15 19 4 0 0 106

Legend

M = Missing Data

T = Trace

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu