6/11/2024
Academic Program Update
Programs with Alternative/Additional Program Options
Red font indicates a program that has frozen admissions.
| College | Program, Degree to be suspended | Alternative/Additional Programs |
|---|---|---|
| CHWP | Gerontology, MS | Gerontology, GC |
| CHWP | Health & Physical Education, BS | Community Health, BS Recreation and Sports Management, BS |
| CHWP | Physical Education, BS | Community Health, BS Recreation and Sports Management, BS |
| CHWP | Rehabilitation Counseling, MS | Clinical Mental Health Counseling, MS School Counseling, MS/GC College Counseling & Student Development, MS |
| CLA | Sociology, BA | Political Science, BA History, BA |
| CLA | Spanish, BS | Spanish, BA |
| COELD | Educational Administration & Leadership, SPEC | K-12 Principal, GC District Superintendent, GC Community Administration, GC |
| COELD | Educational Leadership and Technology, MS | K-12 Principal, GC District Superintendent, GC Community Administration, GC |
| COSE | Biological Sciences, MA | Biological Sciences, MS |
| COSE | Earth Sciences, BA | Earth and Space Science/Gen Science Ed Grades 5-12, BS Meteorology, BS |
| COSE | Environmental Science, BS | Biology: Biodiversity, Ecology and Evolution, BS |
| COSE | Environmental Studies, BS | Biology: Biodiversity, Ecology and Evolution, BS |
| COSE | Geography, BA | Land Surveying/Mapping Science, BS/CERT Planning and Community Development, CERT |
| COSE | Geography: GIS, MS | Geographic Information Technology, GC Planning and Community Development, GC |
| COSE | Hydrology, BS | Meteorology, BS Earth and Space Science/Gen Science Ed Grades 5-12, BS |
| COSE | Manufacturing Engineering, BS | Mechanical Engineering, BSME |
| COSE | Physics Education Grades 9-12, BS | Chemistry Education, BS |
| COSE | Physics/General Science Ed Gr 5-12, BS | Chemistry Education, BS |
| HBS | Economics, BA | Business Economics, BA |
| HBS | Entrepreneurship, BS | Management, BS |
Programs without a Direct Program Alternative
Red font indicates a program that has frozen admissions.
| College School | Program, Degree to be suspended | Program |
|---|---|---|
| CHWP | Criminal Justice Studies, BS | Criminal Justice |
| CHWP | Criminal Justice Studies, MS | Criminal Justice |
| CLA | Cultrual Resources Management, MS | Anthroplogy |
| CLA | English Education, MS | English |
| CLA | English Studies, MA | English |
| CLA | Gender and Women's Studies, BA | Gender and Women's Studies |
| CLA | Global Studies, BA | Global Studies |
| CLA | History, MA | History |
| CLA | History, MS | History |
| CLA | Music Performance, BMUS | Music |
| CLA | Music Teaching, BS (K-12) | Music |
| CLA | Music Therapy, BS (not launched) | Music |
| CLA | Music, BA | Music |
| CLA | Writing Studies and Rhetoric, MA | English |
| COELD | Child & Family Studies: Family Studies, MS | Child and Family Studies |
| COELD | Early Childhood Special Education, MS | Child and Family Studies |
| COSE | Electrical Engineering, MSEE | Electrical Engineering |
| COSE | Environmental Engineering, BS | Environmental & Technology Studies |
| COSE | Nuclear Medicine Technology, BS | Nuclear Medicine Technology |
| COSE | Physics, BS | Physics |
| HBS | Hospitality and Tourism, BA | Hospitality and Tourism |
| HBS | Public Administration, MPA | Master of Public Administration |