Snowfall Summary - Station: 217294 ST CLOUD WSO AP, MN

1971-2000 Averages
Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Snow (in) 10.7 7.3 8.5 2.9 0.2 0.0 0.0 0.0 0.0 0.6 9.2 9.0 48.4

Snowfall Extremes

Period of Record: 1893-2001
Month High (in) Year 1-Day
Max (in)
Date
JAN 32.6 1975 9.0 01-10-1976
FEB 21.8 1962 12.0 02-28-1951
MAR 51.7 1965 14.5 03-01-1965
APR 11.1 1950 6.5 04-28-1994
MAY 3.2 1971 3.2 05-19-1971
JUN 0.0 - - -
JUL 0.0 - - -
AUG 0.0 - - -
SEP 0.2 1995 0.2 09-21-1995
OCT 6.0 1995 4.9 10-23-1995
NOV 25.0 1983 10.9 11-20-1975
DEC 25.4 1968 9.8 12-22-1968
Season (Jul-Jun) 87.9 1964-1965 14.5 03-01-1965

Snowfall Threshold Climatology

Derived from 1971-2000 Averages
Month # Days
Total ≥ 0.1"
# Days
Total ≥ 1.0"
# Days
Total ≥ 2.0"
# Days
Total ≥ 5.0"
JAN 8.7 3.7 1.7 0.3
FEB 6.8 2.6 1.2 0.1
MAR 5.3 2.8 1.5 0.3
APR 2.3 1.0 0.5 0.1
MAY 0.2 0.0 0.0 0.0
JUN 0.0 0.0 0.0 0.0
JUL 0.0 0.0 0.0 0.0
AUG 0.0 0.0 0.0 0.0
SEP 0.0 0.0 0.0 0.0
OCT 0.8 0.1 0.1 0.0
NOV 5.7 2.6 1.5 0.5
DEC 8.3 3.2 1.6 0.2
Annual 38.3 16.2 8.2 1.5

*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Historic temperature data provided courtesy of the Saint Cloud National Weather Service Office, and NOAA/NWS.

Send comments to: raweisman@stcloudstate.edu