Electrical and Computer Engineering
                
    Enrollment and Graduation Data
Enrollment and graduation data for our programs:
Students in Program
| Program | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | 
|---|---|---|---|---|---|
| Electrical Engineering | 166 | 157 | 154 | 150 | 134 | 
| Computer Engineering | 132 | 144 | 119 | 102 | 87 | 
| Total Students in the Department | 298 | 301 | 273 | 256 | 221 | 
Number of Graduates
| Program | AY 2015 | AY 2016 | AY 2017 | AY 2018 | AY 2019 | 
|---|---|---|---|---|---|
| Electrical Engineering | 24 | 34 | 20 | 19 | 17 | 
| Computer Engineering | 3 | 17 | 14 | 6 | 11 | 
| Department Total | 27 | 51 | 34 | 25 | 28 | 
Updated Oct. 2, 2018