This information reported in accordance with guidelines from the Accrediting Council on Education in Journalism and Mass Communication (ACEJMC) which requires its accredited programs to provide retention and graduation data to the public. Data are to be published on the program's website and updated annually. For more information visit ACEJMC Value of Accreditation & Standards.
The retention and graduation rate data below includes first-time students with a Mass Communications intended or declared major during their enter/first term at St. Cloud State.
Entering Term | Number of Students |
Percent Enrolled in Mass Communications |
Percent Enrolled in Different Program | Percent Not Enrolled |
---|---|---|---|---|
Fall 2016 | 45 | 71% | 6% | 22% |
Fall 2017 | 44 | 57% | 16% | 25% |
Fall 2018 | 34 | 53% | 24% | 24% |
Fall 2019 | 28 | 75% | 7% | 18% |
Fall 2020 | 15 | 73% | 0% | 27% |
Entering Term | Number of Students |
Percent Graduated in Mass Communications |
Percent Graduated in Different Program | Percent Not Graduated |
---|---|---|---|---|
Fall 2011 | 50 | 28% | 16% | 56% |
Fall 2012 | 76 | 22% | 14% | 63% |
Fall 2013 | 71 | 28% | 30% | 42% |
Fall 2014 | 45 | 16% | 9% | 76% |
Fall 2015 | 46 | 40% | 10% | 50% |
Entering Term | Number of Students |
Percent Graduated in Mass Communications |
Percent Graduated in Different Program | Percent Not Graduated |
---|---|---|---|---|
Fall 2011 | 50 | 40% | 28% | 32% |
Fall 2012 | 76 | 37% | 26% | 37% |
Fall 2013 | 71 | 34% | 41% | 25% |
Fall 2014 | 45 | 33% | 27% | 40% |
Fall 2015 | 46 | 46% | 18% | 36% |
Major enrollment is measured on the 30th day of classes for each fall term. Students with an intended status have not applied and been admitted to the major.
Fall 2017 |
Fall 2018 |
Fall 2019 |
Fall 2020 |
Fall 2021 |
|
---|---|---|---|---|---|
Department Total | 316 | 294 | 242 | 194 | 150 |
Mass Communications, BS | 294 | 274 | 226 | 185 | 139 |
Mass Communications, MS | 22 | 20 | 16 | 9 | 11 |
The number of degrees awarded is based on the summer, fall, and spring terms.
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
---|---|---|---|---|---|
Department Total | 89 | 79 | 71 | 59 | 36 |
Undergraduate | 81 | 68 | 60 | 56 | 33 |
Graduate | 8 | 11 | 11 | 3 | 3 |
Source: Office of Strategic, Planning & Effectiveness - 08/01/2022