Course InformatioN
SPRING 2012 TUTOR SCHEDULE IN THE WICK SCIENCE BUILDING ROOM 335 - ACROSS FROM THE PHYSICS OFFICE:
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 to 8:30 | JOHN 8-10 |
JOHN 8 TO 10 |
|||
| 8:30 to 9:00 | |||||
| 9:00 to 9:30 | JOHN 9 TO 10 |
||||
| 9:30 to 10:00 | |||||
| 10:00 to 10:30 | MIKE |
||||
| 10:30 to 11:00 | |||||
| 11:00 to 11:30 | CASEY |
||||
| 11:30 to noon | CASEY |
||||
| Noon to 12:30 | |||||
| 12:30 to 1:00 | |||||
| 1:00 to 1:30 | MIKE 1 TO 2 |
MIKE 1 TO 2 |
MIKE 1 TO 2 |
||
| 1:30 to 2:00 | |||||
| 2:00 to 2:30 | CASEY 2 TO 3 |
||||
| 2:30 to 3:00 | |||||
| 3:00 to 3:30 | MIKE 3 TO 4 |
||||
| 3:30 to 4:00 |
SPRNG 2012 Classes |
THIS WILL BE UPDATED BY FRIDAY | |
| ASTRONOMY Courses | ||
| ASTR 105 | 54 |
|
| ASTR 106 | 01 |
|
| ASTR 106 | 02 |
|
| ASTR 106 | 03 |
|
| ASTR 106 | 04 |
|
| ASTR 106 | 05 |
|
| ASTR 106 | 54 |
|
| ASTR 107 | 01 |
|
| ASTR 107 | 54 |
|
| ASTR 205 | 01 |
|
| PHYSICS Courses | ||
| PHYS 100 | 1 |
|
| PHYS 101 | 54 |
|
| PHYS 103 | 1 |
|
| PHYS 103 | 2 |
|
| PHYS 103 | 3 |
|
| PHYS 103 | 54 |
|
| PHYS 199 | 1 |
|
| PHYS 199 | 2 |
|
| PHYS 208 | 54 |
|
| PHYS 231 | 1 |
|
| PHYS 231 | 2 |
|
| PHYS 231 | 3 |
|
| PHYS 231 | 4 |
|
| PHYS 231 | 5 |
|
| PHYS 231 | 6 |
|
| PHYS 231 | 7 |
|
| PHYS 231 | 8 |
|
| PHYS 232 | 1 |
|
| PHYS 232 | 2 |
|
| PHYS 232 | 3 |
|
| PHYS 232 | 4 |
|
| PHYS 234 | 1 |
|
| PHYS 234 | 2 |
|
| PHYS 234 | 3 |
|
| PHYS 234 | 4 |
|
| PHYS 234 | 5 |
|
| PHYS 234 | 6 |
|
| PHYS 235 | 1 |
|
| PHYS 235 | 2 |
|
| PHYS 235 | 3 |
|
| PHYS 308 | 1 |
|
| PHYS 309 | 1 |
|
| PHYS 328 | 1 |
|
| PHYS 333 | 1 |
|
| PHYS 333 | 2 |
|
| PHYS 346 | 1 |
|
| PHYS 346 | 2 |
|
| PHYS 354 | 1-4 |
|
| PHYS 430 | 1 |
|
| PHYS 431 | 1 |
|
| PHYS 432 | 1 |
|
| PHYS 499 | 1 |
|



