FY - 2012 Short-Term Round 1, 2 & 3
Round 1 |
Last Name |
First Name |
Title |
Awarded |
| Horochowski | Alexa | Mesa 8 at Caca Poli | $3,000 |
|
Totals |
$3,000.00 |
|||
Round 2 |
Last Name |
First Name |
Title |
Awarded |
| Bresser | Patricia | First Steps ACP Organization and Community Course | $1,424.84 | |
| Dick | Marie | Scholarly Writing Retreat | $1,5100.00 | |
| Herath | Jayantha | Program Assessment Workshop | $1,088.34 | |
| Hubbs | Susan | Handheld Librarians' Mobile Tech Tutorial and Enhancing Learning & Participation | $502.75 | |
| Kurinski | Elena | The ACTFL Oral Proficiency Interview (OPI) Assessment Workshop | $1,932.25 | |
| Lidberg | Russell | Advance Imaging Techniques for Scanning Electron Microscopy and Advance X-Ray Microanalysis | $2,084.45 | |
| Melgarejo | Maria Gloria | French Film Festival, Symposium and Immersion Weekend for Teachers of French | $1,145.00 | |
| Mikolchak | Masha | Center for Advanced Research on Language Acquisition at U of M: Focusing on Learner Language | $960.00 | |
| Palm | Glen | Circle of Security Parenting DVD Training | $800.00 | |
| Smits-Bandstra | Sarah | The Camper down Program for Adolescents and Adults who Stutter | $660.00 | |
| Stangl-Erkens | Suzanne | The Teaching Professor Conference | $290.00 | |
Totals |
$12,397.63 |
|||
Round 3 |
Last Name |
First Name |
Title |
Awarded |
| Gilbertson | Douglas | 15th International Gang Specialist Training Conference | $1,258.28 | |
| Harlander | John | Lighting and Illumination Using Zemax | $1,597.15 | |
| Herath | Jayantha | Leadership Skills for Engineering and Science Faculty | $1,480.00 | |
| Herath | Susantha | Study of Applied Cyber Security-Short Course | $1,500.00 | |
| Kanengieter-Wildeson | Maria | International Seminar on Teaching the Shoah and Antisemistism | $2,850.00 | |
| Kirmani | Ezzat | Windows Azure Solutions with Micro-soft Visual Studio 2010 | $695.50 | |
| Markell | Marc | Training | 1,052.03 | |
| Olagunju | Amos | 4th International Workshop on Modeling in Software Engineering (MiSE'2012) and Principles of Engineering Service-Oriented Systems | $2,241.20 | |
| Pfohl | Mary | CSWE 2008 EPAS Reaffirmation Workshop | $1,260.18 | |
| Rangamani | G.N. | CME Workshop on Aphasia | $1,276.00 | |
| Rovinsky | Vladimir | Berlin International Theatre Workshop Festival | $2,048.93 | |
| Thompson | Merton | Innovations by Design: Intensive Projects in Classroom Technology | $1,950.97 | |
Totals |
$19,210.24 |
|||


