University Research Funds
FY 2010 - Round 1
Last Name |
First Name |
Dept |
Title |
Amount Awarded |
| Lee | Annette | Physics Astr | Native Skywatchers | $5,000.00 |
Ugochukwu |
Chukwunyere |
Community Studies/Planning & Community Development |
Rural Women Empowerment and Capacity Building through Shea Butter Production in Burkina Faso | $5,000.00 |
Total |
$10,000.00 |
|||
FY 2010 - Round 2 |
||||
Last Name |
First Name |
Dept |
Title |
Amount Awarded |
| Herath | Susantha | Information Systems | SCSU-NSF Cyber Infrasturcture Scholars | $4,534.00 |
| Kochmann | Beverly | Biology | School Science Partnership Regulation of the PGC-1 | $5,000.00 |
| Olson | Brian | Biological Sciences | Family of Transcription Factors | $4,933.00 |
| Petitto | Sarah | Chemistry | Surface Charaterization of the Iron Oxide, Magnetite, Using Atomic Force Microscopy | $5,000.00 |
| Ramakrishnan | Latha | Chemistry | Development of the Planarian Model for Epilepsy | $4,844.00 |
| Reff | Robert | Student Life & Development | Collegiate High-Risk Alcohol Prevention | $5,000.00 |
| Schmidt | Mark | Information Systems | The Next Step for SCSU Students: The Scholarship for Service Program | $4,830.00 |
Total |
$34,141.00 |
|||
Content


