FY 2010 - Short Term Round 1,2 & 3
Round 1 |
First Name |
Last Name |
Title |
Awarded |
| Jennifer | Connor | PAI Assessment | $500.10 |
|
| Robin | Ewing | Association of College & Research Libraries Immersion Assessment Track | $1,836.85 |
|
| Cindy | Gruwell | Association of College and Research Libraries (ACRL) Information Literacy Immersion-Program Track | $1,687.50 |
|
| Dennis | Guster | Training on Nano-technology software package configuration and use on a large scale computer cluster | $3,000.00 |
|
| Maria | Mikolchak | Teaching Less Commonly Taught Languages (LCTL) Workshop | $937.00 |
|
| Emily | Newman | Paris, City of Art | $2,762.50 |
|
| Paula | Tompkins | Faculty Development Pre-Conference--Negotiation Moralities in Personal Relationships and Short Course--Directing the Communication Internship Program | $290.00 |
|
| Maria | Womack | UCF Winter School 2010: Exoplanents for Planetary Scientists | $1,057.50 |
|
Total |
$12,071.45 |
Round 2 |
First Name |
Last Name |
Title |
Awarded |
| Julie | Baugnet | Workshop of Minority Languages (Festival des Litteratures minoritaires) | $1,625.00 |
|
| Philippe | Costaglioli | 2 Degree Festival delle Letterature d'Europa ed del Mediterraneo (Second Annual festival of Literatures of Europe and the Mediterranean) | $1,114.75 |
|
| Tina | Gross | Linked Data: Making Library Data Converse with the World (Preconference) | $299.00 |
|
| Jayantha | Herath | MIIT Summer Professional Institute on Cryptography and Security | $2,212.00 |
|
| Susantha | Herath | Assessing Information Security Risk using the OCTAVE Approach | $1,875.00 |
|
| Jody | Illies | Alternatives to Difference Scores: Polynomial Regression and Response Surface Methodology | $1,525.15 |
|
| Elena | Kurinski | A Professional Development Course for Spanish Teachers/Professors offered through the CASTILA Language School | $3,000.00 |
|
| Haeinn | Lee | 2010 UCDA Design Education Summit | $922.90 |
|
| Russell | Lidberg | Micranalysis: NSS/NS7 Operations | $1,850.00 |
|
| Zengqiang | Liu | X-ray Diffraction Introductory and Advanced Non-Credit Courses | $852.50 |
|
| Jack | McKenna | Glaciers in Alaska | $1,701.80 |
|
| Elizabeth | Valencia-Borgert | Developing Assessments for the Second Language Classroom | $970.33 |
|
| Pete | Van Mullem | OSMA (Commission on Sport Management Accreditiation) Applicant Training and Overview of Accreditation Process | $460.00 |
|
Total |
$18,408.68 |


