FY 2009 - Short Term Round 1,2 & 3
Round 1 |
Last Name |
First Name |
Title |
Awarded |
| Baker | Timothy | Basic 24 hour Crisis Response Team Training - Louisville, KY | $1,292.50 |
|
| Hackman | Heather | Echoes and Reflections - A Multimedia Curriculum on the Holocaust - Yad Vashem, Jerusalem, Israel | $150 |
|
| Markell | Marc | Exploring the Shadow of the Ghosts of Grief - Fort Collins, CO | $1,377.25 |
|
| Merchant | Niloufer | Mindfulness Meditation: Exploring the Self - Marco Island, FL | $1,761.25 |
|
| Mikolchak | Maria | Teacher Connection International Program - 2009 Germany | $3,675.00 |
|
| Nastrom | Gregory | Chautauqua Short Courses: A Complete First Course in Textbook Writing - St. Petersburg, FL | $1,078.13 |
|
| Schmidt | Mark | CF-101/102 Introduction to Computer Forensics and Forensics Tools and Techniques - Starkville, MS | $1,426.57 |
|
| Sherohman | James | Evaluation 101: Intro to evaluation Practice...to promote program success - Denver, CO | $537.50 |
|
| Stark-Rose | Rose | Borderline Personality Disorder: Research...and Clinical Applications for Treatment - Bloomington, MN | $488.99 |
|
Total |
$11,787.19 |
Round 2 |
First Name |
Last Name |
Title |
Awarded |
| Chaturi | Edrishinha | Positive Behavior Support, Austin TX | $727.50 |
|
| Tirthankar | Ghosh | Oxford Round Table, Oxford, U.K. | $2676.08 |
|
| Sutthisit | Jamdee | Next Generation of Credit Risk, New York, NY | $1,481.79 |
|
| Stephen | Jenkins | Mindfulness, Radical Acceptance, and Willingness: Teaching DBT Acceptance Skills in Clinical Practice, Eastham, MA |
$2,044.39 |
|
| Hsueh-I | Lo | Building Number & Algebra the Think Math! Way, Boston, MA | $1,421.90 |
|
| Latha | Ramakrishnan | Case Studies in Science Summer Workshop, University of Buffalo, NY | $1,452.20 |
|
| G.N. | Rangamani | LSVT LOUD Training and Certification Workshop, Minneapolis, MN | $620.00 |
|
| Serdar | Sezen | CANEUS 2009 Workshops - Intl. Collaborative Aerospace Development on Micro and Nanotechnologies, Moffett Field, CA | $1,278.50 |
|
Total |
$11,702.36 |
Round 3 |
First Name |
Last Name |
Title |
Awarded |
| Beth | Berila | Anusara Yoga Teacher Traning | $1,414.00 |
|
| Susantha | Herath | Workshop on Learning to Program with Alice | $665.20 |
|
| Leeann | Jorgensen | Evidence Based Practices for Treating Co Occurring Disorders | $324.85 |
|
| Bel | Kambach | The Cornell University Professional Development Program | $1,737.05 |
|
| Jeffrey | Ringer | Intensive Ballroom Dance Training | $1,536.25 |
|
| Sue | Tarr | Aquatic Therapy for the Pediatric Therapist | $772.85 |
|
Total |
$6,450.20 |


