FY 2008 - Short Term Round 1,2 & 3
Round 1 |
Last Name |
First Name |
Title |
Awarded |
| Bineham | Jeffrey | Soth Africia Tour for SCSU Faculty sponsored by Ethnic Studies Department | $3,125.00 |
|
| Connor | Jennifer | MPlus Short Course | $827.41 |
|
| Huang | Danrun | C*-Algebra Associated to discrete and dynamical systems | $740.75 |
|
| Johnson | Kathy | Individual Training - IDI Assessment and Program Evaluation | $1,454.00 |
|
| Guster | Dennis | Training on How to program a large scale computer cluster | $2,900.00 |
|
| Herath | Susantha | Study the challenges and opportunities faced by business managers in conducting business in South America-Chile study tour workshop | $3,266.00 |
|
Total |
$12,313.16 |
Round 2 |
Last Name |
First Name |
Title |
Awarded |
| Honegger | Eva | A comprehensive Study of Final Cut Pro 6 | $1,496.25 |
|
| Hornstein | Stephen | Oxford Round Table-Balancing National and State Curricula-Trends and Choices | $3,585.09 |
|
| Karasik | Rona | Memory Bridge Teacher Training | $294.32 |
|
| Steman | Tom | Implementing DACS in integrated Content Management | $589.90 |
|
| Weber | James | Faculty Development in International Business-International Management Course | $1,980.00 |
|
| Weber | Paula | Faculty Development in International Business-International Management Course | $1.980.00 |
|
Total |
$9,925.56 |
Round 3 |
Last Name |
First Name |
Title |
Awarded |
| Davison-Jenkins | Judith | College of Education China Delegation | $3,556.00 |
|
| Lacourt | Jeanne | Psyche and the Sacred-A Depth Psychological Approach | $736.27 |
|
| Lo | Hsueh-I Martin | Active Learning Approaches and Visual Methods for Teaching the Foundational Mathematics for Elementary Courses | $856.00 |
|
| Mills | Michael | ATLAS.ti workshop | $1,549.80 |
|
| Tuder | Jennifer | Performance Artists weekend at the Mountain | $527.50 |
|
| Williams | Rosemary | Pilotjojekt Gropiusstadt Artist Residency for Public Art | $2,105.00 |
|
Total |
$9,330.57 |
|||


