FY 2004 - Short Term Round 1,2 & 3
Round 1 |
First Name |
Last Name |
Title |
Awarded |
| Greg | Coverdale | Field Biology & Field Geolgoy of the Taiga & Tundra Ecosystems, Brooks Range & the Artic National Wildlife Refuge | $1,676.57 |
|
| Marilyn | Jensen | Learning and the Brain Conference: Using Brain Research as the Pathway to Student Memory, Motivation and Achievement | $199.00 |
|
| Marc | Markell | Understanding and Responding to Complicated Mourning | $1,427.50 |
|
| Patrick | Mattson | AAAE Accreditation - Cerification Academy | $2,111.25 |
|
| Alfred | Pekarek | National Science Foundation Regional Grants Conference | $147.50 |
|
| Charles | Rose | Ecological Modeling | $1,114.50 |
|
Total |
$6,676.32 |
Round 2 |
First Name |
Last Name |
Title |
Awarded |
| Manijeh | Daneshpour | International Family Therapy Association World Family Therapy Congress | $1,775.25 |
|
| Susantha | Herath | Attend the Architecting Information Systems Using the Web Summer Program at MIT | $1,781.70 |
|
| Michael | Jeannot | LC-MS for Chromatographers | $562.80 |
|
| Gregory | Nastrom | Increasing the Retention of Under-Rerpresented Groups and the Learning of all Groups in Science, Technology, Engineering and Mathematics Courses | $703.20 |
|
| Alfred | Pekarek | AGI Resistivity Imaging Workshop/Seminar | $1,531.62 |
|
Total |
$6,354.57 |
Round 3 |
First Name |
Last Name |
Title |
Awarded |
| Caesarea | Abartis | The Indiana University Writers' Conference | $1,190.00 |
|
| Guy | Bruce | Association for Behavior Analysis Conference | $765.25 |
|
| David | Krueger | Presenting Data & Information: A One Day CourseTtaught by Edward Tutfe | $371.90 |
|
| Christopher | Kvaal | A PCR Based Curriculum for Undergraduate Biology Sponsored by the NSF via the Chautauqua Short Course Program | $945.00 |
|
| Katherine | Pound | NSF Chautauqua Short Course "Exploring Iceland's Physical Geography & Geomorphology" | $1,568.75 |
|
| Jenny | Schmid | Demographics Workshop Hosted by Frogman's Print & Paper Workshop | $1,210.63 |
|
| P.N. | Subbanarasimha | 12th Annual Faculty Study Abroad in Antwerp, Belgium | $3,120.94 |
|
| Roozbeh | Vakil | Preparing Future Middle School Teachers Offered by the MAA | $465.95 |
|
| Fatemeh | Zarghami | Early Childhood Education Leaders NAEYC's National Institute for Early Childhood Professional Development Training | $1,053.20 |
|
Total |
$10,691.62 |



