FY 2002 - Short Term Rounds 1,2, & 3
Round 1 |
First Name |
Last Name |
Title |
Awarded |
| Dale | Buske | Building and Maintaining a Research Program for Yourselves and Your Undergraduates | $183.50 |
|
| Ralph | Carr | Mathematical Association of American North Central Section History of Mathematics Summer Seminar | $418.00 |
|
| Jeff Jiang-Ping | Chen | Building and Maintaining a Research Program for Yourselves and Your Undergraduates | $222.00 |
|
| Nancy | Edwards | Outing Age: Agism and Activism | $287.50 |
|
| Danrun | Huang | AMS Short Course: Symbolic Dynamics and Its Applications | $400.00 |
|
| Janell | Kurtz | Seminar Program About the House-Australian Parliament Seminar | $210.00 |
|
| Stephen | Walk | Building and Maintaining a Research Program for Yourselves and Your Undergraduates | $183.00 |
|
Total |
$1,904.00 |
Round 2 |
First Name |
Last Name |
Title |
Awarded |
| William | Hudson | International Financial Management | $1,964.50 |
|
| Mohammad | Mahroof-Tahir | Case Studies in Science Workshop | $997.50 |
|
| Kathryn | O'Reilly Gainey | Hands Across the Water: A 2-Week Teacher Exchange | $1,455.00 |
|
| Terrance | Peterson | Leading & Managing Comprehensive School Guidance Programs | $845.00 |
|
| Sandra | Robin | Social Services and Social Change: A Culture in Transition | $1,447.00 |
|
| Kenneth | Wong | Instructor Training and Support | $1,445.00 |
|
Total |
$8,154.00 |
Round 3 |
First Name |
Last Name |
Title |
Awarded |
| Byron | Gajewski | Bayesian Hierachical Modeling | $998.00 |
|
| Douglas | Gilbertson | 5th International Gang Specialist Training Conference | $1,059.19 |
|
| Robin | Hasslen | Teacher Education Workshop on Standards and Program Reviews: A Technical Assistance Day for Higher Education Faculty | $711.76 |
|
| Leonard | Onyiah | SQL Processing with the SAS System | $1,005.11 |
|
| Renee | Rude | Sitka Symposium: "Creating a Geography of Hope" | $1,617.50 |
|
| Tami | Spry | Women's Workshop Retreat with Luzclara and Machi Quinturray | $2,104.50 |
|
| Jay | Vora | FDIB (Faculty Development International Business) Latin America | $4,045.25 |
|
| Nathan | Winter | Using Science to Solve Crimes and Advanced Forensic & Forensic Anthropology | $956.50 |
|
Total |
$12,497.81 |



