Scholarships from the Office of Cultural Diversity
Scholarship Names |
||||
| Project Bootstrap | Teachers From Diverse Backgrounds | Lucio-Weber | Bob & Phyllis Goff | |
| Area of Study | Teacher Dev, Conselor, Ed Admin | Teacher Dev, Counselor, Ed Admin | Teacher Dev, Counselor, Ed Admin | Teacher Dev, Counselor, Ed Admin |
| Dollar Amount | $600 | $500-$3,000 | $600 | $1,000 |
| Number of Scholarships | 3 | 20 | 3 | 1 |
| Application Deadline | Feb. 1, 2009 | 2008-09 | Feb 1, 2009 | Feb 1, 2009 |
| Application Availabile | Office of Cultural Diversity, ED A 131 or 320-308-2388 |
Office of Cultural Diversity, ED A 131 or 320-308-2388 | Office of Cultural Diversity, ED A 131 or 320-308-2388 | Office of Cultural Diversity, ED A 131 or 320-308-2388 |
| Award Date | On-going | On-going | March 1, '09 | March 1, '09 |
| GPA | 2.50 | 2.75 | 2.75 | 2.5 |
| College Year | Jrs or Srs, admitted to College of Ed | Jrs or Srs, admitted to College of Ed | Jrs or Srs, admitted to College of Ed | Admitted to SCSU |
| Grade Level | ||||
| CRITERIA | ||||
| Financial Need | Required | Required | Required | Required |
| First Generation College Student | Preference given | Preference given | Preference given | Preference given |
| Student of Color | Yes, but not required | Yes but not required | Multicultural experience preferred | Yes but not required |
| Special Criteria 1 | Attended SCSU in the past but did not complete an Under Grad degree | Maintain a minimum of 2.50 GPA in Secondary Ed, and 2.75 in Elem. Ed. | Maintain a minimum of 2.50 GPA at SCSU | |
| Special Criteria 2 | ||||
| Special Criteria 3 | ||||
| Special Criteria 4 | ||||
| Other Specifications | ||||
Office of Cultural Diversity Scholarship Application
- Scholarship Application: Page 1 and 2 (Microsoft Word document)
- Scholarship Application: Page 3 (Microsoft Word document)
Download Acrobat Reader to view PDF files: ![]()



